Asian Individual Women's Chess Championships 2025 Last update 15.05.2025 14:01:50, Creator/Last Upload: Asian Chess federation
Player overview for IND
| SNo | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Rk. | Group |
| 1 | GM | Nihal Sarin | 2693 | IND | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 7 | 2 | Men |
| 4 | GM | Karthikeyan Murali | 2658 | IND | 1 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 6 | 11 | Men |
| 9 | GM | Mendonca Leon Luke | 2630 | IND | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 5,5 | 30 | Men |
| 10 | GM | Puranik Abhimanyu | 2624 | IND | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 6 | 17 | Men |
| 13 | GM | Pranav V | 2621 | IND | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 5 | 59 | Men |
| 15 | GM | Narayanan S L | 2598 | IND | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 6,5 | 7 | Men |
| 17 | GM | Gupta Abhijeet | 2577 | IND | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 5 | 62 | Men |
| 18 | GM | Pranesh M | 2576 | IND | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 6,5 | 8 | Men |
| 19 | GM | Iniyan Pa | 2573 | IND | 1 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 6,5 | 5 | Men |
| 21 | GM | Ganguly Surya Shekhar | 2569 | IND | 1 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 5 | 56 | Men |
| 22 | GM | Karthik Venkataraman | 2565 | IND | 1 | 0 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | 5 | 57 | Men |
| 24 | GM | Sankalp Gupta | 2559 | IND | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 0 | 0 | 4 | 111 | Men |
| 26 | GM | Bharath Subramaniyam H | 2556 | IND | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 6 | 20 | Men |
| 28 | GM | Pranav Anand | 2555 | IND | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 6 | 13 | Men |
| 29 | GM | Sethuraman S.P. | 2552 | IND | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 5,5 | 32 | Men |
| 32 | GM | Aditya Mittal | 2547 | IND | ½ | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | 4,5 | 87 | Men |
| 33 | GM | Raja Rithvik R | 2545 | IND | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 6,5 | 6 | Men |
| 39 | GM | Adhiban B. | 2518 | IND | 0 | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 5,5 | 36 | Men |
| 41 | IM | Aswath S | 2515 | IND | 1 | ½ | ½ | 0 | 1 | 1 | ½ | 0 | ½ | 5 | 53 | Men |
| 46 | IM | Muthaiah Al | 2487 | IND | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 4 | 112 | Men |
| 53 | IM | Ayush Sharma | 2478 | IND | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 1 | 4,5 | 90 | Men |
| 55 | GM | Prraneeth Vuppala | 2474 | IND | 1 | 1 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | 5 | 49 | Men |
| 58 | IM | Ilamparthi A R | 2469 | IND | 1 | 1 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 5 | 40 | Men |
| 59 | IM | Srihari L R | 2468 | IND | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 0 | 5,5 | 21 | Men |
| 69 | IM | Neelash Saha | 2445 | IND | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 5,5 | 37 | Men |
| 72 | IM | Harshavardhan G B | 2441 | IND | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 6 | 9 | Men |
| 76 | IM | Mayank Chakraborty | 2436 | IND | ½ | 1 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 5 | 58 | Men |
| 87 | IM | Audi Ameya | 2408 | IND | ½ | 0 | ½ | 1 | 0 | 1 | ½ | 0 | ½ | 4 | 96 | Men |
| 98 | IM | Aradhya Garg | 2383 | IND | 0 | ½ | 1 | 0 | ½ | 1 | 0 | ½ | ½ | 4 | 116 | Men |
| 103 | IM | Panda Sambit | 2369 | IND | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 0 | ½ | 4,5 | 72 | Men |
| 105 | IM | Ritviz Parab | 2362 | IND | 0 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | ½ | 4,5 | 82 | Men |
| 108 | IM | Senthil Maran K | 2355 | IND | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 3 | 132 | Men |
| 110 | IM | Prathamesh Sunil Mokal | 2351 | IND | 0 | ½ | 0 | 1 | ½ | ½ | 0 | 0 | 0 | 2,5 | 143 | Men |
| 114 | IM | Akshat Khamparia | 2335 | IND | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 115 | Men |
| 125 | IM | Saravana Krishnan P. | 2231 | IND | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 4,5 | 78 | Men |
| 7 | IM | Vantika Agrawal | 2377 | IND | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 7 | 4 | Women |
| 9 | WGM | Nandhidhaa P V | 2363 | IND | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 31 | Women |
| 11 | IM | Padmini Rout | 2359 | IND | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 6 | 14 | Women |
| 19 | WGM | Rakshitta Ravi | 2324 | IND | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | ½ | 6 | 12 | Women |
| 24 | IM | Savitha Shri B | 2298 | IND | 0 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 6 | 15 | Women |
| 25 | WGM | Priyanka Nutakki | 2277 | IND | 1 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 4,5 | 52 | Women |
| 31 | WGM | Gomes Mary Ann | 2258 | IND | 1 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 6 | 13 | Women |
| 38 | WGM | Srija Seshadri | 2226 | IND | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 6,5 | 5 | Women |
| 41 | WIM | Chitlange Sakshi | 2215 | IND | 1 | 0 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 5 | 41 | Women |
| 46 | WFM | Arshiya Das | 2174 | IND | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 5 | 29 | Women |
| 48 | IM | Mohota Nisha | 2161 | IND | 1 | ½ | ½ | 0 | 1 | 0 | 0 | ½ | ½ | 4 | 63 | Women |
| 61 | WIM | Vishwa Vasnawala | 2090 | IND | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 4 | 67 | Women |
| 62 | WIM | Priyanka K | 2087 | IND | 0 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | ½ | 5 | 42 | Women |
| 69 | WGM | Swati Ghate | 2035 | IND | 0 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 0 | 5,5 | 17 | Women |
| 70 | WGM | Kiran Manisha Mohanty | 2031 | IND | 0 | ½ | ½ | 0 | 1 | ½ | 0 | ½ | 1 | 4 | 72 | Women |
| 71 | | Arya G Mallar | 2014 | IND | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | 3,5 | 76 | Women |
| 79 | WFM | Pragnya H G | 1929 | IND | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 3,5 | 74 | Women |
| 81 | | Ananya Raman | 1904 | IND | 0 | ½ | 1 | 1 | ½ | 0 | ½ | 0 | 0 | 3,5 | 73 | Women |
| 97 | | Sananda R | 1746 | IND | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 1,5 | 99 | Women |
| 4 | GM | Pranav V | 2606 | IND | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 5,5 | 22 | Blitz - Men |
| 7 | GM | Adhiban B. | 2567 | IND | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 14 | Blitz - Men |
| 8 | GM | Pranesh M | 2549 | IND | 1 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 6 | 12 | Blitz - Men |
| 12 | GM | Bharath Subramaniyam H | 2524 | IND | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 15 | Blitz - Men |
| 17 | GM | Karthikeyan Murali | 2511 | IND | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 7 | 4 | Blitz - Men |
| 20 | GM | Sethuraman S.P. | 2488 | IND | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 0 | ½ | 5,5 | 23 | Blitz - Men |
| 21 | GM | Karthik Venkataraman | 2480 | IND | 1 | 1 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 3,5 | 73 | Blitz - Men |
| 26 | GM | Mendonca Leon Luke | 2454 | IND | 1 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | 6,5 | 7 | Blitz - Men |
| 27 | GM | Sankalp Gupta | 2454 | IND | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 20 | Blitz - Men |
| 33 | GM | Iniyan Pa | 2431 | IND | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 6 | 17 | Blitz - Men |
| 37 | IM | Ilamparthi A R | 2417 | IND | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 0 | 0 | 5 | 31 | Blitz - Men |
| 45 | IM | Aradhya Garg | 2376 | IND | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 0 | 0 | 4,5 | 45 | Blitz - Men |
| 47 | IM | Aswath S | 2360 | IND | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 6,5 | 8 | Blitz - Men |
| 50 | IM | Srihari L R | 2351 | IND | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 5 | 38 | Blitz - Men |
| 51 | IM | Mayank Chakraborty | 2350 | IND | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 5,5 | 24 | Blitz - Men |
| 54 | IM | Neelash Saha | 2336 | IND | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 7 | 5 | Blitz - Men |
| 63 | IM | Akshat Khamparia | 2274 | IND | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 68 | Blitz - Men |
| 64 | IM | Harshavardhan G B | 2274 | IND | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 4,5 | 47 | Blitz - Men |
| 65 | IM | Ayush Sharma | 2262 | IND | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 5,5 | 29 | Blitz - Men |
| 72 | IM | Saravana Krishnan P. | 2205 | IND | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 3,5 | 80 | Blitz - Men |
| 75 | IM | Senthil Maran K | 2186 | IND | 0 | 1 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 4 | 66 | Blitz - Men |
| 77 | IM | Panda Sambit | 2178 | IND | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5,5 | 30 | Blitz - Men |
| 5 | IM | Vantika Agrawal | 2351 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | Blitz - Women |
| 14 | WGM | Rakshitta Ravi | 2262 | IND | 1 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 0 | 4,5 | 39 | Blitz - Women |
| 19 | IM | Padmini Rout | 2229 | IND | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | Blitz - Women |
| 22 | IM | Savitha Shri B | 2215 | IND | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 54 | Blitz - Women |
| 24 | WGM | Priyanka Nutakki | 2214 | IND | 1 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 3,5 | 61 | Blitz - Women |
| 39 | WIM | Vishwa Vasnawala | 2099 | IND | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4,5 | 42 | Blitz - Women |
| 40 | WGM | Kiran Manisha Mohanty | 2073 | IND | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4,5 | 38 | Blitz - Women |
| 42 | WIM | Chitlange Sakshi | 2059 | IND | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 5,5 | 23 | Blitz - Women |
| 44 | WGM | Srija Seshadri | 2055 | IND | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1,5 | 79 | Blitz - Women |
| 49 | IM | Mohota Nisha | 2036 | IND | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 73 | Blitz - Women |
| 55 | WIM | Priyanka K | 1984 | IND | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | 4 | 45 | Blitz - Women |
| 58 | WFM | Arshiya Das | 1950 | IND | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 0 | ½ | 3 | 64 | Blitz - Women |
| 70 | | Ananya Raman | 1815 | IND | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 72 | Blitz - Women |
| 80 | WFM | Pragnya H G | 1695 | IND | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 67 | Blitz - Women |
| 82 | | Arya G Mallar | 1675 | IND | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 57 | Blitz - Women |
| 84 | | Sananda R | 1670 | IND | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | 3 | 70 | Blitz - Women |
Results of the last round for IND
| Rd. | Bo. | No. | | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | | No. |
| 9 | 1 | 1 | | GM | Nihal Sarin | 2693 | 6 | 1 - 0 | 7 | GM | Daneshvar Bardiya | 2621 | | 12 |
| 9 | 2 | 23 | | GM | Zemlyanskii Ivan | 2563 | 6 | ½ - ½ | 6 | GM | Narayanan S L | 2598 | | 15 |
| 9 | 4 | 4 | | GM | Karthikeyan Murali | 2658 | 5½ | ½ - ½ | 5½ | GM | Pranav Anand | 2555 | | 28 |
| 9 | 5 | 33 | | GM | Raja Rithvik R | 2545 | 5½ | 1 - 0 | 5½ | GM | Salem A.R. Saleh | 2631 | | 7 |
| 9 | 7 | 18 | | GM | Pranesh M | 2576 | 5½ | 1 - 0 | 5½ | GM | Dai Changren | 2531 | | 35 |
| 9 | 8 | 19 | | GM | Iniyan Pa | 2573 | 5½ | 1 - 0 | 5½ | IM | Srihari L R | 2468 | | 59 |
| 9 | 9 | 20 | | GM | Bai Jinshi | 2572 | 5½ | ½ - ½ | 5½ | IM | Harshavardhan G B | 2441 | | 72 |
| 9 | 11 | 37 | | GM | Makhnev Denis | 2526 | 5 | ½ - ½ | 5 | GM | Mendonca Leon Luke | 2630 | | 9 |
| 9 | 12 | 10 | | GM | Puranik Abhimanyu | 2624 | 5 | 1 - 0 | 5 | IM | Liyanage Ranindu Dilshan | 2387 | | 95 |
| 9 | 15 | 69 | | IM | Neelash Saha | 2445 | 5 | ½ - ½ | 5 | GM | Vetokhin Savva | 2558 | | 25 |
| 9 | 16 | 74 | | | Jiang Haochen | 2439 | 5 | 0 - 1 | 5 | GM | Bharath Subramaniyam H | 2556 | | 26 |
| 9 | 17 | 77 | | IM | Amartuvshin Ganzorig | 2429 | 5 | ½ - ½ | 5 | GM | Sethuraman S.P. | 2552 | | 29 |
| 9 | 19 | 63 | | IM | Wang Shixu B | 2462 | 4½ | ½ - ½ | 4½ | GM | Pranav V | 2621 | | 13 |
| 9 | 20 | 67 | | GM | Zhalmakhanov Ramazan | 2456 | 4½ | ½ - ½ | 4½ | GM | Ganguly Surya Shekhar | 2569 | | 21 |
| 9 | 21 | 22 | | GM | Karthik Venkataraman | 2565 | 4½ | ½ - ½ | 4½ | IM | Mayank Chakraborty | 2436 | | 76 |
| 9 | 23 | 39 | | GM | Adhiban B. | 2518 | 4½ | 1 - 0 | 4½ | IM | Lou Yiping | 2467 | | 60 |
| 9 | 24 | 41 | | IM | Aswath S | 2515 | 4½ | ½ - ½ | 4½ | | Kong Xiangrui | 2461 | | 66 |
| 9 | 30 | 90 | | IM | Garcia Jan Emmanuel | 2403 | 4½ | ½ - ½ | 4½ | GM | Prraneeth Vuppala | 2474 | | 55 |
| 9 | 32 | 115 | | FM | Yang Zilong | 2326 | 4½ | ½ - ½ | 4½ | IM | Ilamparthi A R | 2469 | | 58 |
| 9 | 33 | 125 | | IM | Saravana Krishnan P. | 2231 | 4½ | 0 - 1 | 4 | GM | Gupta Abhijeet | 2577 | | 17 |
| 9 | 36 | 92 | | IM | Arfan Aditya Bagus | 2402 | 4 | 1 - 0 | 4 | IM | Muthaiah Al | 2487 | | 46 |
| 9 | 42 | 65 | | IM | Begmuratov Khumoyun | 2461 | 4 | ½ - ½ | 4 | IM | Panda Sambit | 2369 | | 103 |
| 9 | 43 | 71 | | | Meng Yihan | 2443 | 4 | ½ - ½ | 4 | IM | Ritviz Parab | 2362 | | 105 |
| 9 | 48 | 53 | | IM | Ayush Sharma | 2478 | 3½ | 1 - 0 | 3½ | IM | Al Hosani Omran | 2299 | | 118 |
| 9 | 50 | 98 | | IM | Aradhya Garg | 2383 | 3½ | ½ - ½ | 3½ | IM | Pingin Artem | 2464 | | 62 |
| 9 | 54 | 102 | | IM | Firman Syah Farid | 2369 | 3½ | ½ - ½ | 3½ | IM | Audi Ameya | 2408 | | 87 |
| 9 | 61 | 114 | | IM | Akshat Khamparia | 2335 | 3 | 1 - 0 | 3 | | Saif Ahmed | 2053 | | 139 |
| 9 | 65 | 108 | | IM | Senthil Maran K | 2355 | 2½ | ½ - ½ | 3 | | Vasilkov Nikolay | 2201 | | 127 |
| 9 | 76 | 24 | | GM | Sankalp Gupta | 2559 | 4 | 0 | | | not paired | | | |
| 9 | 77 | 32 | | GM | Aditya Mittal | 2547 | 4½ | 0 | | | not paired | | | |
| 9 | 79 | 110 | | IM | Prathamesh Sunil Mokal | 2351 | 2½ | 0 | | | not paired | | | |
| 9 | 1 | 7 | | IM | Vantika Agrawal | 2377 | 6 | 1 - 0 | 7 | WCM | Mungunzul Bat-Erdene | 2302 | | 22 |
| 9 | 2 | 38 | | WGM | Srija Seshadri | 2226 | 6 | ½ - ½ | 6 | GM | Gunina Valentina | 2425 | | 2 |
| 9 | 6 | 19 | | WGM | Rakshitta Ravi | 2324 | 5½ | ½ - ½ | 5½ | IM | Padmini Rout | 2359 | | 11 |
| 9 | 8 | 16 | | WGM | Nurman Alua | 2338 | 5½ | 1 - 0 | 5½ | WGM | Swati Ghate | 2035 | | 69 |
| 9 | 11 | 9 | | WGM | Nandhidhaa P V | 2363 | 5 | 0 - 1 | 5 | WGM | Gomes Mary Ann | 2258 | | 31 |
| 9 | 14 | 24 | | IM | Savitha Shri B | 2298 | 5 | 1 - 0 | 5 | WGM | Uuriintuya Uurtsaikh | 2187 | | 45 |
| 9 | 16 | 46 | | WFM | Arshiya Das | 2174 | 4½ | ½ - ½ | 4½ | WCM | Bayasgalan Khishigbaatar | 2265 | | 28 |
| 9 | 18 | 40 | | WIM | Serikbay Assel | 2223 | 4½ | ½ - ½ | 4½ | WIM | Priyanka K | 2087 | | 62 |
| 9 | 19 | 58 | | WIM | Fisabilillah Ummi | 2115 | 4½ | ½ - ½ | 4½ | WIM | Chitlange Sakshi | 2215 | | 41 |
| 9 | 23 | 12 | | IM | Kamalidenova Meruert | 2345 | 4 | 1 - 0 | 4 | WIM | Vishwa Vasnawala | 2090 | | 61 |
| 9 | 31 | 48 | | IM | Mohota Nisha | 2161 | 3½ | ½ - ½ | 3½ | WIM | San Diego Marie Antoinette | 1973 | | 76 |
| 9 | 33 | 53 | | WFM | Dorokhina Elizaveta | 2135 | 3½ | 1 - 0 | 3½ | WFM | Pragnya H G | 1929 | | 79 |
| 9 | 37 | 81 | | | Ananya Raman | 1904 | 3½ | 0 - 1 | 3 | WGM | Munkhzul Turmunkh | 2301 | | 23 |
| 9 | 40 | 91 | | WCM | Olimova Odina | 1808 | 3 | 0 - 1 | 3 | WGM | Kiran Manisha Mohanty | 2031 | | 70 |
| 9 | 41 | 71 | | | Arya G Mallar | 2014 | 3 | ½ - ½ | 3 | WCM | Aktamova Zilola | 1852 | | 85 |
| 9 | 48 | 96 | | WCM | Cho Hung-Ling | 1750 | 1½ | 1 - 0 | 1½ | | Sananda R | 1746 | | 97 |
| 9 | 51 | 25 | | WGM | Priyanka Nutakki | 2277 | 4½ | 0 | | | not paired | | | |
| 9 | 1 | 9 | | GM | Zemlyanskii Ivan | 2546 | 7½ | ½ - ½ | 6½ | GM | Karthikeyan Murali | 2511 | | 17 |
| 9 | 2 | 47 | | IM | Aswath S | 2360 | 6½ | 0 - 1 | 6½ | GM | Movahed Sina | 2427 | | 34 |
| 9 | 4 | 23 | | | Jiang Haochen | 2475 | 6 | 1 - 0 | 6 | GM | Pranesh M | 2549 | | 8 |
| 9 | 5 | 54 | | IM | Neelash Saha | 2336 | 6 | 1 - 0 | 6 | GM | Bharath Subramaniyam H | 2524 | | 12 |
| 9 | 6 | 13 | | GM | Jumabayev Rinat | 2523 | 6 | ½ - ½ | 6 | GM | Mendonca Leon Luke | 2454 | | 26 |
| 9 | 7 | 1 | | GM | Grischuk Alexander | 2690 | 5½ | 1 - 0 | 5½ | GM | Pranav V | 2606 | | 4 |
| 9 | 9 | 33 | | GM | Iniyan Pa | 2431 | 5½ | ½ - ½ | 5 | GM | Sethuraman S.P. | 2488 | | 20 |
| 9 | 10 | 41 | | FM | Omonov Asrorjon | 2391 | 5 | 0 - 1 | 5 | GM | Adhiban B. | 2567 | | 7 |
| 9 | 11 | 25 | | IM | Suyarov Mukhammadzokhid | 2458 | 5 | 1 - 0 | 5 | IM | Ilamparthi A R | 2417 | | 37 |
| 9 | 12 | 100 | | FM | Yang Zilong | 1921 | 5 | 0 - 1 | 5 | GM | Sankalp Gupta | 2454 | | 27 |
| 9 | 17 | 50 | | IM | Srihari L R | 2351 | 4½ | ½ - ½ | 4½ | GM | Paravyan David | 2537 | | 10 |
| 9 | 18 | 51 | | IM | Mayank Chakraborty | 2350 | 4½ | 1 - 0 | 4½ | IM | Ansat Aldiyar | 2502 | | 18 |
| 9 | 19 | 28 | | GM | Demidov Mikhail | 2441 | 4½ | 0 - 1 | 4½ | IM | Ayush Sharma | 2262 | | 65 |
| 9 | 20 | 64 | | IM | Harshavardhan G B | 2274 | 4½ | 0 - 1 | 4½ | IM | Lou Yiping | 2437 | | 30 |
| 9 | 21 | 45 | | IM | Aradhya Garg | 2376 | 4½ | 0 - 1 | 4½ | IM | Panda Sambit | 2178 | | 77 |
| 9 | 29 | 31 | | IM | Urazayev Arystanbek | 2435 | 3½ | 1 - 0 | 3½ | IM | Saravana Krishnan P. | 2205 | | 72 |
| 9 | 35 | 81 | | FM | Fu Yihe | 2131 | 3½ | 0 - 1 | 3 | IM | Akshat Khamparia | 2274 | | 63 |
| 9 | 36 | 75 | | IM | Senthil Maran K | 2186 | 3 | 1 - 0 | 3 | FM | Abdulrahman Mohammad Al Taher | 2020 | | 90 |
| 9 | 52 | 21 | | GM | Karthik Venkataraman | 2480 | 3½ | 0 | | | not paired | | | |
| 9 | 4 | 19 | | IM | Padmini Rout | 2229 | 6 | 1 - 0 | 6 | IM | Garifullina Leya | 2420 | | 2 |
| 9 | 10 | 42 | | WIM | Chitlange Sakshi | 2059 | 5 | ½ - ½ | 5 | WGM | Gong Qianyun | 2133 | | 31 |
| 9 | 16 | 36 | | WIM | Fisabilillah Ummi | 2112 | 4½ | 1 - 0 | 4½ | WGM | Rakshitta Ravi | 2262 | | 14 |
| 9 | 18 | 55 | | WIM | Priyanka K | 1984 | 4 | 0 - 1 | 4 | WIM | Sihite Chelsie Monica Ignesias | 2244 | | 16 |
| 9 | 21 | 52 | | WFM | Enkhrii Enkh-Amgalan | 1993 | 4 | 1 - 0 | 4 | IM | Savitha Shri B | 2215 | | 22 |
| 9 | 26 | 39 | | WIM | Vishwa Vasnawala | 2099 | 3½ | 1 - 0 | 3½ | | Olimova Rukiya | 1735 | | 74 |
| 9 | 27 | 59 | | WIM | Malikova Marjona | 1945 | 3½ | 0 - 1 | 3½ | WGM | Kiran Manisha Mohanty | 2073 | | 40 |
| 9 | 29 | 80 | | WFM | Pragnya H G | 1695 | 3 | 0 - 1 | 3 | WFM | Zairbek Kyzy Begimai | 1936 | | 61 |
| 9 | 33 | 79 | | WCM | Nandinjiguur Chinzorig | 1704 | 3 | 0 - 1 | 3 | | Arya G Mallar | 1675 | | 82 |
| 9 | 34 | 84 | | | Sananda R | 1670 | 2½ | ½ - ½ | 2½ | WFM | Arshiya Das | 1950 | | 58 |
| 9 | 36 | 78 | | WCM | Aminath Sara Haleem | 1720 | 2 | 0 - 1 | 2 | IM | Mohota Nisha | 2036 | | 49 |
| 9 | 38 | 81 | | | Al Aisaee Anat | 1684 | 1½ | 0 - 1 | 2 | | Ananya Raman | 1815 | | 70 |
| 9 | 39 | 5 | | IM | Vantika Agrawal | 2351 | 0 | 0 | | | not paired | | | |
| 9 | 40 | 24 | | WGM | Priyanka Nutakki | 2214 | 3½ | 0 | | | not paired | | | |
| 9 | 45 | 44 | | WGM | Srija Seshadri | 2055 | 1½ | 0 | | | not paired | | | |
Player details for IND
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. |
| GM Nihal Sarin 2693 IND Rp:2724 Pts. 7 |
| 1 | 78 | IM | Bersamina Paulo | 2426 | PHI | 4,5 | s ½ | | 2 | 80 | GM | Matinian Nikita | 2420 | FID | 4,5 | w 1 | | 3 | 68 | IM | Mahdavi Reza | 2445 | IRI | 3,5 | w 1 | | 4 | 28 | GM | Pranav Anand | 2555 | IND | 6 | s ½ | | 5 | 36 | GM | Lobanov Sergei | 2527 | FID | 6 | w 0 | | 6 | 71 | | Meng Yihan | 2443 | CHN | 4,5 | s 1 | | 7 | 30 | GM | Jumabayev Rinat | 2551 | KAZ | 4 | w 1 | | 8 | 29 | GM | Sethuraman S.P. | 2552 | IND | 5,5 | s 1 | | 9 | 12 | GM | Daneshvar Bardiya | 2621 | IRI | 7 | w 1 | | GM Karthikeyan Murali 2658 IND Rp:2645 Pts. 6 |
| 1 | 81 | | Cao Qingfeng | 2420 | CHN | 4 | w 1 | | 2 | 60 | IM | Lou Yiping | 2467 | CHN | 4,5 | s 1 | | 3 | 19 | GM | Iniyan Pa | 2573 | IND | 6,5 | w ½ | | 4 | 40 | GM | Movahed Sina | 2518 | IRI | 6 | s 1 | | 5 | 27 | GM | Grebnev Aleksey | 2556 | FID | 6 | w 1 | | 6 | 12 | GM | Daneshvar Bardiya | 2621 | IRI | 7 | s 0 | | 7 | 36 | GM | Lobanov Sergei | 2527 | FID | 6 | w ½ | | 8 | 72 | IM | Harshavardhan G B | 2441 | IND | 6 | s ½ | | 9 | 28 | GM | Pranav Anand | 2555 | IND | 6 | w ½ | | GM Mendonca Leon Luke 2630 IND Rp:2544 Pts. 5,5 |
