22nd Bangkok Chess Club Open 2025 Last update 21.04.2025 09:28:39, Creator/Last Upload: bigrookchess
Player overview for CHN
| SNo | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts. | Rk. | Group |
| 47 | | Wei Yuyang | 2138 | CHN | 1 | 1 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | | | | | | | 6 | 20 | Open |
| 78 | | Jiang Liu | 1983 | CHN | ½ | 1 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | | | | | | | 5 | 64 | Open |
| 79 | | Pan Yongfei | 1982 | CHN | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | ½ | | | | | | | 5 | 74 | Open |
| 81 | | He Junchen | 1980 | CHN | 1 | 1 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | | | | | | | 5,5 | 49 | Open |
| 96 | | Zhang Haoxuan(Zj) | 1957 | CHN | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 0 | | | | | | | 5,5 | 44 | Open |
| 103 | | Zuo Junyu | 1936 | CHN | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | | | | | | | 6 | 30 | Open |
| 116 | | Yang Lanqin | 1894 | CHN | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | | | | | | | 6 | 27 | Open |
| 133 | | Zhang Haoxuan | 1856 | CHN | ½ | ½ | 1 | 1 | 1 | ½ | 0 | ½ | 1 | | | | | | | 6 | 18 | Open |
| 160 | | Xie Chujun | 1808 | CHN | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 0 | 0 | | | | | | | 4 | 114 | Open |
| 162 | | Feng Kuixiu | 1805 | CHN | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | | | | | | | 4 | 131 | Open |
| 178 | | Pian Junyao | 1744 | CHN | ½ | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | | | | | | | 5 | 79 | Open |
| 180 | | Wang Jiyan | 1738 | CHN | 1 | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | | | | | | | 6 | 28 | Open |
| 200 | | Shangguan Zhengchen | 1536 | CHN | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | | | | | | | 3,5 | 144 | Open |
| 53 | | Xu Zhiqin | 1572 | CHN | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | | | | | | | 3,5 | 73 | Challenger |
| 8 | | Pan Yongfei | 1982 | CHN | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 6 | Blitz Qualifier: A |
| 12 | | Shangguan Zhengchen | 1536 | CHN | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 1 | 5 | 12 | Blitz Qualifier: A |
| 13 | | Jiang Liu | 2003 | CHN | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 10,5 | 4 | B |
| 13 | | Zuo Junyu | 2019 | CHN | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9,5 | 5 | E |
| 2 | | He Junchen | 1856 | CHN | 1 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 8,5 | 8 | F |
| 5 | | Feng Kuixiu | 1805 | CHN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 6,5 | 10 | F |
| 1 | | Wang Jiyan | 1738 | CHN | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 9,5 | 3 | G |
| 7 | | Zhang Haoxuan(Zj) | 1928 | CHN | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 13,5 | 2 | H |
| 9 | | Zhang Haoxuan(Zj) | 1928 | CHN | 1 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 6,5 | 10 | Blitz Final |
Results of the last round for CHN
| Rd. | Bo. | No. | | | Name | Typ | Rtg | Pts. | Result | Pts. | | Name | Typ | Rtg | | No. |
| 9 | 9 | 9 | | IM | Danylenko Dmytro | | 2433 | 5½ | 1 - 0 | 5½ | | Zhang Haoxuan(Zj) | U18 | 1957 | | 96 |
| 9 | 13 | 31 | | FM | Rechmann Peter | S50 | 2205 | 5½ | ½ - ½ | 5½ | | Yang Lanqin | U18 | 1894 | | 116 |
| 9 | 24 | 46 | | CM | Delavari Behnood | U18 | 2141 | 5 | - - + | 5 | | Zhang Haoxuan | U18 | 1856 | | 133 |
| 9 | 25 | 149 | | | Sunny Bedi | | 1833 | 5 | 0 - 1 | 5 | | Wei Yuyang | | 2138 | | 47 |
| 9 | 26 | 49 | | CM | Binu Devdutt | U18 | 2116 | 5 | - - + | 5 | | Wang Jiyan | U18 | 1738 | | 180 |
| 9 | 27 | 33 | | | Caparino Diego Abraham | | 2200 | 4½ | - - + | 5 | | Zuo Junyu | U18 | 1936 | | 103 |
| 9 | 28 | 79 | | | Pan Yongfei | | 1982 | 4½ | ½ - ½ | 4½ | CM | Bodemar Jonathan | | 2179 | | 37 |
| 9 | 31 | 81 | | | He Junchen | | 1980 | 4½ | 1 - 0 | 4½ | FM | Teerapabpaisit Wisuwat | S50 | 2083 | | 54 |
| 9 | 45 | 160 | | | Xie Chujun | U18 | 1808 | 4 | 0 - 1 | 4 | | Jiang Liu | U18 | 1983 | | 78 |
| 9 | 46 | 178 | | | Pian Junyao | U18 | 1744 | 4 | + - - | 4 | | Norouzi Chenari Parham | U18 | 1972 | | 83 |
| 9 | 65 | 200 | | | Shangguan Zhengchen | U18 | 1536 | 3½ | 0 - 1 | 3½ | | Tuorila Kai | S50 | 1886 | | 119 |
| 9 | 70 | 162 | | | Feng Kuixiu | U18 | 1805 | 3 | 1 - 0 | 3 | WFM | Milligan Helen | S50 | 1915 | | 113 |
| 9 | 15 | 68 | | | Ngawang Kheychok | U18 | 1463 | 3½ | 1 - 0 | 3½ | | Xu Zhiqin | U18 | 1572 | | 53 |
| 15 | 4 | 12 | | | Shangguan Zhengchen | | 1536 | | + - - | | | Sagar Siya | | 1689 | | 4 |
| 15 | 8 | 8 | | | Pan Yongfei | | 1982 | | 0 | | | bye | | | | |
| 15 | 6 | 13 | | | Jiang Liu | | 2003 | | 0 - 1 | | GM | Bernadskiy Vitaliy | | 2492 | | 3 |
| 15 | 6 | 13 | | | Zuo Junyu | | 2019 | | 0 - 1 | | IM | Concio Michael Jr. | | 2376 | | 3 |
| 15 | 4 | 11 | | FM | Rechmann Peter | | 2205 | | 1 - 0 | | | Feng Kuixiu | | 1805 | | 5 |
| 15 | 7 | 14 | | | Ishchenko-Giller Matvii | | 1465 | | - - + | | | He Junchen | | 1856 | | 2 |
| 15 | 7 | 15 | | | Bui Ngoc Phuong Nghi | | 1868 | | 0 - 1 | | | Wang Jiyan | | 1738 | | 1 |
| 15 | 2 | 9 | | | Labruyere Robert Nirina | | 1803 | | 0 - 1 | | | Zhang Haoxuan(Zj) | | 1928 | | 7 |
| 15 | 2 | 9 | | | Zhang Haoxuan(Zj) | | 1928 | | 0 - 1 | | GM | Bernadskiy Vitaliy | | 2492 | | 7 |
Player details for CHN
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. |
| Wei Yuyang 2138 CHN Rp:2258 Pts. 6 |
| 1 | 147 | | Vishruth B | 1834 | IND | 4,5 | w 1 | | 2 | 175 | | Nguyen Paul Ashton | 1761 | HKG | 3,5 | s 1 | | 3 | 11 | FM | Dang Hoang Son | 2413 | VIE | 6 | w 1 | | 4 | 10 | IM | Morris James | 2430 | AUS | 5,5 | w ½ | | 5 | 12 | IM | Bersamina Paulo | 2411 | PHI | 7,5 | s 0 | | 6 | 28 | | Biriya Mohammadamin | 2221 | IRI | 6,5 | s 0 | | 7 | 98 | | Poon Pak Yu | 1951 | HKG | 4 | w 1 | | 8 | 18 | IM | Hafiz Arif Abdul | 2343 | INA | 5,5 | s ½ | | 9 | 149 | | Sunny Bedi | 1833 | IND | 5 | s 1 | | Jiang Liu 1983 CHN Rp:2082 Pts. 5 |
| 1 | 178 | | Pian Junyao | 1744 | CHN | 5 | s ½ | | 2 | 170 | | Wongbenjarat Supakrit | 1770 | THA | 1,5 | w 1 | | 3 | 29 | WGM | Ryjanova Julia | 2219 | AUS | 5,5 | s 1 | | 4 | 8 | GM | Kraus Tomas | 2439 | CZE | 6,5 | w 0 | | 5 | 31 | FM | Rechmann Peter | 2205 | GER | 6 | s ½ | | 6 | 38 | | Zuttioni Federico | 2172 | ITA | 6 | s 0 | | 7 | 139 | | Kyaw Zay Ya | 1849 | MYA | 3,5 | w 1 | | 8 | 46 | CM | Delavari Behnood | 2141 | IRI | 5 | w 0 | | 9 | 160 | | Xie Chujun | 1808 | CHN | 4 | s 1 | | Pan Yongfei 1982 CHN Rp:1971 Pts. 5 |
| 1 | 179 | | Liew Mark | 1740 | SGP | 2,5 | w 1 | | 2 | 17 | FM | Chernyavsky Alexander | 2358 | FID | 6 | s 0 | | 3 | 159 | | Cyrus Eldho | 1812 | IND | 3,5 | w 0 | | 4 | - | | not paired | - | - | - | - ½ |
| 5 | 141 | | Cera Dagariya | 1845 | IND | 4,5 | s 1 | | 6 | 147 | | Vishruth B | 1834 | IND | 4,5 | s 0 | | 7 | 143 | | Om Sagar | 1840 | IND | 3,5 | w 1 | | 8 | 155 | | Bhavanya Panchumarthi | 1816 | IND | 4 | s 1 | | 9 | 37 | CM | Bodemar Jonathan | 2179 | THA | 5 | w ½ | | He Junchen 1980 CHN Rp:2146 Pts. 5,5 |
| 1 | 181 | | Shah Krishiv | 1723 | HKG | 4,5 | w 1 | | 2 | 20 | IM | Khamatgaleev Alexej | 2313 | AUS | 5,5 | s 1 | | 3 | 17 | FM | Chernyavsky Alexander | 2358 | FID | 6 | w 0 | | 4 | 32 | FM | Mushini Ajay | 2203 | IND | 3 | s 0 | | 5 | 160 | | Xie Chujun | 1808 | CHN | 4 | w ½ | | 6 | 159 | | Cyrus Eldho | 1812 | IND | 3,5 | s 1 | | 7 | 37 | CM | Bodemar Jonathan | 2179 | THA | 5 | w ½ | | 8 | 50 | | Galliano Alexander | 2111 | ENG | 4,5 | s ½ | | 9 | 54 | FM | Teerapabpaisit Wisuwat | 2083 | THA | 4,5 | w 1 | | Zhang Haoxuan(Zj) 1957 CHN Rp:2155 Pts. 5,5 |
| 1 | 198 | | Wu Haoyang | 1555 | HKG | 2,5 | s 1 | | 2 | 27 | FM | Arca Christian Gian Karlo | 2250 | PHI | 6 | w 0 | | 3 | 196 | | Quek Zi Le Aleenta | 1595 | SGP | 4 | s 1 | | 4 | 37 | CM | Bodemar Jonathan | 2179 | THA | 5 | s ½ | | 5 | 50 | | Galliano Alexander | 2111 | ENG | 4,5 | w 1 | | 6 | 39 | | Labog Marc Kevin | 2166 | PHI | 4 | w ½ | | 7 | 34 | | Mangao Danny Maersk | 2186 | PHI | 5,5 | s ½ | | 8 | 33 | | Caparino Diego Abraham | 2200 | PHI | 4,5 | w 1 | | 9 | 9 | IM | Danylenko Dmytro | 2433 | UKR | 6,5 | s 0 | | Zuo Junyu 1936 CHN Rp:2040 Pts. 6 |
| 1 | 4 | GM | Ganguly Surya Shekhar | 2572 | IND | 7 | s 0 | | 2 | 148 | | Mohd Azmi Muhd Suhaib | 1833 | MAS | 3 | w 0 | | 3 | 198 | | Wu Haoyang | 1555 | HKG | 2,5 | s 1 | | 4 | 139 | | Kyaw Zay Ya | 1849 | MYA | 3,5 | w 1 | | 5 | 38 | | Zuttioni Federico | 2172 | ITA | 6 | w 0 | | 6 | 153 | | Vedant Yogesh Kale | 1820 | IND | 4 | s 1 | | 7 | 181 | | Shah Krishiv | 1723 | HKG | 4,5 | w 1 | | 8 | 64 | | Andersen Soren Mikkel | 2037 | DEN | 4 | s 1 | | 9 | 33 | | Caparino Diego Abraham | 2200 | PHI | 4,5 | - 1K | | Yang Lanqin 1894 CHN Rp:2167 Pts. 6 |
| 1 | 17 | FM | Chernyavsky Alexander | 2358 | FID | 6 | w 0 | | 2 | 179 | | Liew Mark | 1740 | SGP | 2,5 | s 1 | | 3 | 32 | FM | Mushini Ajay | 2203 | IND | 3 | w 0 | | 4 | 170 | | Wongbenjarat Supakrit | 1770 | THA | 1,5 | s 1 | | 5 | 60 | | Henzner Reiner | 2060 | GER | 3 | w 1 | | 6 | 58 | | Casiguran Phil Martin | 2065 | PHI | 5,5 | s 1 | | 7 | 38 | | Zuttioni Federico | 2172 | ITA | 6 | w ½ | | 8 | 30 | IM | Damia Angelo | 2215 | ITA | 4,5 | - 1K | | 9 | 31 | FM | Rechmann Peter | 2205 | GER | 6 | s ½ | | Zhang Haoxuan 1856 CHN Rp:2295 Pts. 6 |
| 1 | 34 | | Mangao Danny Maersk | 2186 | PHI | 5,5 | w ½ | | 2 | 9 | IM | Danylenko Dmytro | 2433 | UKR | 6,5 | s ½ | | 3 | 58 | | Casiguran Phil Martin | 2065 | PHI | 5,5 | w 1 | | 4 | 54 | FM | Teerapabpaisit Wisuwat | 2083 | THA | 4,5 | s 1 | | 5 | 32 | FM | Mushini Ajay | 2203 | IND | 3 | - 1K | | 6 | 14 | IM | Setyaki Azarya Jodi | 2386 | INA | 5,5 | w ½ | | 7 | 16 | IM | Concio Michael Jr. | 2378 | PHI | 7 | s 0 | | 8 | 35 | | Loncke Matthieu | 2183 | BEL | 6 | w ½ | | 9 | 46 | CM | Delavari Behnood | 2141 | IRI | 5 | - 1K | | Xie Chujun 1808 CHN Rp:1915 Pts. 4 |
| 1 | 60 | | Henzner Reiner | 2060 | GER | 3 | w ½ | | 2 | 52 | | Shahar Uzair | 2088 | MAS | 5 | s 0 | | 3 | 100 | WIM | Ahlam Rashed | 1940 | UAE | 4,5 | s 1 | | 4 | 76 | WIM | Nguyen Thien Ngan | 1991 | VIE | 5 | w ½ | | 5 | 81 | | He Junchen | 1980 | CHN | 5,5 | s ½ | | 6 | 84 | | Poulsen Morten | 1972 | DEN | 4 | w ½ | | 7 | 89 | CM | Xing Zerui | 1965 | AUS | 3 | - 1K | | 8 | 72 | | Calica Io Aristotle Nikolai | 2005 | PHI | 5,5 | s 0 | | 9 | 78 | | Jiang Liu | 1983 | CHN | 5 | w 0 | | Feng Kuixiu 1805 CHN Rp:1847 Pts. 4 |
| 1 | 62 | | Stauffer Craig A | 2042 | USA | 4 | w 0 | | 2 | 111 | | Naudin Yvan | 1916 | FRA | 3,5 | s 0 | | 3 | 140 | | Lau Sau Ching | 1846 | MAS | 4 | w ½ | | 4 | 75 | | Roneet Das | 1996 | IND | 4,5 | w 0 | | 5 | 189 | | Lau Yan Han | 1685 | SGP | 3 | s 1 | | 6 | 65 | | Vetelainen Tomi | 2036 | FIN | 3,5 | w ½ | | 7 | 114 | | Magpily Francois Marie | 1915 | PHI | 4 | s 0 | | 8 | 192 | | Kim Dohyun D | 1655 | KOR | 3 | s 1 | | 9 | 113 | WFM | Milligan Helen | 1915 | NZL | 3 | w 1 | | Pian Junyao 1744 CHN Rp:1862 Pts. 5 |
| 1 | 78 | | Jiang Liu | 1983 | CHN | 5 | w ½ | | 2 | 70 | CM | Zheng Tony | 2014 | AUS | 5,5 | s 0 | | 3 | 118 | | Tobor Mick | 1888 | GER | 3,5 | w ½ | | 4 | 122 | | Sagar Siya | 1881 | IND | 4,5 | s 0 | | 5 | 109 | | Gnanasekar Jai Adithya | 1922 | SGP | 4,5 | w 0 | | 6 | 201 | | Lim Beng Seng Ronald | 1457 | SGP | 2 | s 1 | | 7 | 128 | | Savige Colin B | 1872 | AUS | 3 | w 1 | | 8 | 123 | | Kaur Palkin | 1880 | IND | 4 | s 1 | | 9 | 83 | | Norouzi Chenari Parham | 1972 | IRI | 4 | - 1K | | Wang Jiyan 1738 CHN Rp:2112 Pts. 6 |
| 1 | 80 | CM | Jaivardhan Raj | 1981 | IND | 3,5 | w 1 | | 2 | 46 | CM | Delavari Behnood | 2141 | IRI | 5 | s 0 | | 3 | 86 | WFM | Samaganova Aleksandra | 1970 | KGZ | 3,5 | w ½ | | 4 | 90 | WFM | Quek Kristine | 1964 | AUS | 5 | s 1 | | 5 | 56 | | Hoffman Ron | 2072 | NED | 3,5 | w 0 | | 6 | 68 | CM | Li Yiheng | 2024 | HKG | 5,5 | s ½ | | 7 | 99 | WIM | Mordido Kylen Joy | 1941 | PHI | 4,5 | s 1 | | 8 | 62 | | Stauffer Craig A | 2042 | USA | 4 | w 1 | | 9 | 49 | CM | Binu Devdutt | 2116 | IND | 5 | - 1K | | Shangguan Zhengchen 1536 CHN Rp:1811 Pts. 3,5 |
| 1 | 98 | | Poon Pak Yu | 1951 | HKG | 4 | w 0 | | 2 | 132 | | Attwood James | 1856 | AUS | 5 | s 1 | | 3 | 92 | | Jansson Goran | 1962 | SWE | 2,5 | w 0 | | 4 | 126 | | Bui Ngoc Phuong Nghi | 1878 | VIE | 6 | s ½ | | 5 | 105 | | Ali Abdulaziz | 1932 | UAE | 4,5 | w 0 | | 6 | 156 | | Buranasing Wanawee | 1815 | THA | 4 | s 1 | | 7 | 122 | | Sagar Siya | 1881 | IND | 4,5 | w 0 | | 8 | 131 | WCM | Mariam Essa | 1856 | UAE | 2,5 | s 1 | | 9 | 119 | | Tuorila Kai | 1886 | THA | 4,5 | w 0 | | Xu Zhiqin 1572 CHN Rp:1438 Pts. 3,5 |
| 1 | 4 | | Schuurbiers Wouter | 1916 | BEL | 5,5 | s 0 | | 2 | 78 | | Chassot Matthew | 0 | FID | 3 | w 1 | | 3 | 20 | | Liekens Ronny | 1750 | BEL | 5,5 | s 0 | | 4 | 73 | | Gonzales Yael | 1434 | PHI | 4 | w 0 | | 5 | 74 | | Tourteau James | 1430 | THA | 2 | s 1 | | 6 | 66 | | Ng Jing Qi Ashley | 1473 | SGP | 3 | w 1 | | 7 | 84 | | Homsetnan Tanatch | 0 | THA | 5 | s 0 | | 8 | 92 | | Raheem Malik | 0 | SRI | 4,5 | w ½ | | 9 | 68 | | Ngawang Kheychok | 1463 | BHU | 4,5 | s 0 | | Pan Yongfei 1982 CHN Rp:1865 Pts. 7 |
| 1 | 9 | WFM | Samaganova Aleksandra | 1910 | KGZ | 7 | w 1 | | 2 | 10 | | Decock Lucas | 1682 | FRA | 3 | s 0 | | 3 | 11 | CM | Kamalsyah Muhammad | 2149 | INA | 11 | w 0 | | 4 | 12 | | Shangguan Zhengchen | 1536 | CHN | 5 | s 0 | | 5 | 13 | FM | Ko Ko Ohn | 1992 | MYA | 3,5 | w ½ | | 6 | 14 | | Lisin Maksim | 1514 | FID | 5,5 | s ½ | | 7 | 15 | | Calica Io Aristotle Nikolai | 1903 | PHI | 11 | w 0 | | 8 | 1 | | Jiroajvanichakorn Rathasart | 1767 | THA | 5,5 | s 1 | | 9 | 2 | WCM | Pham Tran Gia Thu | 1835 | VIE | 7 | w 1 | | 10 | 3 | IM | Danylenko Dmytro | 2589 | UKR | 13 | s 0 | | 11 | 4 | | Sagar Siya | 1689 | IND | 1 | - 1K | | 12 | 5 | | Aaradhya Suyog Bagul | 1822 | SGP | 6,5 | s 1 | | 13 | 6 | | Yulo Adrian Othniel | 2149 | PHI | 9,5 | w 1 | | 14 | 7 | | Valencia John Lance | 1773 | PHI | 9,5 | s 0 | | 15 | - | | bye | - | - | - | - 0 |
| Shangguan Zhengchen 1536 CHN Rp:1730 Pts. 5 |
| 1 | 5 | | Aaradhya Suyog Bagul | 1822 | SGP | 6,5 | s 0 | | 2 | 6 | | Yulo Adrian Othniel | 2149 | PHI | 9,5 | w 0 | | 3 | 7 | | Valencia John Lance | 1773 | PHI | 9,5 | s ½ | | 4 | 8 | | Pan Yongfei | 1982 | CHN | 7 | w 1 | | 5 | 9 | WFM | Samaganova Aleksandra | 1910 | KGZ | 7 | s 0 | | 6 | 10 | | Decock Lucas | 1682 | FRA | 3 | w 1 | | 7 | 11 | CM | Kamalsyah Muhammad | 2149 | INA | 11 | s 0 | | 8 | - | | bye | - | - | - | - 0 |
| 9 | 13 | FM | Ko Ko Ohn | 1992 | MYA | 3,5 | - 1K | Show complete list
|
|
|
|