Note: To reduce the server load by daily scanning of all links by search engines like Google, Yahoo and Co, all links for tournaments older than 2 weeks (end-date) are shown after clicking the following button:
ukáž detaily turnaja
8 kôl šachu a medzitým 7 kôl 0,550 km behu https://chess.sk/files/turnaje/Run_chess_2025.pdfRun and chess 24.5. 2025 Posledná aktualizácia 24.05.2025 12:00:51, Creator/Last Upload: Slovak Chess Federation license 4
Konečná tabuľka po 8 kolách
| Por. | | T | Meno | Elo | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | TB1 | TB2 | TB3 |
| 1 | | | Panko Radoslav | 2006 | SVK | 30b1 | 11w1 | 16b1 | 4w1 | 2b½ | 7w1 | 3b1 | 10w1 | 7,5 | 31,5 | 37,75 |
| 2 | | | Kovacik Oliver | 1825 | SVK | 35b1 | 13w1 | 8b1 | 10w½ | 1w½ | 5b1 | 7b½ | 9w1 | 6,5 | 31 | 32,75 |
| 3 | | | Vesely Filip | 1575 | SVK | 15w0 | 33b1 | 6w1 | 20b1 | 8w1 | 4b1 | 1w0 | 7b1 | 6 | 30 | 28,5 |
| 4 | | | Dvorak Alfred | 1719 | SVK | 14b1 | 26w1 | 18b1 | 1b0 | 23w1 | 3w0 | 11b1 | 8w1 | 6 | 29 | 27 |
| 5 | | | Raschetin Nikita | 1601 | SVK | 34b1 | 8w0 | 30b1 | 9w1 | 22b1 | 2w0 | 23b1 | 14b1 | 6 | 25,5 | 23,5 |
| 6 | | | Shylov Roman | 0 | UKR | 17b½ | 27w1 | 3b0 | 36b1 | 19w0 | 16w1 | 18b1 | 24b1 | 5,5 | 25 | 21,25 |
| 7 | | | Janovicek Lukas | 1679 | SVK | 25b1 | 20w1 | 9b½ | 16w1 | 10b1 | 1b0 | 2w½ | 3w0 | 5 | 31 | 23,25 |
| 8 | | | Szabo Bohuš | 0 | SVK | 22w1 | 5b1 | 2w0 | 21b1 | 3b0 | 13w1 | 19w1 | 4b0 | 5 | 31 | 23 |
| 9 | | | Vrba Michal | 1948 | SVK | 28w1 | 19b1 | 7w½ | 5b0 | 17w1 | 11w1 | 10b½ | 2b0 | 5 | 29,5 | 22 |
| 10 | | | Pauko Sebastian | 1688 | SVK | 38w1 | 31b1 | 21w1 | 2b½ | 7w0 | 12b1 | 9w½ | 1b0 | 5 | 28,5 | 20,25 |
| 11 | | | Lukianov Mykhailo | 1512 | SVK | 37w1 | 1b0 | 14w1 | 15b1 | 18w1 | 9b0 | 4w0 | 21b1 | 5 | 28,5 | 20 |
| 12 | | | Slamka Tomas | 1488 | SVK | 20b0 | 17w0 | 33b1 | 25w1 | 30b1 | 10w0 | 22b1 | 23w1 | 5 | 23,5 | 18 |
| 13 | | | Nikolaiev Kuzma | 1078 | SVK | 42w1 | 2b0 | 15w0 | 40b1 | 24w1 | 8b0 | 20w1 | 19b1 | 5 | 22,5 | 14 |
| 14 | | | Gallagher Henry | 0 | SVK | 4w0 | 41b1 | 11b0 | 26w1 | 16b½ | 17w1 | 27b1 | 5w0 | 4,5 | 27,5 | 15,25 |
| 15 | | | Hromek Martin | 0 | SVK | 3b1 | 16w0 | 13b1 | 11w0 | 21w1 | 19b0 | 31b1 | 18w½ | 4,5 | 27 | 20,25 |
| 16 | | | Gallo Filip | 1642 | SVK | 33w1 | 15b1 | 1w0 | 7b0 | 14w½ | 6b0 | 28w1 | 27b1 | 4,5 | 26,5 | 16,75 |
| 17 | | | Pilling Pal | 1402 | HUN | 6w½ | 12b1 | 24w0 | 27w1 | 9b0 | 14b0 | 36w1 | 31w1 | 4,5 | 25 | 16,75 |
| 18 | | | Vlasak Matej | 0 | CZE | 39w1 | 36b1 | 4w0 | 31b1 | 11b0 | 22w1 | 6w0 | 15b½ | 4,5 | 24,5 | 13,75 |
| 19 | | | Gallo Bystrik | 1549 | SVK | 32b1 | 9w0 | 35b1 | 23w0 | 6b1 | 15w1 | 8b0 | 13w0 | 4 | 26,5 | 16 |
| 20 | | | Kolesár Richard | 0 | SVK | 12w1 | 7b0 | 26b1 | 3w0 | 27b0 | 25w1 | 13b0 | 30w1 | 4 | 26,5 | 16 |
| 21 | | | Kovacikova Simona | 1434 | SVK | 23b1 | 24w1 | 10b0 | 8w0 | 15b0 | 34w1 | 32b1 | 11w0 | 4 | 25,5 | 14 |
| 22 | | | Hilcik Tomas | 1000 | SVK | 8b0 | 25w1 | 32b1 | 24b1 | 5w0 | 18b0 | 12w0 | 33w1 | 4 | 25,5 | 14 |
| 23 | | | Murárik Tomáš | 0 | SVK | 21w0 | 40b1 | 38w1 | 19b1 | 4b0 | 31w1 | 5w0 | 12b0 | 4 | 24,5 | 10,5 |
| 24 | | | Sekrt Jaroslav | 1762 | SVK | 40w1 | 21b0 | 17b1 | 22w0 | 13b0 | 33w1 | 30b1 | 6w0 | 4 | 23,5 | 11,5 |
| 25 | | | Gatial Jakub | 0 | SVK | 7w0 | 22b0 | 41w1 | 12b0 | 39w1 | 20b0 | 29w1 | 37w1 | 4 | 21 | 9 |
| 26 | | | Marko Lukas | 1000 | SVK | 41w1 | 4b0 | 20w0 | 14b0 | 28w0 | 40b1 | 34b1 | 32w1 | 4 | 19 | 8 |
| 27 | | | Bodis Elias | 1470 | SVK | 36w½ | 6b0 | 39w1 | 17b0 | 20w1 | 28b1 | 14w0 | 16w0 | 3,5 | 23,5 | 10,75 |
| 28 | | | Dancak Filip | 0 | SVK | 9b0 | 32w0 | 37b½ | 29w1 | 26b1 | 27w0 | 16b0 | 36w1 | 3,5 | 21 | 11,25 |
| 29 | | | Slezák Radoslav | 0 | SVK | 31w0 | 38b½ | 36w0 | 28b0 | 41w1 | 37w1 | 25b0 | 39b1 | 3,5 | 16 | 6,75 |
| 30 | | | Bodiš Miroslav | 0 | SVK | 1w0 | 37b1 | 5w0 | 34b1 | 12w0 | 36b1 | 24w0 | 20b0 | 3 | 24,5 | 8 |
| 31 | | | Slamka Matias | 1378 | SVK | 29b1 | 10w0 | 34b1 | 18w0 | 32w1 | 23b0 | 15w0 | 17b0 | 3 | 24 | 9,5 |
| 32 | | | Jaško Andrej | 0 | SVK | 19w0 | 28b1 | 22w0 | 35w1 | 31b0 | 38b1 | 21w0 | 26b0 | 3 | 21,5 | 9 |
| 33 | | | Gull Marcus | 0 | SVK | 16b0 | 3w0 | 12w0 | 41b1 | 40w1 | 24b0 | 39w1 | 22b0 | 3 | 20,5 | 4 |
| 34 | | | Halan Jakub | 0 | SVK | 5w0 | 39b1 | 31w0 | 30w0 | 35b1 | 21b0 | 26w0 | 42b1 | 3 | 19 | 6 |
| 35 | | | Dancak Jaroslav | 0 | SVK | 2w0 | 42b1 | 19w0 | 32b0 | 34w0 | 39b0 | 38w1 | 40b1 | 3 | 15,5 | 4,5 |
| 36 | | | Mazág Šimon | 0 | SVK | 27b½ | 18w0 | 29b1 | 6w0 | 37b1 | 30w0 | 17b0 | 28b0 | 2,5 | 22,5 | 7,75 |
| 37 | | | Joštová Natália | 0 | SVK | 11b0 | 30w0 | 28w½ | 38b1 | 36w0 | 29b0 | 42w1 | 25b0 | 2,5 | 19 | 5,25 |
| 38 | | | Gatial Daniel | 0 | SVK | 10b0 | 29w½ | 23b0 | 37w0 | 42b1 | 32w0 | 35b0 | 41w1 | 2,5 | 17 | 3,75 |
| 39 | | | Benček Richard | 0 | SVK | 18b0 | 34w0 | 27b0 | 42w1 | 25b0 | 35w1 | 33b0 | 29w0 | 2 | 20 | 4 |
| 40 | | | Galgóci Andrej | 0 | SVK | 24b0 | 23w0 | 42b1 | 13w0 | 33b0 | 26w0 | 41b0 | 35w0 | 1 | 19 | 1 |
| 41 | | | Ungvarský Cyrill | 0 | SVK | 26b0 | 14w0 | 25b0 | 33w0 | 29b0 | 42w0 | 40w1 | 38b0 | 1 | 18 | 1 |
| 42 | | | Srnáková Anička | 0 | SVK | 13b0 | 35w0 | 40w0 | 39b0 | 38w0 | 41b1 | 37b0 | 34w0 | 1 | 14 | 1 |
poznámka: Tie Break1: points (game-points) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|
|
|
|
|
|