NEW FIDE IDS ARE UPDATED - PLEASE CHECK 12th CircleChess All India Open FIDE Rated Rapid Chess Tournament Last update 13.02.2025 19:09:40, Creator/Last Upload: Maverick Chess Events
Starting rank
| No. | | | Name | ID | FideID | FED | RtgI | sex | Typ | Club/City |
| 1 | | GM | Laxman, R.R. | 869792021 | 5005361 | IND | 2256 | | | ICF |
| 2 | | IM | Mohammad, Nubairshah Shaikh | 996252021 | 5053196 | IND | 2233 | | | Maharashtra |
| 3 | | FM | Bagwe, Gaurang | 898342021 | 45039895 | IND | 2114 | | | Maharashtra |
| 4 | | FM | Potawad, Anirudhha | 905952021 | 45081506 | IND | 2037 | | | Maharashtra |
| 5 | | | Sanjeev, Kumar | 2541112024 | 5000360 | IND | 1977 | | S55 | Maharashtra |
| 6 | | | Chavan, Nameet | 573742021 | 46645454 | IND | 1968 | | | Maharashtra |
| 7 | | | Arnav, Mahesh Koli | 596922021 | 25988620 | IND | 1962 | | U15 | Maharashtra |
| 8 | | FM | Nagarkatte, Vedant | 319352021 | 25636227 | IND | 1953 | | | Maharashtra |
| 9 | | | Guru, Prakash | 656122021 | 25138316 | IND | 1944 | | | Maharashtra |
| 10 | | | Soni, Atharv | 638752021 | 25123661 | IND | 1928 | | U15 | Maharashtra |
| 11 | | | Nadkarni, Ishan | 1064142021 | 5021162 | IND | 1924 | | | Maharashtra |
| 12 | | | Majumder, Shrayan | 1220612022 | 45040419 | IND | 1921 | | | Maharashtra |
| 13 | | | Gada, Om | 401932021 | 25692755 | IND | 1918 | | | Maharashtra |
| 14 | | FM | Jaiveer, Mahendru | 293542021 | 25611151 | IND | 1912 | | | Maharashtra |
| 15 | | | Boricha, Yohan | 154292021 | 46672923 | IND | 1903 | | | Maharashtra |
| 16 | | | Kherdekar, Arnav | 88492021 | 46646345 | IND | 1893 | | | Maharashtra |
| 17 | | CM | Bartakke, Amardeep S. | 20052021 | 5003288 | IND | 1891 | | | Maharashtra |
| 18 | | CM | Jaivardhan, Raj | 441922021 | 25744437 | IND | 1882 | | U15 | Maharashtra |
| 19 | | AIM | Vivaan, Sardana | 948572021 | 33397694 | IND | 1878 | | U15 | Maharashtra |
| 20 | | | Somaiya, Shreyansh | 513132021 | 25774310 | IND | 1872 | | | Maharashtra |
| 21 | | | Batra, Kartikeya | 2473342024 | 5028787 | IND | 1864 | | | Maharashtra |
| 22 | | | Bartakke, Aditya | 186632021 | 45019002 | IND | 1857 | | | Maharashtra |
| 23 | | | Aayush, Kabra | 512812021 | 25919520 | IND | 1856 | | | Maharashtra |
| 24 | | | Soni, Sangharsh | 746062021 | 46607790 | IND | 1855 | | | Madhya Pradesh |
| 25 | | CM | Dolas, Aarush | 495302021 | 66608538 | IND | 1839 | | U13 | Maharashtra |
| 26 | | | Iyer, Siddarth | 2729812024 | 5038570 | IND | 1830 | | | Maharashtra |
| 27 | | AIM | Dabhade, Arnav | 669842021 | 25727621 | IND | 1822 | | U15 | Maharashtra |
| 28 | | AFM | Aahaan, Mathur | 628912021 | 25116045 | IND | 1814 | | U13 | Maharashtra |
| 29 | | | Wadke, Suyog | 566182021 | 25967096 | IND | 1808 | | | Maharashtra |
| 30 | | AGM | Kiran, Panditrao | 92702021 | 5001382 | IND | 1805 | | S55 | Maharashtra |
| 31 | | | Laddad, Aadhavan Atish | 1696782022 | 48770159 | IND | 1801 | | U13 | Maharashtra |
| 32 | | | Arjun, Singh | 788642021 | 33342300 | IND | 1797 | | U11 | Maharashtra |
| 33 | | | Parab, Rishikesh | 426092021 | 25736582 | IND | 1797 | | | Goa |
| 34 | | | Anish, Naik | 2890602025 | 25030418 | IND | 1794 | | | Goa |
| 35 | | | Chinmay, Kannan Iyer | 962242021 | 33399409 | IND | 1777 | | U15 | Maharashtra |
| 36 | | | Godse, Anish | 347662021 | 25664468 | IND | 1775 | | | Maharashtra |
| 37 | | | Cera, Dagariya | 895362021 | 45033528 | IND | 1771 | w | F18 | Madhya Pradesh |
| 38 | | AFM | Rudra, Kandpal | 613662021 | 25101676 | IND | 1760 | | U15 | Maharashtra |
| 39 | | AFM | Ruhaan, Mathur | 628902021 | 25127896 | IND | 1756 | | U13 | Maharashtra |
| 40 | | AGM | Bhogal, Rupesh | 7822021 | 5085616 | IND | 1753 | | | Maharashtra |
| 41 | | | Dharia, Vishal | 455202021 | 45076162 | IND | 1745 | | | Maharashtra |
| 42 | | | Gupta, Mayur A | 1605732022 | 45069697 | IND | 1731 | | | Maharashtra |
| 43 | | | Daksh, Jain | 573402021 | 25969269 | IND | 1728 | | U15 | Maharashtra |
| 44 | | | Bharadia, Madhav | 266212021 | 45087814 | IND | 1724 | | | Rajasthan |
| 45 | | AFM | Pawar, Sohum | 445232021 | 25041355 | IND | 1723 | | | Maharashtra |
| 46 | | WCM | Kriti, Mayur Patel | 2356802024 | 35061780 | IND | 1720 | w | | Maharashtra |
| 47 | | | Aditya, Shardul Kadam | 1685632022 | 33480150 | IND | 1719 | | U13 | Maharashtra |
| 48 | | AIM | Saikat, Nath | 238102021 | 46667180 | IND | 1717 | | | Delhi |
| 49 | | | Srinivasa, Raju S | 298182021 | 35073508 | IND | 1716 | | S55 | Andhra Pradesh |
| 50 | | | Armaan, Jal Gala | 57042021 | 35029231 | IND | 1714 | | | Maharashtra |
| 51 | | | Dhanush, Nagula | 2471352024 | 531047831 | IND | 1711 | | | Maharashtra |
| 52 | | | Agraval, Shravana | 925952021 | 366127043 | IND | 1689 | | U15 | Maharashtra |
| 53 | | | Bidkar, Nikhil | 63242021 | 46629548 | IND | 1685 | | | Maharashtra |
| 54 | | | Reyaansh, Venkat | 1887872023 | 25120972 | IND | 1685 | | U11 | Maharashtra |
| 55 | | | Aditya, Kunal Patil | 339482021 | 25656716 | IND | 1681 | | U15 | Maharashtra |
| 56 | | AIM | Nitin, Ganesh T | 97732021 | 46652175 | IND | 1677 | | | Karnataka |
| 57 | | | Avyaay, Garg | 978512021 | 33413118 | IND | 1663 | | U11 | Maharashtra |
| 58 | | AFM | Arya, Amol Bagayatkar | 1255412022 | 33487383 | IND | 1661 | | U15 | Maharashtra |
| 59 | | | Medhansh, Dinesh Poojary | 1412282022 | 48753890 | IND | 1657 | | U11 | Maharashtra |
| 60 | | | Sudeept, Singh | 151182021 | 46696466 | IND | 1654 | | | Madhya Pradesh |
| 61 | | | Parv, H Hakani | 990492021 | 33417539 | IND | 1653 | | U11 | Maharashtra |
| 62 | | | Nishant, Deoram Wanjari | 257332021 | 35010131 | IND | 1651 | | | Maharashtra |
| 63 | | | Kandke, Sachin | 2230062023 | 5037042 | IND | 1647 | | | Maharashtra |
| 64 | | | Ivaan, Dubey | 2630322024 | 537000926 | IND | 1645 | | U07 | Maharashtra |
| 65 | | | Palaash, Suyog Mapara | 1035602021 | 33403015 | IND | 1642 | | U11 | Maharashtra |
| 66 | | | Patil, Pruthviraj | 2779712024 | 45010234 | IND | 1640 | | | Maharashtra |
| 67 | | | Vinod, Chaturvedi | 575682021 | 25972650 | IND | 1639 | | S55 | Uttar Pradesh |
| 68 | | | Kumbhar, Kartik | 567412021 | 46625488 | IND | 1637 | | | Maharashtra |
| 69 | | | Kadam, Atharv Ganesh | 2508752024 | 33489491 | IND | 1636 | | U15 | Maharashtra |
| 70 | | | Kriyansh, Prashant Thakkar | 2052002023 | 33437114 | IND | 1634 | | U13 | Maharashtra |
| 71 | | | Iyer, Vivek | 2392722024 | 25720821 | IND | 1633 | | | Maharashtra |
| 72 | | | Naik, Amit | 139122021 | 35004115 | IND | 1632 | | | Maharashtra |
| 73 | | | Shelke, Daksh | 2843852024 | 537079832 | IND | 1628 | | U15 | Maharashtra |
| 74 | | | Anil, Sandanshi | 311702021 | 25009150 | IND | 1616 | | S55 | Maharashtra |
| 75 | | | Singh, Jyotim | 2905602025 | 25094645 | IND | 1614 | | | Maharashtra |
| 76 | | | Lokhande, Vaibhav | 2025532023 | 88179338 | IND | 1607 | | | Maharashtra |
| 77 | | | Krisha, Tamhant Jain | 830382021 | 33380252 | IND | 1605 | w | F11 | Maharashtra |
| 78 | | | Ghule, Anay | 949252021 | 33427186 | IND | 1604 | | U13 | Maharashtra |
| 79 | | ACM | Sudhan, Deo | 1909012023 | 88139298 | IND | 1602 | | | Maharashtra |
| 80 | | | Abhinav, Narvekar | 2608932024 | 531098533 | IND | 1601 | | U15 | Maharashtra |
| 81 | | WCM | Suhaani, Lohia | 178722021 | 45015961 | IND | 1600 | w | F18 | Maharashtra |
| 82 | | | Karthik, Uthaara | 1686452022 | 48767506 | IND | 1596 | w | F11 | Maharashtra |
| 83 | | | Om, Jethalal Bhanushali | 2414122024 | 537030434 | IND | 1595 | | | Maharashtra |
| 84 | | | Yuti, Mayur Patel | 157992021 | 35081217 | IND | 1594 | w | | Maharashtra |
| 85 | | | Nirvaan, Nirav Shah | 835192021 | 33384673 | IND | 1591 | | U11 | Maharashtra |
| 86 | | | Hindol, Ghosh | 613682021 | 25101641 | IND | 1590 | | U15 | Maharashtra |
| 87 | | | Vij, Aarush | 539442021 | 25942816 | IND | 1590 | | U15 | Maharashtra |
| 88 | | AIM | Patodekar, Samarth | 1312412022 | 48769444 | IND | 1588 | | | Gujarat |
| 89 | | | Param, Yuvraj Nalage | 2741922024 | 537030442 | IND | 1585 | | | Maharashtra |
| 90 | | | Ritesh, Urkude | 58342021 | 25086332 | IND | 1583 | | | Maharashtra |
| 91 | | | Ahaan, Mitra | 1593922022 | 48733628 | IND | 1581 | | U11 | Telangana |
| 92 | | | Sharma, Kunal | 2874602025 | 46658947 | IND | 1580 | | | Maharashtra |
| 93 | | | Dharni, V | 127892021 | 46680055 | IND | 1578 | | | Tamil Nadu |
| 94 | | | Dwivedi, Riyansh | 1683222022 | 48767603 | IND | 1576 | | U11 | Maharashtra |
| 95 | | | Girisha, Prasanna Pai | 1380332022 | 48727407 | IND | 1576 | w | F09 | Maharashtra |
| 96 | | | Mistry, Dhruv | 1070192021 | 25670344 | IND | 1573 | | | Gujarat |
| 97 | | | Darsh, Raut | 1700912022 | 48769800 | IND | 1571 | | U09 | Maharashtra |
| 98 | | ACM | Shivoham, Chatterjee | 795382021 | 33349568 | IND | 1570 | | U13 | Delhi |
| 99 | | | Rahul, Thanugula | 2764052024 | 537036700 | IND | 1570 | | | Maharashtra |
| 100 | | | Aaryaveer, Agarwal | 443182021 | 25720708 | IND | 1568 | | U15 | Maharashtra |
| 101 | | | Shaurya, Singhi | 2189392023 | 429038324 | IND | 1565 | | U13 | Maharashtra |
| 102 | | | Wasave, Govardhan | 1116442021 | 5044022 | IND | 1565 | | S55 | Maharashtra |
| 103 | | | Aniket, Kashinath Bawaskar | 2397432024 | 531014887 | IND | 1564 | | | Maharashtra |
| 104 | | | Arnav, Gavandi | 2102952023 | 429008190 | IND | 1564 | | U15 | Maharashtra |
| 105 | | | Agastya, Singh Khanka | 955092021 | 48715638 | IND | 1563 | | U13 | Maharashtra |
| 106 | | | Joshi, Hemant | 2592222024 | 5016835 | IND | 1561 | | S55 | Maharashtra |
| 107 | | | Mayank, Jain | 1844712023 | 25637584 | IND | 1558 | | | Rajasthan |
| 108 | | | Prabhu, Arjun | 944012021 | 33436665 | IND | 1558 | | U13 | Maharashtra |
| 109 | | AIM | Gangani, Aarav | 2283672024 | 366101243 | IND | 1556 | | U15 | Gujarat |
| 110 | | | Om, Sagar | 581052021 | 25975420 | IND | 1556 | | U15 | Maharashtra |
| 111 | | | Siddhant, Ubesh Narayanan | 1319912022 | 48740900 | IND | 1554 | | U13 | Maharashtra |
| 112 | | ACM | Arnav, Kiran Dhamapurkar | 2526142024 | 531067310 | IND | 1553 | | U09 | Maharashtra |
| 113 | | | Bhuvan, Suhas Shitole | 674792021 | 25917676 | IND | 1550 | | U15 | Maharashtra |
| 114 | | | Attharv, Dattatray Dakare | 2330812024 | 429097541 | IND | 1549 | | U15 | Maharashtra |
| 115 | | | Gala, Vansh Rasik | 556612021 | 25942743 | IND | 1545 | | | Maharashtra |
| 116 | | | Ruddra, Singh Khanka | 955112021 | 48715956 | IND | 1544 | | U11 | Maharashtra |
| 117 | | | Adhrit, Dubey | 2630262024 | 537000810 | IND | 1542 | | U09 | Maharashtra |
| 118 | | | Dhiraj Milind, Jadhav | 2745962024 | 537032232 | IND | 1542 | | U13 | Maharashtra |
| 119 | | | Amber, Gangwal | 909732021 | 33415463 | IND | 1540 | | U11 | Maharashtra |
| 120 | | | Amaya, Roy | 910022021 | 33399530 | IND | 1539 | w | F11 | Maharashtra |
| 121 | | | Avi, Chugh | 1194562022 | 33479976 | IND | 1538 | | U11 | Maharashtra |
| 122 | | | Jojo, K L | 1703482022 | 25000497 | IND | 1535 | | | Maharashtra |
| 123 | | | Sarvesh, Dhananjay Aundhekar | 2369052024 | 531019145 | IND | 1534 | | U15 | Maharashtra |
| 124 | | ACM | Lakshya, Agrawal | 917492021 | 33398682 | IND | 1532 | | U11 | Maharashtra |
| 125 | | | Mondal, Sujay | 2800562024 | 25632027 | IND | 1532 | | | Maharashtra |
| 126 | | | Om, Haresh Murdeshwar | 691452021 | 25161300 | IND | 1532 | | U13 | Maharashtra |
| 127 | | | Shreyas, Rajiv | 2532742024 | 537038842 | IND | 1531 | | U09 | Maharashtra |
| 128 | | | Vihaan, Manish Deo | 1909612023 | 88139395 | IND | 1531 | | U11 | Maharashtra |
| 129 | | | Soham, Shrinath Chikhalkar | 2193002023 | 88152561 | IND | 1529 | | U13 | Maharashtra |
| 130 | | | Patil, Sanskruti | 993882021 | 46616098 | IND | 1528 | w | | Maharashtra |
| 131 | | | Hrishaan, Singh Sajwan | 2041462023 | 429093368 | IND | 1522 | | U15 | Maharashtra |
| 132 | | | Reyansh, Saxena | 2335522024 | 429097851 | IND | 1520 | | U09 | Maharashtra |
| 133 | | | Anay, Dhawan | 2337322024 | 429098165 | IND | 1518 | | U15 | Maharashtra |
| 134 | | | Kathit, Nikhil Shelar | 2335232024 | 429097827 | IND | 1518 | | U09 | Maharashtra |
| 135 | | | Sanika, Kedar Oke | 2900372025 | 25073257 | IND | 1518 | w | | Maharashtra |
| 136 | | | Arnav, Chandavarkar | 719752021 | 25193040 | IND | 1516 | | U13 | Maharashtra |
| 137 | | | Jordan, Alexander Fernandes | 2515862024 | 531064906 | IND | 1514 | | U15 | Maharashtra |
| 138 | | | Nayak, Nagesh | 2424482024 | 531024530 | IND | 1507 | | U13 | Goa |
| 139 | | | Vishal, Govind Kale | 1112072021 | 25955756 | IND | 1507 | | | Maharashtra |
| 140 | | | Kumar, Gaurav | 2882782025 | 46693211 | IND | 1506 | | | Maharashtra |
| 141 | | | Bhagwanani, Sharan | 1932492023 | 537079409 | IND | 1503 | | | Maharashtra |
| 142 | | | Anurag, P Khannur | 284312021 | 25603639 | IND | 1501 | | | Karnataka |
| 143 | | | Narayani, Umesh Marathe | 1103602021 | 33450390 | IND | 1501 | w | F09 | Maharashtra |
| 144 | | | Phani, Prasad Mandalaparthy | 228062021 | 45054282 | IND | 1501 | | | Maharashtra |
| 145 | | | Jha, Mayan S | 1311822022 | 48773840 | IND | 1499 | | U11 | Maharashtra |
| 146 | | | Hemang, Dhiman | 2039482023 | 88185753 | IND | 1498 | | U09 | Maharashtra |
| 147 | | | Parsekar, Sharvil | 2049202023 | 88192903 | IND | 1498 | | U13 | Maharashtra |
| 148 | | | Preyas, Waghmare | 1027292021 | 33485542 | IND | 1498 | | U11 | Maharashtra |
| 149 | | | Princeton, Dsouza | 1879112023 | 88129462 | IND | 1498 | | | Maharashtra |
| 150 | | ACM | Rayan, Merchant | 1203332022 | 33487618 | IND | 1497 | | U13 | Maharashtra |
Show complete list
|
|
|
|