Asian Amateur Rapid Chess Championships 2024 - Women U2000 Last update 16.12.2024 07:36:48, Creator/Last Upload: Asian Chess federation
Final Ranking after 7 Rounds
| Rk. | SNo | | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 |
| 1 | 3 | | | Sabirova, Shakhnoza | UZB | 1920 | 6 | 29 | 32 | 0 | 27,75 | 5 |
| 2 | 7 | | WFM | Ahlam, Rashed | UAE | 1818 | 5,5 | 26,5 | 29,5 | 0 | 22,5 | 5 |
| 3 | 5 | | WFM | Antonova, Nadezhda | TJK | 1891 | 5,5 | 25,5 | 28,5 | 0 | 20,75 | 5 |
| 4 | 8 | | | Anoud, Eisa Mohamed | UAE | 1727 | 5,5 | 25,5 | 26 | 0 | 17,25 | 5 |
| 5 | 10 | | WCM | Wijesuriya, G P Y | SRI | 1716 | 5 | 30 | 33 | 0 | 21,5 | 5 |
| 6 | 4 | | | Smaraki, Mohanty | IND | 1900 | 5 | 28,5 | 32,5 | 0 | 22,75 | 4 |
| 7 | 20 | | | Sananda, R | IND | 1616 | 5 | 28 | 29,5 | 0 | 19 | 3 |
| 8 | 22 | | | Zhumabek, Nursaya | KAZ | 1588 | 5 | 24,5 | 27,5 | 0 | 17 | 5 |
| 9 | 17 | | AFM | Asudani, Ruhani Raj | IND | 1654 | 4,5 | 30 | 33,5 | 0 | 20 | 4 |
| 10 | 39 | | ACM | Prakash, Sadhana | SGP | 1425 | 4,5 | 26 | 29 | 0 | 16,5 | 4 |
| 11 | 38 | | | Mera, Abdulaziz Aidarous | UAE | 1428 | 4,5 | 24 | 27 | 0 | 15,25 | 4 |
| 12 | 18 | | WCM | Almaamari, Zainab Darwish | UAE | 1653 | 4 | 25,5 | 28 | 0 | 13 | 4 |
| 13 | 2 | | | Saeidpour, Mona | IRI | 1938 | 4 | 25 | 28 | 0 | 13,75 | 3 |
| 14 | 16 | | | Joshi, Sindira | NEP | 1656 | 4 | 24 | 27 | 0 | 13 | 3 |
| 15 | 21 | | ACM | Marksim Karki Abirami, Sriiyukthaa | IND | 1606 | 4 | 22 | 25 | 0 | 13 | 3 |
| 16 | 23 | | | Latifah, Darmaki | UAE | 1548 | 4 | 21,5 | 23 | 0 | 10,5 | 4 |
| 17 | 12 | | | Daneshpour, Aram | IRI | 1701 | 4 | 20 | 22,5 | 0 | 12 | 4 |
| 18 | 14 | | | Ahoud, Eisa Mohamed | UAE | 1672 | 3,5 | 26,5 | 28 | 0 | 10 | 3 |
| 19 | 28 | | | Olandag, Meghan Gabrielle | PHI | 1487 | 3,5 | 24,5 | 26 | 0 | 9,25 | 3 |
| 20 | 33 | | | Lulwa, Khalifa Alhammadi | UAE | 1448 | 3,5 | 22,5 | 25,5 | 0 | 11 | 3 |
| 21 | 1 | | | Charomova, Evguenia | NZL | 1944 | 3 | 23,5 | 24 | 0 | 6,5 | 3 |
| 22 | 37 | | | Rowdah, Ghalib Alafeefi | UAE | 1429 | 3 | 22,5 | 24,5 | 0 | 8 | 2 |
| 23 | 6 | | | Hotami, Mutriba | TJK | 1822 | 3 | 22,5 | 24,5 | 0 | 7,5 | 3 |
| 24 | 31 | | | Mikheeva, Vasilisa | FID | 1463 | 3 | 22 | 23,5 | 0 | 6,5 | 3 |
| 25 | 43 | | | Sangeeta, Asudani | IND | 0 | 3 | 21,5 | 24,5 | 0 | 9 | 3 |
| 26 | 26 | | | Rani, Puja | IND | 1518 | 3 | 21 | 23,5 | 0 | 8,5 | 3 |
| 27 | 30 | | | Shamsa, Amer | UAE | 1465 | 3 | 21 | 22,5 | 0 | 6,5 | 3 |
| 28 | 42 | | | Gimranova, Amelina | UZB | 0 | 3 | 21 | 21,5 | 0 | 6,25 | 2 |
| 29 | 15 | | | Bhandari, Pooja | NEP | 1671 | 3 | 21 | 21,5 | 0 | 5 | 3 |
| 30 | 36 | | | Al Khoori, Noora Mahmood Abdulla | UAE | 1431 | 3 | 20,5 | 22 | 0 | 6,5 | 3 |
| 31 | 27 | | | Mikheeva, Natalya Nik | FID | 1488 | 2,5 | 18 | 18,5 | 0 | 4 | 2 |
| 32 | 40 | | | Mariam, Khalifa Alqubaisi | UAE | 1412 | 2 | 21 | 23 | 0 | 6 | 2 |
| 33 | 32 | | | Hafsa, Eisa Mohamed | UAE | 1452 | 2 | 19 | 19,5 | 0 | 2,5 | 2 |
| 34 | 41 | | | Ali, Mariam Hasan Yusuf | BRN | 0 | 1,5 | 20 | 20,5 | 0 | 1,75 | 1 |
| 35 | 35 | | | Al, Reem Al Hamadi | UAE | 1437 | 1 | 15 | 16 | 0 | 1 | 1 |
| 36 | 29 | | | Al Arayedh, Daniyah | BRN | 1485 | 0,5 | 19 | 20,5 | 0 | 0,75 | 0 |
| 37 | 9 | | WFM | Al Dhaffari, Salma | UAE | 1716 | 0 | 9 | 9 | 0 | 0 | 0 |
| 38 | 11 | | | Abou Taam, Fatima | LBN | 1701 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | | WCM | Bhillva, Nilaya Kondari Eswara Krishna | IND | 1691 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | | | Yuldoshboeva, Odina | UZB | 1624 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | | | Mouza, Nasser Alshamsi | UAE | 1539 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | | | Patil, Sanskruti | IND | 1528 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | | WCM | Yaqoob, Wafa | BRN | 1439 | 0 | 0 | 0 | 0 | 0 | 0 |
Annotation: Tie Break1: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1) Tie Break2: Buchholz Tie-Break Variable (2023) (Gamepoints) Tie Break3: Direct Encounter (DE) Tie Break4: Sonneborn Berger Tie-Break Variable (2023) (Gamepoints) Tie Break5: Number of wins including byes (WIN)
|
|
|
|