Congrats Winners !!!
Champion: Srivardhan Reddy Devareddy, AP 1st Runner-up: Arijit Ghosh, JH 2nd Runner-up: Gaigore Sanskar, MH
15th KIIT International Chess Festival - 2024 (Category 'C' 1700 and below) Last update 09.12.2024 11:18:29, Creator/Last Upload: Nihar_R_Sasmal
Final Ranking after 9 Rounds
| Rk. | SNo | | | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 |
| 1 | 82 | | | Srivardhan Reddy Devareddy | | | IND | 1586 | AP | 8,5 | 52 | 56 | 52,25 |
| 2 | 24 | | | Arijit Ghosh | | | IND | 1658 | JH | 8 | 47,5 | 51,5 | 46 |
| 3 | 1 | | | Gaigore Sanskar | | | IND | 1699 | MH | 7,5 | 56,5 | 60 | 48,25 |
| 4 | 59 | | | Roy Anand | | | IND | 1614 | CT | 7,5 | 50,5 | 55 | 43 |
| 5 | 41 | | | Siddhesh Kamila | | | IND | 1641 | OR | 7,5 | 49 | 53 | 42,25 |
| 6 | 35 | | | Mishra Sandeep Kumar | | | IND | 1651 | OR | 7,5 | 47,5 | 52 | 41,25 |
| 7 | 67 | | | Saket Kumar | | | IND | 1604 | BR | 7,5 | 47,5 | 51 | 41,75 |
| 8 | 77 | | | Dipti Ranjan Nayak | | | IND | 1589 | OR | 7,5 | 46 | 50 | 39,75 |
| 9 | 32 | | | Sahoo Dasharathi | | | IND | 1653 | OR | 7,5 | 42,5 | 46,5 | 38,75 |
| 10 | 14 | | | Mayank Santosh Hedau | | | IND | 1678 | MH | 7 | 53,5 | 57,5 | 41,5 |
| 11 | 25 | | | Gadge Vedant | | | IND | 1657 | MH | 7 | 51 | 55 | 39 |
| 12 | 57 | | | Chouhan N.C. | S60 | | IND | 1618 | WB | 7 | 48,5 | 53 | 38 |
| 13 | 26 | | | Rudrasish Som | | | IND | 1657 | WB | 7 | 47,5 | 52 | 40,75 |
| 14 | 55 | | | Aayusree Sarkar | | w | IND | 1619 | WB | 7 | 47 | 51,5 | 37,25 |
| 15 | 191 | | | Bratin Das | | | IND | 1481 | WB | 7 | 47 | 50,5 | 36 |
| 16 | 7 | | | Surendiraa A Sathish | | | IND | 1688 | TN | 7 | 47 | 50 | 37,75 |
| 17 | 66 | | | Birendra Raita | | | IND | 1604 | OR | 7 | 44,5 | 48,5 | 37 |
| 18 | 31 | | | Binoda Kanhar | | | IND | 1653 | OR-KISS | 7 | 43,5 | 47 | 36 |
| 19 | 27 | | | Gatikrushna Bhuyan | | | IND | 1656 | OR | 7 | 43 | 47 | 34,5 |
| 20 | 49 | | | Arhan Chatterjee | | | IND | 1627 | WB | 7 | 42 | 46,5 | 35,75 |
| 21 | 48 | | | Swain Narayan | S60 | | IND | 1628 | OR | 7 | 40,5 | 44,5 | 34,25 |
| 22 | 19 | | | Rajesh Kumar Nayak | | | IND | 1669 | OR | 7 | 40,5 | 43,5 | 32,25 |
| 23 | 81 | | | Indusheetala | | w | IND | 1587 | KA | 7 | 40 | 42,5 | 32 |
| 24 | 53 | | | Meher Bhabanee Prasad | | | IND | 1624 | OR | 7 | 39 | 42,5 | 34,5 |
| 25 | 114 | | AFM | Rudra Kandpal | | | IND | 1546 | MH | 6,5 | 50 | 53,5 | 36,5 |
| 26 | 56 | | | Mahendar B | | | IND | 1619 | TG | 6,5 | 49,5 | 53 | 36,5 |
| 27 | 128 | | | Riyana Khatun | | w | IND | 1534 | WB | 6,5 | 48 | 49 | 32,25 |
| 28 | 175 | | | Aniket Pawar | | | IND | 1491 | MH | 6,5 | 47,5 | 50,5 | 33,5 |
| 29 | 30 | | | Babula Bhoi | | | IND | 1653 | OR-KISS | 6,5 | 47 | 52 | 35 |
| 30 | 5 | | | Biswa Preet Ray | | | IND | 1692 | OR | 6,5 | 46,5 | 49,5 | 32 |
| 31 | 29 | | | Vishwaditya Awasthi | | | IND | 1654 | MH | 6,5 | 46,5 | 49,5 | 31,5 |
| 32 | 21 | | | Vaishant Kumar Gangwani | | | IND | 1666 | HR | 6,5 | 46 | 48 | 32,25 |
| 33 | 118 | | | Sayan Bhattacharjee | | | IND | 1543 | WB | 6,5 | 45,5 | 48,5 | 31,25 |
| 34 | 65 | | | Mithun Das | | | IND | 1606 | WB | 6,5 | 44,5 | 47,5 | 34 |
| 35 | 157 | | | Saurabh Somvanshi | | | IND | 1504 | UP | 6,5 | 44,5 | 46 | 30 |
| 36 | 43 | | | Pratish Raj | | | IND | 1633 | WB | 6,5 | 42 | 45,5 | 30,75 |
| 37 | 2 | | | Ravi Prakash Singh | | | IND | 1698 | UP | 6,5 | 41,5 | 45,5 | 31,25 |
| 38 | 37 | | | Meher Meghanad | | | IND | 1648 | OR | 6,5 | 41,5 | 45 | 31,25 |
| 39 | 28 | | | Chopdekar Aarav | | | IND | 1654 | GA | 6,5 | 41,5 | 44,5 | 29 |
| 40 | 60 | | | Tushar Agarwalla | | | IND | 1614 | KA | 6,5 | 41 | 44 | 30,25 |
| 41 | 102 | | | Tripathy Manoj Ku | | | IND | 1564 | OR | 6,5 | 41 | 43,5 | 29,75 |
| 42 | 425 | | | Subhasish Sarangi | | | IND | 0 | OR | 6,5 | 37,5 | 40 | 29 |
| 43 | 117 | | | Ansuman Bhatta | | | IND | 1543 | OR | 6 | 50,5 | 55 | 34,25 |
| 44 | 264 | | | Paramesh C K S | U09 | | IND | 1425 | TN | 6 | 49 | 54,5 | 35,75 |
| 45 | 133 | | AFM | Arohan Dey | | | IND | 1526 | WB | 6 | 49 | 51 | 29,75 |
| 46 | 20 | | | Narendra Behera | | | IND | 1666 | OR | 6 | 48,5 | 52,5 | 32,5 |
| 47 | 108 | | | Kadraka Jogendra | | | IND | 1552 | OR-KISS | 6 | 48 | 52 | 33,75 |
| 48 | 215 | | | Panigrahi Kaushik | | | IND | 1469 | OR | 6 | 48 | 51 | 30,75 |
| 49 | 17 | | | Satyajit Sarkar | | | IND | 1670 | WB | 6 | 48 | 51 | 30,5 |
| 50 | 18 | | | Lochan Kumar Das | | | IND | 1669 | OR | 6 | 47,5 | 51,5 | 29 |
| 51 | 92 | | ACM | Sahu Prakash | | | IND | 1576 | OR | 6 | 47,5 | 50,5 | 30,5 |
| 52 | 76 | | | Aniket Das | U08 | | IND | 1589 | WB | 6 | 47,5 | 50 | 30,5 |
| 53 | 96 | | | Yashmith Ram Chaikam | U10 | | KEN | 1572 | KEN | 6 | 46,5 | 51 | 30,5 |
| 54 | 4 | | | Soumen Mondal | | | IND | 1694 | WB | 6 | 46 | 50 | 31 |
| 55 | 100 | | | Aditya Mukherjee | | | IND | 1566 | OR-KIIT | 6 | 46 | 49,5 | 31,25 |
| 56 | 276 | | | Pamidi Jaswanth | U08 | | IND | 1408 | AP | 6 | 45,5 | 50 | 33 |
| 57 | 38 | | | Montu Hatimuria | | | IND | 1648 | AS | 6 | 45 | 49 | 29,75 |
| 58 | 23 | | | Behera Biswaranjan | | | IND | 1661 | OR | 6 | 44,5 | 48,5 | 31,5 |
| 59 | 16 | | | Sudhir Kumar Mohanty | S60 | | IND | 1672 | OR | 6 | 44,5 | 48,5 | 30,25 |
| 60 | 73 | | | Shiva Meena | | | IND | 1592 | RJ | 6 | 44 | 49 | 31,25 |
| 61 | 46 | | | Manab Bhattacharjee | | | IND | 1629 | AS | 6 | 44 | 48,5 | 31,75 |
| 62 | 6 | | | Dhrubajyoti Borpatra | | | IND | 1690 | AS | 6 | 44 | 48 | 30 |
| 63 | 3 | | | Pawan Singh | | | IND | 1696 | BR | 6 | 44 | 47,5 | 30,25 |
| 64 | 47 | | | Gopi M | | | IND | 1628 | TN | 6 | 44 | 47,5 | 29 |
| 65 | 201 | | | Satya Swarup Tripathy | U09 | | IND | 1476 | OR | 6 | 44 | 47,5 | 29 |
| 66 | 52 | | | Prathmesh Dharmadhikari | | | IND | 1625 | MH | 6 | 43,5 | 47,5 | 30 |
| 67 | 274 | | | Snehangshu Sarkar | | | IND | 1412 | OR-KIIT | 6 | 43,5 | 47 | 29,75 |
| 68 | 9 | | | Bhoi Gunanidhi | | | IND | 1685 | OR | 6 | 43,5 | 45,5 | 28 |
| 69 | 11 | | | Aole Sangharsh | | | IND | 1681 | MH | 6 | 43 | 47 | 30 |
| 70 | 110 | | | Majhi Sakila | | | IND | 1549 | OR-KIIT | 6 | 43 | 47 | 29,25 |
| 71 | 85 | | | Tripathy Bijay Ketan | | | IND | 1585 | OR | 6 | 43 | 47 | 28 |
| 72 | 58 | | | Anvit Srivastava | U09 | | IND | 1617 | TG | 6 | 43 | 46,5 | 29,25 |
| 73 | 80 | | | Chaitanya Sushant Patil | | | IND | 1587 | GA | 6 | 43 | 46 | 27,5 |
| 74 | 225 | | | Narayani Umesh Marathe | F08 | w | IND | 1462 | MH | 6 | 43 | 45 | 26,25 |
| 75 | 87 | | | Bora Mahendra | S60 | | IND | 1581 | AS | 6 | 42,5 | 46 | 27,75 |
| 76 | 126 | | | Samim S K | | | IND | 1536 | WB | 6 | 42,5 | 45,5 | 27,5 |
| 77 | 51 | | | Khushal Bagri | U10 | | IND | 1626 | WB | 6 | 42 | 46 | 28 |
| 78 | 70 | | | Sabar Akshaya | | | IND | 1599 | OR | 6 | 41,5 | 45,5 | 28,75 |
| 79 | 103 | | | Shivay Singh | U07 | | IND | 1563 | UP | 6 | 41,5 | 42,5 | 25 |
| 80 | 83 | | | Choudhuri Kumar Naik | | | IND | 1585 | OR | 6 | 41 | 45 | 26,25 |
| 81 | 107 | | | Chandan Kumar Pradhan | | | IND | 1552 | OR | 6 | 40,5 | 44,5 | 28 |
| 82 | 22 | | | Sangbit Ghosh | | | IND | 1664 | WB | 6 | 40 | 43 | 26 |
| 83 | 127 | | AFM | Ishani Das | | w | IND | 1534 | OR-KIIT | 6 | 39,5 | 42 | 26,25 |
| 84 | 122 | | | Pyansu Nath | U09 | | IND | 1540 | WB | 6 | 38,5 | 41,5 | 25 |
| 85 | 86 | | | Prasun Biswas | | | IND | 1582 | WB | 6 | 38,5 | 41,5 | 24,25 |
| 86 | 62 | | | Nayak Surajit | | | IND | 1612 | OR | 6 | 37,5 | 41 | 27,25 |
| 87 | 68 | | | Ghosh Subash Chandra | | | IND | 1600 | OR | 6 | 36,5 | 40 | 25,5 |
| 88 | 69 | | | Pradhan Lorence | | | IND | 1600 | OR | 6 | 35 | 38 | 24,5 |
| 89 | 10 | | | Tushar Banerjee | | | IND | 1683 | WB | 5,5 | 51 | 55,5 | 32 |
| 90 | 15 | | | Behera Dillip | | | IND | 1675 | OR | 5,5 | 48,5 | 53 | 29,75 |
| 91 | 202 | | | Sourav Mohapatra | | | IND | 1476 | OR | 5,5 | 47,5 | 53 | 30,5 |
| 92 | 99 | | | Shivam Gupta | | | IND | 1567 | OR-KIIT | 5,5 | 47 | 51 | 29,25 |
| 93 | 123 | | | Sahoo Devendra Kumar | S60 | | IND | 1539 | OR | 5,5 | 46,5 | 51 | 28,5 |
| 94 | 173 | | | Das Gaurab | | | IND | 1492 | OR | 5,5 | 45 | 48,5 | 25,75 |
| 95 | 168 | | | Subhakanta Nayak | | | IND | 1498 | OR-KISS | 5,5 | 45 | 48 | 26,5 |
| 96 | 132 | | | Ramachandran S | | | IND | 1527 | TN | 5,5 | 45 | 48 | 25,5 |
| 97 | 61 | | | Leli Jakaka | | | IND | 1613 | OR-KISS | 5,5 | 44,5 | 47 | 25,25 |
| 98 | 209 | | | Keram Rhutupearn | | | IND | 1473 | MH | 5,5 | 44,5 | 46,5 | 22,75 |
| 99 | 112 | | | Sahu Biswahari | S60 | | IND | 1548 | OR | 5,5 | 44 | 47 | 24,25 |
| 100 | 74 | | | Venkatesh H | | | IND | 1591 | WB | 5,5 | 43 | 47 | 26,5 |
| 101 | 199 | | AFM | Timmaraju Venkata Sathvik | U08 | | IND | 1476 | TG | 5,5 | 43 | 47 | 25,75 |
| 102 | 39 | | | Sengupta Dipankar | S60 | | IND | 1648 | CG | 5,5 | 43 | 46,5 | 24,5 |
| 103 | 94 | | | Jena Binayak | | | IND | 1575 | OR | 5,5 | 43 | 45,5 | 24,5 |
| 104 | 88 | | | Mishra Abinash (Puri) | | | IND | 1581 | OR | 5,5 | 42,5 | 46,5 | 26 |
| 105 | 358 | | | Omm Prakash Garnaik | | | IND | 0 | OR | 5,5 | 42,5 | 46,5 | 23,75 |
| 106 | 240 | | | Aadarsh Mishra | | | IND | 1455 | MH | 5,5 | 42 | 45,5 | 27,5 |
| 107 | 97 | | | Jitesh Samal | U09 | | IND | 1569 | OR | 5,5 | 42 | 44 | 24,5 |
| 108 | 71 | | | Vanjale Prasad Prakash | | | IND | 1598 | MH | 5,5 | 42 | 44 | 23,75 |
| 109 | 101 | | AFM | Shreyan Mukherjee | | | IND | 1564 | WB | 5,5 | 41,5 | 45,5 | 26,25 |
| 110 | 134 | | | Narayan Das | | | IND | 1525 | OR | 5,5 | 41,5 | 44,5 | 22,75 |
| 111 | 135 | | | Adya Advit Das | U09 | | IND | 1524 | OR | 5,5 | 41 | 43,5 | 23,75 |
| 112 | 256 | | | Ayanshuraj Munduri | | | IND | 1436 | OR | 5,5 | 40,5 | 44 | 25,75 |
| 113 | 282 | | AFM | Vinayak K | | | IND | 0 | AP | 5,5 | 40,5 | 44 | 25,25 |
| 114 | 300 | | | Akshith Done | U08 | | IND | 0 | TG | 5,5 | 40 | 43 | 25,5 |
| 115 | 405 | | | Sayak Dutta | | | IND | 0 | WB | 5,5 | 39,5 | 44 | 26,25 |
| 116 | 230 | | | Taneesh Choppa | | | IND | 1460 | AP | 5,5 | 39,5 | 42,5 | 23,25 |
| 117 | 63 | | | Khetrabar Majhi | | | IND | 1608 | OR-KISS | 5,5 | 39,5 | 42 | 22,5 |
| 118 | 267 | | | Shreyash Sahoo | | | IND | 1423 | OR | 5,5 | 39,5 | 41,5 | 22,25 |
| 119 | 13 | | | Vidhi Angelina | | w | IND | 1680 | UP | 5,5 | 39 | 43 | 24 |
| 120 | 325 | | | Dasa Tudu | | | IND | 0 | OR-KISS | 5,5 | 39 | 42,5 | 25,75 |
| 121 | 203 | | | Arpan Bose | | | IND | 1475 | AS | 5,5 | 39 | 40 | 19,25 |
| 122 | 40 | | | Nayak Himanshu | | | IND | 1642 | OR | 5,5 | 38,5 | 41,5 | 23,5 |
| 123 | 34 | | | Bhutia W. T. | S60 | | IND | 1651 | WB | 5,5 | 38,5 | 41,5 | 22 |
| 124 | 335 | | | Divya Darshini Moida | | w | IND | 0 | AP | 5,5 | 37 | 40,5 | 23,75 |
| 125 | 89 | | | Panda Priyabrata | | | IND | 1580 | OR | 5,5 | 36,5 | 42 | 23 |
| 126 | 195 | | | Narendra Patel | | | IND | 1479 | OR | 5 | 49,5 | 53 | 27,75 |
| 127 | 140 | | | Bramha Satyabrata | | | IND | 1521 | OR | 5 | 46,5 | 49,5 | 24 |
| 128 | 115 | | | Rikesh Kumar Sahoo | | | IND | 1546 | OR | 5 | 46,5 | 48,5 | 22,5 |
| 129 | 182 | | | Advik Aditya Swain | U08 | | IND | 1487 | OR | 5 | 46 | 50 | 24 |
| 130 | 263 | | | Harihar Ho | | | IND | 1425 | OR-KISS | 5 | 45,5 | 49,5 | 24,5 |
| 131 | 149 | | | Adrija Das | | w | IND | 1512 | WB | 5 | 44,5 | 48 | 24 |
| 132 | 213 | | | Dipta Sundar Mohanty | | | IND | 1469 | OR | 5 | 44,5 | 47,5 | 22 |
| 133 | 104 | | | Gala Vansh Rasik | | | IND | 1562 | MH | 5 | 44,5 | 47 | 24 |
| 134 | 147 | | | Sk Riaz Uddin | | | IND | 1515 | WB | 5 | 44,5 | 47 | 23,5 |
| 135 | 197 | | | Susanbed Pal | | | IND | 1478 | WB | 5 | 43,5 | 47,5 | 23,5 |
| 297 | | | Ajay Kumar Bidyanand | | | IND | 0 | JH | 5 | 43,5 | 47,5 | 23,5 |
| 137 | 241 | | | Aditya Kumar Jha | | | IND | 1454 | JH | 5 | 43,5 | 47 | 23 |
| 138 | 218 | | | Adit Gupta | | | IND | 1466 | AS | 5 | 43,5 | 46,5 | 21 |
| 139 | 105 | | ACM | Ganesh Babu .R.K | | | IND | 1561 | TN | 5 | 43 | 46,5 | 23 |
| 140 | 253 | | | Sujan Sahu | | | IND | 1440 | OR | 5 | 43 | 46 | 21,25 |
| 141 | 252 | | | Suryansu Mahakud | | | IND | 1441 | OR | 5 | 42,5 | 45,5 | 26 |
| 142 | 238 | | | Srikanta Charan Behera | | | IND | 1456 | OR | 5 | 42,5 | 45,5 | 21,25 |
| 143 | 423 | | | Subhabrata Mitra | | | IND | 0 | OR | 5 | 42 | 45,5 | 23 |
| 144 | 119 | | | Dhirendra Kumar Das | S60 | | IND | 1542 | OR | 5 | 41,5 | 46,5 | 24,5 |
| 145 | 50 | | | Avinash Baliarsingh | | | IND | 1626 | OR | 5 | 41,5 | 45,5 | 23 |
| 146 | 208 | | | Inba Dhinesh Babu | U07 | | IND | 1473 | TN | 5 | 41,5 | 44 | 20,75 |
| 147 | 221 | | | Agnibha Koley | | | IND | 1464 | WB | 5 | 41,5 | 43,5 | 20,5 |
| 148 | 142 | | | Ritesh Yadav | | | IND | 1519 | CT | 5 | 40,5 | 44,5 | 22 |
| 149 | 330 | | | Devkrishan Panwar | S60 | | IND | 0 | RJ | 5 | 40,5 | 44 | 24 |
| 150 | 288 | | | Aayavanth Mohanty | | | IND | 0 | OR | 5 | 40,5 | 44 | 21 |
| 151 | 95 | | | Mohapatra Sarat | | | IND | 1574 | OR | 5 | 40,5 | 43,5 | 22 |
| 152 | 156 | | | Pranit Hajra | | | IND | 1505 | WB | 5 | 40,5 | 43,5 | 21 |
| 153 | 171 | | | Naik Sharad J | S60 | | IND | 1495 | MH | 5 | 40,5 | 42 | 17,5 |
| 154 | 415 | | | Sikdar Swapan | | | IND | 0 | WB | 5 | 40 | 44 | 23,5 |
| 155 | 232 | | | Swastik Ranjan Swain | | | IND | 1459 | OR | 5 | 40 | 43 | 18 |
| 156 | 131 | | | Shyamal Sarkar | | | IND | 1528 | AS | 5 | 40 | 42,5 | 19,25 |
| 157 | 137 | | | Santanu Kumar Singh | | | IND | 1524 | OR | 5 | 40 | 42 | 21,5 |
| 158 | 220 | | | Sayee Atreyi Mohapatra | | w | IND | 1465 | OR | 5 | 40 | 42 | 17,5 |
| 159 | 257 | | | Pattanayak Ayush Kumar | | | IND | 1434 | OR | 5 | 40 | 41,5 | 17,75 |
| 160 | 318 | | | Chaitan Chhatria | | | IND | 0 | OR-KISS | 5 | 39,5 | 43,5 | 22,25 |
| 161 | 164 | | | Sukadev Badhai | S60 | | IND | 1501 | OR | 5 | 39 | 43 | 21,5 |
| 162 | 258 | | | Subramanian T.V. | S60 | | IND | 1431 | TN | 5 | 39 | 42,5 | 20,5 |
| 163 | 281 | | AFM | Adeena Mohanty | F07 | w | IND | 0 | WB | 5 | 39 | 42,5 | 19,75 |
| 164 | 212 | | AIM | Siddhartha Nanda | | | IND | 1471 | OR | 5 | 39 | 42,5 | 18,5 |
| 165 | 160 | | | Suresh Rao E | | | IND | 1502 | OR | 5 | 39 | 40,5 | 17 |
| 166 | 192 | | | Nitin Kumar | | | IND | 1481 | JH | 5 | 38,5 | 41,5 | 20,25 |
| 167 | 270 | | | Thriaansh Sai Motor | U09 | | IND | 1417 | TG | 5 | 38,5 | 41,5 | 19,25 |
| 168 | 251 | | | Samya Sarkar | | | IND | 1442 | WB | 5 | 38,5 | 41 | 18,75 |
| 169 | 167 | | | Ilhan Mansiz | | | IND | 1498 | WB | 5 | 38 | 40,5 | 17 |
| 170 | 262 | | | Rimesh Kalo | | | IND | 1426 | CT | 5 | 38 | 39,5 | 17 |
| 171 | 443 | | | Voleti Vinayaka | | | IND | 0 | MH | 5 | 37,5 | 41 | 21,5 |
| 172 | 254 | | | Shubham Kumar Majhi | | | IND | 1438 | OR | 5 | 37,5 | 41 | 21 |
| 173 | 136 | | | Pradhan Dibakar | S60 | | IND | 1524 | OR | 5 | 37,5 | 40,5 | 20,5 |
| 174 | 90 | | | Martha Pravat Kumar | S60 | | IND | 1577 | OR | 5 | 37,5 | 40,5 | 20 |
| 175 | 188 | | | Raghav Biswal | U08 | | IND | 1484 | OR | 5 | 37 | 40,5 | 19,5 |
| 176 | 146 | | | Pradhan Prabina | | | IND | 1515 | OR-KISS | 5 | 37 | 40 | 20 |
| 177 | 75 | | | Bighnesh Sahu | | | IND | 1590 | JH | 5 | 37 | 39 | 19,25 |
| 178 | 183 | | | Rabindra Kumar Moharana | | | IND | 1487 | OR | 5 | 37 | 39 | 16 |
| 179 | 162 | | | Krithik Reddy Nandyala | | | IND | 1501 | TG | 5 | 36,5 | 41,5 | 18 |
| 180 | 272 | | | Srinivasa Rao Bobbadi | | | IND | 1414 | AP | 5 | 36,5 | 39,5 | 18,5 |
| 181 | 206 | | | Dalapati Uma | | w | IND | 1474 | OR-KISS | 5 | 36,5 | 38,5 | 17,25 |
| 292 | | | Adhrit Medda | U07 | | IND | 0 | WB | 5 | 36,5 | 38,5 | 17,25 |
| 183 | 196 | | | Rani Puja | | w | IND | 1478 | BR | 5 | 36 | 38 | 17,75 |
| 184 | 178 | | | Swayamshree Saisnata | | w | IND | 1490 | OR | 5 | 35,5 | 38,5 | 20 |
| 185 | 271 | | | Inaash Dey | | | IND | 1414 | AS | 5 | 35,5 | 37,5 | 17,25 |
| 186 | 207 | | | Nainika Sahoo | | w | IND | 1474 | OR | 5 | 35,5 | 37,5 | 16,5 |
| 187 | 210 | | | Satyam Swarup Sahoo | | | IND | 1473 | OR | 5 | 34,5 | 37 | 20 |
| 188 | 79 | | | Aadee Manan Nayak | | | IND | 1587 | OR | 5 | 34 | 36 | 17,75 |
| 189 | 124 | | | Samanway Mohanta | | | IND | 1539 | WB | 5 | 33,5 | 38,5 | 19,5 |
| 190 | 328 | | | Deepak Nanda | | | IND | 0 | OR | 5 | 31 | 36 | 17 |
| 191 | 190 | | | Siddharth Chandra | | | IND | 1483 | JH | 4,5 | 50 | 52 | 23,75 |
| 192 | 184 | | | Singh Vidya Bhushan | | | IND | 1487 | BR | 4,5 | 47,5 | 51,5 | 22,25 |
| 193 | 161 | | | Debapriya Biswal | U10 | | IND | 1501 | OR | 4,5 | 47,5 | 49 | 19,5 |
| 194 | 179 | | | Aadarsh Kumar Beriha | | | IND | 1489 | OR | 4,5 | 46 | 48,5 | 22 |
| 195 | 169 | | | Shuvayu Datta | | | IND | 1496 | WB | 4,5 | 45,5 | 48,5 | 20 |
| 196 | 113 | | | Nayak Narayan | | | IND | 1547 | OR-KISS | 4,5 | 45,5 | 48 | 22,5 |
| 197 | 177 | | | Aryahi Bhattacharya | F08 | w | IND | 1490 | WB | 4,5 | 45 | 48 | 20 |
| 198 | 217 | | | Trilochan Chhatria | | | IND | 1468 | OR | 4,5 | 44 | 46 | 18,5 |
| 199 | 170 | | ACM | Shobith Agarwal | | | IND | 1495 | AP | 4,5 | 43,5 | 45,5 | 18 |
| 200 | 120 | | | Muna Sabar | | | IND | 1540 | OR-KISS | 4,5 | 43 | 45,5 | 19,75 |
| 201 | 154 | | | Dutta Alok Kumar | | | IND | 1506 | OR | 4,5 | 42,5 | 45,5 | 18,75 |
| 202 | 200 | | | Bablu Das | | | IND | 1476 | WB | 4,5 | 42 | 45,5 | 20,25 |
| 203 | 204 | | | Narayanan S.R | S60 | | IND | 1475 | GJ | 4,5 | 41,5 | 45,5 | 20,5 |
| 204 | 93 | | AFM | Braj Raj | | | IND | 1575 | KA | 4,5 | 41,5 | 45,5 | 18,25 |
| 205 | 163 | | | Prabhat Kumar | | | IND | 1501 | JH | 4,5 | 41,5 | 45 | 19,5 |
| 206 | 158 | | | Aditri Bag | | w | IND | 1503 | WB | 4,5 | 41,5 | 45 | 19 |
| 207 | 151 | | | Jayvardhan Das | | | IND | 1507 | JH | 4,5 | 41 | 44,5 | 19,75 |
| 208 | 198 | | | Chemuru Hembram | | | IND | 1477 | OR-KISS | 4,5 | 41 | 43,5 | 17,5 |
| 209 | 229 | | | Subhashish Barik | U10 | | IND | 1461 | OR | 4,5 | 41 | 43,5 | 17 |
| 210 | 172 | | | Ritwik Rout | | | IND | 1495 | WB | 4,5 | 40 | 43 | 17,75 |
| 211 | 239 | | | Vittal Narayanan | U08 | | IND | 1456 | HR | 4,5 | 39,5 | 41,5 | 16 |
| 212 | 399 | | | Saket Kumar Maity | U09 | | IND | 0 | OR | 4,5 | 39 | 42,5 | 19,75 |
| 213 | 273 | | | Chandra Mohan Munduri | | | IND | 1412 | OR | 4,5 | 39 | 42,5 | 19 |
| 214 | 125 | | | Ranjit Bhoi | | | IND | 1536 | OR | 4,5 | 39 | 41,5 | 15 |
| 215 | 8 | | | Saikrishna Dora K | | | IND | 1687 | OR | 4,5 | 38,5 | 41,5 | 20,25 |
| 216 | 180 | | | Jani Rabindra | | | IND | 1488 | OR-KISS | 4,5 | 38,5 | 41 | 16,5 |
| 217 | 222 | | AFM | Chheda Rivan | | | IND | 1463 | MH | 4,5 | 38,5 | 40,5 | 14,75 |
| 218 | 279 | | | Satyabrata Mohapatra | S60 | | IND | 1402 | OR | 4,5 | 38 | 41,5 | 17,75 |
| 219 | 211 | | | Surya Mitra Sen | | | IND | 1473 | OR | 4,5 | 38 | 40,5 | 15,75 |
| 220 | 393 | | | Rupsha Mondal | | w | IND | 0 | WB | 4,5 | 37,5 | 42 | 20 |
| 221 | 214 | | | Kethan Reddy Nandyala | | | IND | 1469 | TG | 4,5 | 37 | 41,5 | 18,5 |
| 222 | 355 | | | Nirmala Kullu | | w | IND | 0 | OR-KISS | 4,5 | 37 | 40 | 17,5 |
| 223 | 231 | | | Debabrata Nath | | | IND | 1459 | AS | 4,5 | 37 | 39,5 | 16 |
| 277 | | | Veerlapally Yogesh | | | IND | 1404 | TG | 4,5 | 37 | 39,5 | 16 |
| 225 | 363 | | | Patra Sushant Kumar | | | IND | 0 | OR | 4,5 | 36,5 | 39,5 | 17 |
| 226 | 439 | | | Ushoshi Chandra | | w | IND | 0 | WB | 4,5 | 36 | 39 | 18,75 |
| 227 | 269 | | | Debendra Sabar | | | IND | 1417 | OR-KISS | 4,5 | 36 | 39 | 17,5 |
| 228 | 305 | | | Anshuman Panigrahi | | | IND | 0 | OR | 4,5 | 36 | 39 | 17,25 |
| 229 | 316 | | | Ayushi Mohanty | | w | IND | 0 | OR | 4,5 | 36 | 37,5 | 17 |
| 230 | 233 | | | Shriyans Sekhar Rout | | | IND | 1458 | OR | 4,5 | 35,5 | 38 | 16,25 |
| 231 | 380 | | | Purna Chandra Sabar | | | IND | 0 | OR-KISS | 4,5 | 35,5 | 38 | 15,75 |
| 232 | 185 | | | Anant Aditi | | w | CYP | 1486 | CYP | 4,5 | 35,5 | 36,5 | 12,75 |
| 233 | 259 | | | Yashika Chaudhary | | w | IND | 1431 | RJ | 4,5 | 35 | 38 | 16 |
| 234 | 194 | | | Devendra Chanchani | S60 | | IND | 1479 | MH | 4,5 | 35 | 37,5 | 15,25 |
| 235 | 291 | | | Adhikari Sairatna Das | U09 | | IND | 0 | OR | 4,5 | 35 | 37 | 15,75 |
| 236 | 141 | | | Suka Murmu | | | IND | 1520 | OR | 4,5 | 34,5 | 39 | 17,75 |
| 237 | 412 | | | Shreyansh Das | U09 | | IND | 0 | OR | 4,5 | 34,5 | 37,5 | 15 |
| 238 | 189 | | | Siddhartha Mallick | U08 | | IND | 1484 | OR | 4,5 | 34 | 36,5 | 14,75 |
| 239 | 148 | | | Moukthika Nayak | | w | IND | 1514 | OR-KIIT | 4,5 | 33,5 | 36 | 16,75 |
| 240 | 303 | | | Anisha Acharya | F09 | w | IND | 0 | OR | 4,5 | 32,5 | 35 | 13,75 |
