Varas International Rapid Fide Rating Chess Tournament 20 Oct 2024 AICF Event Code: 389387/TG(R)/2024Last update 25.10.2024 19:25:47, Creator/Last Upload: Varas Chess Academy
Final Ranking after 9 Rounds
| Rk. | SNo | | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 |
| 1 | 37 | | Dhruva, Thota | U15 | | IND | 1872 | TEL | 8,5 | 52 | 57 | 54,25 | 0 | 8 |
| 2 | 28 | | Pranay, Akula | U15 | | IND | 1907 | TEL | 8 | 53 | 57,5 | 50 | 0 | 7 |
| 3 | 4 | IM | Kaustuv, Kundu | | | IND | 2278 | Wb | 8 | 52 | 56 | 48,25 | 0 | 7 |
| 4 | 7 | | Varun, V | | | IND | 2159 | TEL | 8 | 51,5 | 56,5 | 50,25 | 0 | 7 |
| 5 | 9 | FM | Matta, Vinay Kumar | | | IND | 2098 | UBI | 8 | 51 | 55 | 48 | 0 | 8 |
| 6 | 1 | IM | Neelash, Saha | | | IND | 2356 | Rlys | 7,5 | 51 | 55 | 45 | 0 | 7 |
| 7 | 2 | IM | Kushagra, Mohan | | | IND | 2318 | TEL | 7,5 | 49,5 | 54 | 43,25 | 0 | 7 |
| 8 | 10 | CM | Chidvilash, Sai Surapaneni | | | IND | 2078 | TEL | 7,5 | 49 | 53,5 | 41,5 | 0 | 7 |
| 9 | 34 | | Afreed, T Khan | | | IND | 1879 | Ap | 7,5 | 48,5 | 53 | 43,5 | 0 | 6 |
| 10 | 25 | FM | Vinoth Kumar, M. | | | IND | 1932 | TN | 7 | 54 | 58 | 41,5 | 0 | 7 |
| 11 | 18 | | Marthandan, K U | | | IND | 1976 | Kerala | 7 | 53,5 | 58,5 | 43,5 | 0 | 6 |
| 12 | 36 | | Sri, Sai Baswanth P | | | IND | 1876 | AP | 7 | 52 | 55,5 | 39,5 | 0 | 7 |
| 13 | 17 | | Swayham, P Das | | | IND | 1977 | Guj | 7 | 50,5 | 55 | 39,5 | 0 | 6 |
| 14 | 11 | | Anadkat, Kartavya | | | IND | 2075 | Guj | 7 | 50 | 55 | 42,25 | 0 | 6 |
| 15 | 76 | | Sandeep, Santhosh | | | IND | 1704 | Kerala | 7 | 50 | 52 | 37 | 0 | 7 |
| 16 | 59 | | Samith, Reddy I | | | IND | 1739 | Kar | 7 | 49,5 | 53 | 38 | 0 | 7 |
| 17 | 26 | CM | Rupesh, Reddy Y | | | IND | 1930 | Ap | 7 | 49 | 52,5 | 38,5 | 0 | 7 |
| 18 | 44 | | Sree, Shaunak Chanda | U13 | | IND | 1816 | TEL | 7 | 49 | 52,5 | 38,25 | 0 | 6 |
| 19 | 45 | | Suresh, Duvvala | | | IND | 1809 | TEL | 7 | 49 | 52 | 39,25 | 0 | 5 |
| 20 | 20 | | Mahindrakar, Indrajeet | | | IND | 1964 | Mah | 7 | 48,5 | 53,5 | 40,5 | 0 | 7 |
| 21 | 88 | | Sri, Charan Sandipagu | U15 | | IND | 1666 | TEL | 7 | 48,5 | 52,5 | 37,75 | 0 | 6 |
| 22 | 3 | IM | Krishna, C R G | | | IND | 2294 | AP | 7 | 48 | 52,5 | 39,5 | 0 | 7 |
| 23 | 53 | | Shejal, Sahil Sanjay | | | IND | 1769 | Mah | 7 | 48 | 50,5 | 35,5 | 0 | 7 |
| 24 | 35 | | Karan, J P | | | IND | 1878 | Kerala | 7 | 47,5 | 49,5 | 34,5 | 0 | 7 |
| 25 | 39 | | Prudhvi, Kumar V | | | IND | 1866 | Ap | 7 | 46 | 49,5 | 36 | 0 | 7 |
| 26 | 58 | | Sidharth, Sreekumar | U15 | | IND | 1744 | Kerala | 7 | 46 | 48 | 34 | 0 | 7 |
| 27 | 92 | | Samuel, Stephen Noble S | U13 | | IND | 1657 | Ap | 7 | 45,5 | 46,5 | 31,5 | 0 | 7 |
| 28 | 50 | | Shanmukha, Pulli | | | IND | 1782 | TEL | 7 | 45 | 49 | 36,5 | 0 | 7 |
| 29 | 24 | | Potluri, Saye Srreezza | | w | IND | 1954 | TEL | 7 | 44 | 47,5 | 36,25 | 0 | 6 |
| 30 | 68 | | Ehaan, Shaikh | U15 | | IND | 1726 | TEL | 7 | 44 | 47,5 | 35 | 0 | 6 |
| 31 | 70 | AFM | Saranya, Devi Narahari | F13 | w | IND | 1724 | TEL | 7 | 43,5 | 47 | 34,5 | 0 | 7 |
| 32 | 43 | CM | Md, Bashiq Imrose | | | IND | 1819 | TEL | 6,5 | 52 | 56,5 | 37,75 | 0 | 6 |
| 33 | 42 | | Tanish, Ragavan S | U13 | | IND | 1838 | TN | 6,5 | 50,5 | 55 | 36,5 | 0 | 6 |
| 34 | 19 | CM | Joel, Paul Ganta | | | IND | 1975 | TEL | 6,5 | 50 | 54,5 | 36,5 | 0 | 6 |
| 35 | 81 | | Rithwik, Reddy Upparigudam | U15 | | IND | 1691 | TEL | 6,5 | 50 | 54 | 35,5 | 0 | 6 |
| 36 | 30 | | Shaon, Chowdhury | | | IND | 1896 | Wb | 6,5 | 47,5 | 51,5 | 36,25 | 0 | 5 |
| 37 | 134 | ACM | Aarav, Bhattacharya | | | IND | 1576 | Mah | 6,5 | 47 | 50,5 | 32,75 | 0 | 6 |
| 38 | 57 | | Bhrigu, Suryanarayan | | | IND | 1747 | Guj | 6,5 | 47 | 48 | 30,75 | 0 | 6 |
| 39 | 27 | CM | Karthik, Sai Ch | | | IND | 1912 | TEL | 6,5 | 46,5 | 50 | 32,75 | 0 | 6 |
| 40 | 5 | FM | Mushini, Ajay | | | IND | 2219 | Ap | 6,5 | 46 | 50,5 | 34,75 | 0 | 6 |
| 41 | 54 | | Sreetej, B | U15 | | IND | 1768 | TEL | 6,5 | 46 | 49,5 | 32,75 | 0 | 6 |
| 42 | 12 | | Vignesh, Advaith Vemula | U15 | | IND | 2074 | TEL | 6,5 | 45,5 | 50,5 | 35,75 | 0 | 6 |
| 43 | 16 | WFM | Kheerthi, Ganta | | w | IND | 2003 | TEL | 6,5 | 45,5 | 49 | 33,5 | 0 | 6 |
| 44 | 32 | | Ashutosh, Kumar | | | IND | 1885 | Bihar | 6,5 | 45,5 | 49 | 31,5 | 0 | 6 |
| 45 | 78 | | Andabatla, Satvik | U13 | | IND | 1700 | TEL | 6,5 | 45 | 47 | 31,75 | 0 | 6 |
| 46 | 112 | AFM | Aadwik, Abhinav Krishna | U09 | | IND | 1619 | Kar | 6,5 | 44 | 47,5 | 31,75 | 0 | 6 |
| 47 | 47 | WCM | Wankhade, Sanskruti | | w | IND | 1804 | Mah | 6,5 | 43,5 | 48 | 33,75 | 0 | 5 |
| 48 | 73 | | Dutta, Umashankar | | | IND | 1710 | Tripura | 6,5 | 43,5 | 46,5 | 31,5 | 0 | 6 |
| 49 | 74 | AIM | Mohammed, Shamil A | | | IND | 1709 | Tn | 6,5 | 41,5 | 45,5 | 33,25 | 0 | 6 |
| 50 | 203 | | Arav, Vinod | U11 | | IND | 1499 | Kerala | 6,5 | 41,5 | 43,5 | 30,25 | 0 | 6 |
| 51 | 49 | | Sriram, Adarsh Uppala | U15 | | IND | 1785 | TEL | 6 | 54,5 | 58,5 | 36,5 | 0 | 6 |
| 52 | 38 | | Abhishek, T M | | | IND | 1869 | Kerala | 6 | 54,5 | 58,5 | 35,5 | 0 | 6 |
| 53 | 21 | | Mehta, Jwalin | | | IND | 1964 | Guj | 6 | 51,5 | 56,5 | 35,75 | 0 | 5 |
| 54 | 29 | | Dinesh, Kumar Jaganathan | | | IND | 1904 | Tn | 6 | 51,5 | 55 | 33,5 | 0 | 5 |
| 55 | 33 | | Sudhanshu, Ranjan | | | IND | 1880 | Bihar | 6 | 51 | 55 | 33,75 | 0 | 5 |
| 56 | 40 | | Aditya, Savalkar | | | IND | 1865 | Mah | 6 | 50,5 | 55,5 | 34,5 | 0 | 6 |
| 57 | 52 | | Vishwanath, Kannam | | | IND | 1775 | TEL | 6 | 50,5 | 54 | 32 | 0 | 6 |
| 58 | 215 | | Abhay, Chetty | U15 | | IND | 1483 | Kar | 6 | 48,5 | 53 | 33,5 | 0 | 6 |
| 59 | 65 | | Sai, Atchyut B | | | IND | 1730 | TEL | 6 | 48,5 | 52 | 32,25 | 0 | 5 |
| 60 | 62 | | Sree, Rama Anjani Kumar K | U13 | | IND | 1736 | TEL | 6 | 48 | 51 | 31,5 | 0 | 5 |
| 61 | 97 | | Kandi, Santosh Sai Karthik | U15 | | IND | 1649 | TEL | 6 | 48 | 51 | 31 | 0 | 5 |
| 62 | 84 | WCM | Amulya, Guruprasad | | w | IND | 1680 | Tn | 6 | 47,5 | 50,5 | 30 | 0 | 6 |
| 63 | 23 | | Arpan, Das | | | IND | 1955 | WB | 6 | 47 | 50,5 | 30,5 | 0 | 6 |
| 64 | 31 | | Himanshu, Ranjan | | | IND | 1895 | Bihar | 6 | 46,5 | 51,5 | 31,5 | 0 | 6 |
| 65 | 67 | WCM | Nanditha, V | | w | IND | 1726 | TEL | 6 | 46,5 | 49,5 | 29 | 0 | 6 |
| 66 | 192 | | Shivamshika, G | F13 | w | IND | 1511 | TEL | 6 | 46 | 50 | 30 | 0 | 6 |
| 67 | 290 | AFM | Shreyan, Thipparthi | U09 | | IND | 1408 | TEL | 6 | 46 | 49 | 28,5 | 0 | 6 |
| 68 | 13 | CM | Amitpal, Singh | | | IND | 2037 | TEL | 6 | 45,5 | 50,5 | 32,5 | 0 | 6 |
| 69 | 93 | | Nidhish, Shyamal | U09 | | IND | 1651 | TEL | 6 | 45,5 | 50,5 | 31 | 0 | 6 |
| 70 | 114 | | Nithik, Reddy Bhavanam | U13 | | IND | 1616 | TEL | 6 | 45,5 | 49 | 29 | 0 | 6 |
| 71 | 46 | | Pranav, A J | | | IND | 1805 | Kar | 6 | 45 | 49 | 30 | 0 | 5 |
| 72 | 89 | | Ritesh, Maddukuri | U13 | | IND | 1665 | TEL | 6 | 44,5 | 48 | 29,25 | 0 | 5 |
| 73 | 279 | | Prerak, Potnuru | U09 | | IND | 1422 | TEL | 6 | 44,5 | 46,5 | 26,5 | 0 | 6 |
| 74 | 147 | | Karra, Surya Kumara Sridatta | | | IND | 1567 | Ap | 6 | 44,5 | 46,5 | 25,5 | 0 | 6 |
| 75 | 123 | | Saksham, Omer | | | IND | 1600 | TEL | 6 | 44 | 48 | 28,5 | 0 | 6 |
| 76 | 166 | | Siva, Adithyan S | U15 | | IND | 1536 | TN | 6 | 44 | 47,5 | 28,5 | 0 | 5 |
| 77 | 140 | | Kirthika, B | F13 | w | IND | 1571 | TEL | 6 | 44 | 47,5 | 26 | 0 | 6 |
| 78 | 69 | | Jadi, Kishan Kumar | | | IND | 1725 | TEL | 6 | 43,5 | 47 | 31 | 0 | 5 |
| 79 | 48 | AIM | Niranjan, Mocharla | | | IND | 1795 | Ap | 6 | 43 | 47 | 29 | 0 | 6 |
| 80 | 90 | | Ayush, Yadav | U15 | | IND | 1660 | TEL | 6 | 43 | 47 | 27 | 0 | 6 |
| 81 | 124 | | Gaurav, Karthikeya Pasangulapati | U11 | | IND | 1599 | TEL | 6 | 43 | 45,5 | 26 | 0 | 6 |
| 82 | 105 | | Boda, Gyaneshwar | | | IND | 1633 | TEL | 6 | 42,5 | 46,5 | 27,5 | 0 | 6 |
| 83 | 138 | | Shanmukha, Vasudeva Annambhotla | U09 | | IND | 1572 | TEL | 6 | 42,5 | 45,5 | 27 | 0 | 6 |
| 84 | 117 | AFM | Shourya, Gupta | U11 | | IND | 1612 | TEL | 6 | 42,5 | 45,5 | 26 | 0 | 6 |
| 85 | 101 | | Anshul, Nanwani | | | IND | 1641 | Mah | 6 | 42,5 | 45,5 | 25,5 | 0 | 6 |
| 86 | 161 | | Rithvik, Marri | | | IND | 1543 | TEL | 6 | 42 | 46 | 27,25 | 0 | 5 |
| 87 | 71 | | Mahender, Marri | | | IND | 1719 | TEL | 6 | 42 | 44 | 26,75 | 0 | 5 |
| 88 | 379 | | Karandeep, Singh Sodhi | | | IND | 0 | Up | 6 | 41,5 | 45,5 | 28,5 | 0 | 6 |
| 89 | 103 | | Aravinda, B R | | | IND | 1636 | Kar | 6 | 41,5 | 45,5 | 28 | 0 | 6 |
| 90 | 61 | | Jayanth, Suravarapu | | | IND | 1736 | TEL | 6 | 41,5 | 45 | 28 | 0 | 5 |
| 91 | 121 | | Joglekar, Abhijit | | | IND | 1602 | Mah | 6 | 41,5 | 44,5 | 26,5 | 0 | 5 |
| 92 | 122 | | Pritam, Darshan Nadimpalli | U15 | | IND | 1602 | Ap | 6 | 41,5 | 44 | 26,25 | 0 | 5 |
| 93 | 102 | AFM | Parigyan, Chakraborty | U15 | | IND | 1638 | Wb | 6 | 40,5 | 43,5 | 26 | 0 | 6 |
| 94 | 143 | | Viswajith, Sai B | U15 | | IND | 1570 | TEL | 6 | 40,5 | 42,5 | 25,5 | 0 | 6 |
| 95 | 218 | | Aadarsh, Mishra | U15 | | IND | 1479 | Mah | 6 | 40 | 43,5 | 26,75 | 0 | 5 |
| 96 | 110 | | Modipalli, Deekshitha | F13 | w | IND | 1621 | TEL | 6 | 40 | 42,5 | 23 | 0 | 6 |
| 97 | 128 | | M Tulasi Ram, Kumar | | | IND | 1590 | TEL | 6 | 39,5 | 43 | 26,75 | 0 | 5 |
| 98 | 327 | | Ashutosh Bhat, | | | IND | 0 | Kar | 6 | 39 | 42,5 | 26 | 0 | 5 |
| 99 | 188 | | Yagneswar, Reddy M V S | U13 | | IND | 1514 | Ap | 6 | 39 | 41,5 | 25,5 | 0 | 6 |
| 100 | 129 | | Daksh, Santosh Nathani | U15 | | IND | 1587 | TEL | 6 | 39 | 41 | 23,5 | 0 | 6 |
| 101 | 173 | | Shravan, Ambaru | U13 | | IND | 1529 | TEL | 6 | 36,5 | 39 | 23,5 | 0 | 6 |
| 102 | 209 | | Oojasv, Goswami | | | IND | 1491 | Mah | 5,5 | 47,5 | 51,5 | 30,25 | 0 | 4 |
| 103 | 116 | | Chukka, Vineel Radha Karthik | U13 | | IND | 1614 | AP | 5,5 | 47,5 | 50,5 | 26,75 | 0 | 5 |
| 104 | 41 | | Vigneshwaran, S | | | IND | 1850 | Tn | 5,5 | 47 | 50,5 | 28,5 | 0 | 5 |
| 105 | 95 | | Samhita, Pungavanam | F11 | w | IND | 1651 | TEL | 5,5 | 47 | 49 | 24,75 | 0 | 5 |
| 106 | 56 | | Mokshith, Pasupulety | U15 | | IND | 1758 | TEL | 5,5 | 46,5 | 50,5 | 27,5 | 0 | 5 |
| 107 | 75 | | Advik, Reddy Moate | U11 | | IND | 1704 | TEL | 5,5 | 46,5 | 47,5 | 23,75 | 0 | 5 |
| 108 | 79 | | Divvij, Chichira | | | IND | 1697 | Guj | 5,5 | 45,5 | 49,5 | 26,25 | 0 | 5 |
| 109 | 127 | | Shah, Paras Radhey | U15 | | USA | 1593 | TEL | 5,5 | 45,5 | 48,5 | 25,5 | 0 | 5 |
| 110 | 94 | | Pranavasri, S | | w | IND | 1651 | Tn | 5,5 | 45 | 47,5 | 24,75 | 0 | 5 |
| 111 | 176 | | Tijil, Singh | | | IND | 1525 | TEL | 5,5 | 44,5 | 48 | 27 | 0 | 4 |
| 112 | 246 | | Hithesh, Sai Saketh Moyida | U11 | | IND | 1455 | TEL | 5,5 | 44,5 | 47,5 | 26,25 | 0 | 5 |
| 113 | 109 | | Kartikeya, Chunchu | U11 | | IND | 1622 | TEL | 5,5 | 44,5 | 47,5 | 24,75 | 0 | 5 |
| 114 | 55 | | Avhad, Prajwal | | | IND | 1765 | Mah | 5,5 | 43 | 47 | 26,25 | 0 | 5 |
| 115 | 179 | | Monikandan, R | | | IND | 1522 | TN | 5,5 | 43 | 45 | 22,5 | 0 | 5 |
| 116 | 483 | | Vallapu Prakash, | | | IND | 0 | TEL | 5,5 | 42,5 | 46,5 | 25,75 | 0 | 5 |
| 117 | 120 | | Kumaran, Charan | | | IND | 1607 | TEL | 5,5 | 42,5 | 46 | 25,75 | 0 | 5 |
| 277 | | Patlolla, Indra Reddy | U11 | | IND | 1424 | TEL | 5,5 | 42,5 | 46 | 25,75 | 0 | 5 |
| 119 | 104 | | Raman, Siddhardh B | U13 | | IND | 1635 | Ap | 5,5 | 42,5 | 44,5 | 23 | 0 | 5 |
| 120 | 83 | | Saniya, Rafique Tadavi | | w | IND | 1687 | Mah | 5,5 | 42 | 46 | 24,75 | 0 | 5 |
| 121 | 286 | | Ujwal, Mekala | U13 | | IND | 1415 | TEL | 5,5 | 42 | 45,5 | 26 | 0 | 4 |
| 122 | 119 | AIM | Swaraj, Mishra | U09 | | IND | 1609 | Mah | 5,5 | 42 | 45 | 26 | 0 | 3 |
| 123 | 135 | | Harinandha, L | | | IND | 1574 | Tn | 5,5 | 42 | 45 | 23 | 0 | 5 |
| 124 | 111 | | Hanuman Satish, B. | | | IND | 1620 | TEL | 5,5 | 41,5 | 45,5 | 25 | 0 | 4 |
| 125 | 106 | AFM | Dahale, Rajas | U15 | | IND | 1626 | Kar | 5,5 | 40,5 | 44,5 | 24 | 0 | 5 |
| 126 | 145 | | Yatharth, Patel | U15 | | IND | 1569 | TEL | 5,5 | 40,5 | 43,5 | 24 | 0 | 5 |
| 127 | 232 | | Prahalad, Moola | U11 | | IND | 1467 | TEL | 5,5 | 40 | 43 | 22,75 | 0 | 4 |
| 128 | 162 | | Vyas, Rishi A | | | IND | 1543 | Guj | 5,5 | 39,5 | 42,5 | 23,5 | 0 | 4 |
| 129 | 244 | | Karan, Parikh | | | IND | 1456 | Mah | 5,5 | 39,5 | 42,5 | 23 | 0 | 5 |
| 130 | 492 | | Viaan, Surana | U09 | | IND | 0 | TEL | 5,5 | 39,5 | 42 | 23,25 | 0 | 5 |
| 131 | 234 | | Srivatsav, V | U11 | | IND | 1466 | TEL | 5,5 | 39,5 | 41,5 | 22,25 | 0 | 5 |
| 132 | 189 | | Chittumalla, Kashyap | U13 | | IND | 1513 | TEL | 5,5 | 39 | 42,5 | 22,25 | 0 | 5 |
| 133 | 265 | | Tavish, Singh | U11 | | IND | 1436 | TEL | 5,5 | 38,5 | 42 | 21,5 | 0 | 5 |
| 134 | 197 | AIM | Allampati, Kovidh Kushal Reddy | | | IND | 1503 | TEL | 5,5 | 38 | 40 | 20,5 | 0 | 5 |
| 135 | 274 | | Siddharth, Chodisetti | U07 | | IND | 1427 | TEL | 5,5 | 36 | 38 | 17,75 | 0 | 5 |
| 136 | 154 | | Vemula, Chethan Sagar | U13 | | IND | 1551 | TEL | 5,5 | 34,5 | 37,5 | 22 | 0 | 4 |
| 137 | 125 | | Vishnuvardhana, Reddy U | | | IND | 1596 | TEL | 5,5 | 33,5 | 35,5 | 20,5 | 0 | 5 |
| 138 | 435 | | Ram, Nagesh | U11 | | IND | 0 | TEL | 5,5 | 33 | 36,5 | 21,5 | 0 | 5 |
| 139 | 199 | | Saurav, Suman | | | IND | 1503 | TEL | 5 | 47,5 | 50 | 25 | 0 | 5 |
| 140 | 87 | | Arnav, Pradhan | U15 | | IND | 1671 | TEL | 5 | 47,5 | 49,5 | 22,75 | 0 | 4 |
| 141 | 133 | | Murali, Mohan Y | | | IND | 1577 | TEL | 5 | 46 | 48,5 | 23,5 | 0 | 5 |
| 142 | 486 | | Vasu Shukla, | | | IND | 0 | Mp | 5 | 45,5 | 49,5 | 23,5 | 0 | 5 |
| 143 | 185 | | Mangalapalli, Vidyadhar | U13 | | IND | 1516 | TEL | 5 | 45,5 | 47,5 | 21,5 | 0 | 5 |
| 144 | 86 | | Amarendra, Kumar Gupta | | | IND | 1675 | Raj | 5 | 45 | 49,5 | 24,5 | 0 | 5 |
| 145 | 98 | | Mahendar, B | | | IND | 1649 | TEL | 5 | 45 | 49 | 22,5 | 0 | 5 |
| 146 | 320 | | Arjun, Kasam | U09 | | IND | 0 | TEL | 5 | 45 | 48,5 | 23,5 | 0 | 5 |
| 147 | 72 | | Ravindra, P | | | IND | 1716 | TEL | 5 | 44,5 | 48,5 | 23,5 | 0 | 5 |
| 148 | 257 | | Sasi, Hasini Chintala | F13 | w | IND | 1444 | TEL | 5 | 44,5 | 46,5 | 22 | 0 | 4 |
| 149 | 126 | AFM | Buchibabu, Chennupati | | | IND | 1593 | Ap | 5 | 44 | 47,5 | 24 | 0 | 5 |
| 150 | 148 | | Sappra, Priyanshu | | | IND | 1564 | Chat | 5 | 43,5 | 47 | 23,75 | 0 | 3 |
Show complete list Annotation: Tie Break1: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1, Forfeited games count) Tie Break2: Buchholz Tie-Break Variable (2023) (Gamepoints, Forfeited games count) Tie Break3: Sonneborn Berger Tie-Break Variable (2023) (Gamepoints, Forfeited games count) Tie Break4: Direct Encounter (DE) (Forfeited games count) Tie Break5: Number of wins including byes (WIN)
|
|
|
|