IF ANY CORRECTION ONLY WHATSAPP WITH DETIALS 8437600644CBSE NORTH ZONE-II CHESS TOURNAMENT-2024 U14 MIXED Last update 13.09.2024 09:19:33, Creator/Last Upload: Chess Arena
Alphabetical list all groups
| No. | | Name | FideID | Rtg | FED | Name |
| 1 | | - Gurashish Singh, | | 0 | IND | UNDER-19 MIXED |
| 2 | | A, | | 0 | IND | UNDER-19 MIXED |
| 3 | | A, | | 0 | IND | UNDER-17 MIXED |
| 4 | | A, | | 0 | IND | UNDER-17 MIXED |
| 5 | | A, | | 0 | IND | UNDER-17 MIXED |
| 6 | | A, | | 0 | IND | UNDER-17 MIXED |
| 7 | | A, | | 0 | IND | UNDER-17 MIXED |
| 8 | | A, | | 0 | IND | UNDER-14 GIRLS |
| 9 | | A, | | 0 | IND | UNDER-14 MIXED |
| 10 | | A, | | 0 | IND | UNDER-14 MIXED |
| 11 | | AA, | | 0 | IND | UNDER-11 MIXED |
| 12 | | AADARSH SHARMA, | | 0 | IND | UNDER-17 MIXED |
| 13 | | Aadesh Prtap singh, | | 0 | IND | UNDER-17 MIXED |
| 14 | | Aadi Jain, | | 0 | IND | UNDER-17 MIXED |
| 15 | | Aadit, | | 0 | IND | UNDER-11 MIXED |
| 16 | | Aadit Gupta, | | 0 | IND | UNDER-19 MIXED |
| 17 | | Aadit Mehta, | | 0 | IND | UNDER-11 GIRLS |
| 18 | | Aaditya, Pajni | 48720445 | 1477 | IND | UNDER-14 MIXED |
| 19 | | Aaditya Singla, | | 0 | IND | UNDER-11 MIXED |
| 20 | | Aadvik, Arora | 429019583 | 1509 | IND | UNDER-14 MIXED |
| 21 | | Aadvik Dudeja, | | 0 | IND | UNDER-17 MIXED |
| 22 | | Aadvik Saini, | | 0 | IND | UNDER-17 MIXED |
| 23 | | Aadya Karnawat, | | 0 | IND | UNDER-14 GIRLS |
| 24 | | Aahana, | | 0 | IND | UNDER-14 GIRLS |
| 25 | | Aahana Dhir, | | 0 | IND | UNDER-14 GIRLS |
| 26 | | Aakash Bhardwaj, | | 0 | IND | UNDER-14 MIXED |
| 27 | | Aakrish Gupta, | | 0 | IND | UNDER-11 MIXED |
| 28 | | Aanish chhabra, | | 0 | IND | UNDER-17 MIXED |
| 29 | | AANJANEYA, | | 0 | IND | UNDER-17 MIXED |
| 30 | | AANVI, | | 0 | IND | UNDER-11 MIXED |
| 31 | | Aaradhya, | | 0 | IND | UNDER-17 GILRS |
| 32 | | Aaradhya Negi, | | 0 | IND | UNDER-14 GIRLS |
| 33 | | Aarav, | | 0 | IND | UNDER-11 MIXED |
| 34 | | Aarav, Jain | 33399034 | 1694 | IND | UNDER-14 MIXED |
| 35 | | AARAV, | | 0 | IND | UNDER-17 MIXED |
| 36 | | Aarav, Juneja | 429045975 | 1733 | IND | UNDER-17 MIXED |
| 37 | | Aarav Bajaj, | | 0 | IND | UNDER-14 MIXED |
| 38 | | Aarav chawla, | | 0 | IND | UNDER-19 MIXED |
| 39 | | AARAV GANGANIYA, | | 0 | IND | UNDER-11 MIXED |
| 40 | | AARAV GULIA, | | 0 | IND | UNDER-14 MIXED |
| 41 | | Aarav Sharma, | | 0 | IND | UNDER-17 MIXED |
| 42 | | AARAV VERMA, | | 0 | IND | UNDER-17 MIXED |
| 43 | | Aardit Dhawan, | | 0 | IND | UNDER-11 MIXED |
| 44 | | Aariv Kalra, | | 0 | IND | UNDER-11 MIXED |
| 45 | | Aarnav, Dhamija | 429019613 | 1465 | IND | UNDER-19 MIXED |
| 46 | | AAROHI ROHAL, | | 0 | IND | UNDER-14 GIRLS |
| 47 | | Aarush Bhandari, | | 0 | IND | UNDER-17 MIXED |
| 48 | | Aarush Khera, | | 0 | IND | UNDER-14 MIXED |
| 49 | | AARUSHI, | | 0 | IND | UNDER-14 GIRLS |
| 50 | | AARYA AGGARWAL, | | 0 | IND | UNDER-17 GILRS |
| 51 | | AARYAN THAKUR, | | 0 | IND | UNDER-19 MIXED |
| 52 | | Aarzoo, | | 0 | IND | UNDER-14 GIRLS |
| 53 | | Aasa singh, | | 0 | IND | UNDER-14 MIXED |
| 54 | | AASHVI SOOD, | | 0 | IND | UNDER-14 GIRLS |
| 55 | | Aatmik Tyagi, | | 0 | IND | UNDER-14 MIXED |
| 56 | | AAVYA MITTAL, | | 0 | IND | UNDER-14 GIRLS |
| 57 | | Aayan Jain, | | 0 | IND | UNDER-14 MIXED |
| 58 | | Aayan Nayyar, | | 0 | IND | UNDER-11 MIXED |
| 59 | | AAYUSH, | | 0 | IND | UNDER-14 MIXED |
| 60 | | Abdul Hanan Bhat, | | 0 | IND | UNDER-11 MIXED |
| 61 | | Abeer, | 429019664 | 1641 | IND | UNDER-17 MIXED |
| 62 | | Abhay chauhan, | | 0 | IND | UNDER-17 MIXED |
| 63 | | ABHAY WATTS, | | 0 | IND | UNDER-19 MIXED |
| 64 | | Abhayjeet Singh, | | 0 | IND | UNDER-14 MIXED |
| 65 | | Abhimanyu, | | 0 | IND | UNDER-14 MIXED |
| 66 | | Abhinav, Singh | 25970887 | 1484 | IND | UNDER-17 MIXED |
| 67 | | Abhinav Gupta, | | 0 | IND | UNDER-17 MIXED |
| 68 | | ABHINAV SINGH, | | 0 | IND | UNDER-19 MIXED |
| 69 | | Abhiraj kar, | | 0 | IND | UNDER-14 MIXED |
| 70 | | ABHIRAJ NAYYAR, | | 0 | IND | UNDER-14 MIXED |
| 71 | | Abhisaar Jain, | | 0 | IND | UNDER-14 MIXED |
| 72 | | Abhishek Goyal, | | 0 | IND | UNDER-17 MIXED |
| 73 | | ABHISHEK TIWARI, | | 0 | IND | UNDER-19 MIXED |
| 74 | | ABSENT- MEDICAL PROBLEM, | | 0 | IND | UNDER-17 MIXED |
| 75 | | Adeeb Ahmed, | | 0 | IND | UNDER-17 MIXED |
| 76 | | Adeshpreet, | | 0 | IND | UNDER-19 GIRLS |
| 77 | | Aditi, | | 0 | IND | UNDER-19 GIRLS |
| 78 | | ADITI SINGLA, | | 0 | IND | UNDER-17 GILRS |
| 79 | | Aditya, | | 0 | IND | UNDER-11 MIXED |
| 80 | | Aditya, Tiwari | 531003389 | 0 | IND | UNDER-11 MIXED |
| 81 | | Aditya Jindal, | | 0 | IND | UNDER-17 MIXED |
| 82 | | Aditya Kotwal, | | 0 | IND | UNDER-14 MIXED |
| 83 | | ADITYA KUMAR, | | 0 | IND | UNDER-17 MIXED |
| 84 | | ADITYA KUMAR, | | 0 | IND | UNDER-17 MIXED |
| 85 | | Aditya Mittal, | | 0 | IND | UNDER-11 MIXED |
| 86 | | Aditya Thakur, | | 0 | IND | UNDER-17 MIXED |
| 87 | | ADRESH KUMAR, | | 0 | IND | UNDER-17 MIXED |
| 88 | | Advait Vashishth, | | 0 | IND | UNDER-14 MIXED |
| 89 | | Advik Kukkar, | | 0 | IND | UNDER-14 MIXED |
| 90 | | Advit, Yadav | 48786039 | 0 | IND | UNDER-11 MIXED |
| 91 | | Advitiya sabharwal, | | 0 | IND | UNDER-19 MIXED |
| 92 | | ADVITYA TIWARI, | | 0 | IND | UNDER-19 MIXED |
| 93 | | Agam Singh Nagra, | | 0 | IND | UNDER-11 MIXED |
| 94 | | AGAMJOT, | | 0 | IND | UNDER-11 MIXED |
| 95 | | Agamjot Singh Gill, | | 0 | IND | UNDER-14 MIXED |
| 96 | ACM | Agrim, Yadav | 48786055 | 1543 | IND | UNDER-19 MIXED |
| 97 | | AGRIM SHARMA, | | 0 | IND | UNDER-14 MIXED |
| 98 | | Ahaan, Samyak | 25934627 | 1510 | IND | UNDER-17 MIXED |
| 99 | | Ahamveer Singh, | | 0 | IND | UNDER-14 MIXED |
| 100 | | Aishi Sethi, | | 0 | IND | UNDER-11 MIXED |
| 101 | | Aishita, | | 0 | IND | UNDER-14 GIRLS |
| 102 | | AJAY VEER SINGH, | | 0 | IND | UNDER-19 MIXED |
| 103 | | AJIT KUMAR PRJAPATI, | | 0 | IND | UNDER-17 MIXED |
| 104 | | AKANSHA SHARMA, | | 0 | IND | UNDER-14 GIRLS |
| 105 | | Akhil batta, | | 0 | IND | UNDER-17 MIXED |
| 106 | | Aksh Kapoor, | | 0 | IND | UNDER-19 MIXED |
| 107 | | Aksh Nanda, | | 0 | IND | UNDER-17 MIXED |
| 108 | | AKSHAD KANDHARI, | | 0 | IND | UNDER-11 MIXED |
| 109 | | Akshaj, | | 0 | IND | UNDER-11 MIXED |
| 110 | | Akshay Jain, | | 0 | IND | UNDER-14 MIXED |
| 111 | | Akshit Rana, | | 0 | IND | UNDER-17 MIXED |
| 112 | | Akshita, | | 0 | IND | UNDER-19 GIRLS |
| 113 | | Akul Goyal, | | 0 | IND | UNDER-14 MIXED |
| 114 | | Akxit, Sharma | 429019729 | 0 | IND | UNDER-17 MIXED |
| 115 | | ALICE GAUTAM, | | 0 | IND | UNDER-11 GIRLS |
| 116 | | Alisha, | | 0 | IND | UNDER-14 GIRLS |
| 117 | | ALYONA MOHAPATRA, | | 0 | IND | UNDER-14 GIRLS |
| 118 | | AMANDEEP SINGH, | | 0 | IND | UNDER-19 MIXED |
| 119 | | Amandeep Singh, | | 0 | IND | UNDER-19 MIXED |
| 120 | | Amartya, Kaushal | 429022126 | 0 | IND | UNDER-17 MIXED |
| 121 | | Amayra Sharma, | | 0 | IND | UNDER-11 GIRLS |
| 122 | | AMISHI, | | 0 | IND | UNDER-17 MIXED |
| 123 | | AMITOJ SINGH, | | 0 | IND | UNDER-17 MIXED |
| 124 | | AMITOJ SINGH, | | 0 | IND | UNDER-14 MIXED |
| 125 | | Amogh, Agrawal | 88119360 | 1483 | IND | UNDER-14 MIXED |
| 126 | | AMRIT SAINI, | | 0 | IND | UNDER-17 MIXED |
| 127 | | ANA GOYAL, | | 0 | IND | UNDER-14 GIRLS |
| 128 | | Anahita, Verma | 25608762 | 1649 | IND | UNDER-19 GIRLS |
| 129 | | ANAISHA MITTAL, | | 0 | IND | UNDER-14 GIRLS |
| 130 | | ANANT, | | 0 | IND | UNDER-14 MIXED |
| 131 | | ANANT, | | 0 | IND | UNDER-14 MIXED |
| 132 | | Anant, | | 0 | IND | UNDER-17 MIXED |
| 133 | | ANANT RAGHAV, | | 0 | IND | UNDER-14 MIXED |
| 134 | | Anant Singh, | | 0 | IND | UNDER-17 MIXED |
| 135 | | ANANT Siwach, | | 0 | IND | UNDER-19 MIXED |
| 136 | | Ananya, Arora | 25985450 | 1489 | IND | UNDER-19 GIRLS |
| 137 | | ANANYA OBEROI, | | 0 | IND | UNDER-14 GIRLS |
| 138 | | Anav Gupta, | | 0 | IND | UNDER-11 MIXED |
| 139 | | Anay Chauhan, | | 0 | IND | UNDER-14 MIXED |
| 140 | | Anaya Neogi, | | 0 | IND | UNDER-14 GIRLS |
| 141 | | Aneesh Dash, | | 0 | IND | UNDER-14 MIXED |
| 142 | | ANEESH DASH, | | 0 | IND | UNDER-17 MIXED |
| 143 | | Angad Arora, | | 0 | IND | UNDER-11 MIXED |
| 144 | | Angad Basandrai, | | 0 | IND | UNDER-19 MIXED |
| 145 | | Angel, | | 0 | IND | UNDER-19 GIRLS |
| 146 | | Angel, | | 0 | IND | UNDER-14 GIRLS |
| 147 | | Angel Makhija, | | 0 | IND | UNDER-14 GIRLS |
| 148 | | Anhad Kumar, | | 0 | IND | UNDER-11 MIXED |
| 149 | | ANIK, | | 0 | IND | UNDER-19 MIXED |
| 150 | | Aniket Kumawat, | | 0 | IND | UNDER-17 MIXED |
Show complete list
|
|
|
|