ONE DAY RAPID CHESS TOURNAMENT 2025,TELHARA Last update 22.06.2025 15:44:28, Creator/Last Upload: DEEPAK CHAVAN
Starting rank
| No. | | Name | FideID | FED | Rtg | sex | Typ | Club/City |
| 1 | | Verma, Rahul | 5055016 | IND | 1897 | | | Pune |
| 2 | WCM | Wankhade, Sanskruti | 25063561 | IND | 1798 | w | | Akola |
| 3 | | Pawar, Pravin S. | 5071380 | IND | 1710 | | | Amravati |
| 4 | | Chirag, Ragesh Bais | 25970356 | IND | 1709 | | | Amravati |
| 5 | | Ashish, Sankalecha | 25793390 | IND | 1569 | | | Aurangabad |
| 6 | | Kuldeep Chore, | 537086820 | IND | 1550 | | | Akot |
| 7 | | Ambere, Ojas | 33312397 | IND | 1531 | | | Akola |
| 8 | | Bhake, Vallabh | 25727613 | IND | 1530 | | | Nagpur |
| 9 | | Rudra, Mahendra Dhole | 33445257 | IND | 1527 | | | Nagpur |
| 10 | | Samarth, Gajanan Bharsakale | 48712361 | IND | 1507 | | | Akot |
| 11 | | Ingole, Yathansh | 48761354 | IND | 1493 | | U13 | Amravati |
| 12 | | Kushdeep Yadav, | 537087371 | IND | 1492 | | U13 | Amravati |
| 13 | | Kelkar, Atharv | 88130738 | IND | 1485 | | U13 | Buldhana |
| 14 | | Shravan, Anup Rathi | 537087487 | IND | 1483 | | U13 | Amravati |
| 15 | ACM | Sharma, Ashish | 45098352 | IND | 1481 | | | Akola |
| 16 | | Anshul, Pravin Wange | 33308721 | IND | 1481 | | U11 | Amravati |
| 17 | | Motiram, Uke | 33413339 | IND | 1477 | | | |
| 18 | | Sharvari, Shivaji Deshmukh | 429061997 | IND | 1476 | w | F13. | Buldhana |
| 19 | | Mohit, Jitendra Bhaiya | 537087070 | IND | 1473 | | | Telhara |
| 20 | | Bisen, Samarjeet | 48761303 | IND | 1470 | | | Amravati |
| 21 | | Mukunde Shlok Vijay, | 547034572 | IND | 1470 | | U09 | Akola |
| 22 | | Gandhi, Paridhi | 33312524 | IND | 1458 | w | F13. | Khamgaon |
| 23 | | Tarale, Harsh | 48761559 | IND | 1457 | | U13 | Akola |
| 24 | | Rewanwar, Amogh | 429085829 | IND | 1456 | | | Pusad |
| 25 | | Tayade, Kabir | 25784200 | IND | 1453 | | | Akola |
| 26 | | Pratik, Tayde | 531058655 | IND | 1450 | | | Shegaon |
| 27 | | Bavner, Vaibhav | 88130100 | IND | 1449 | | U09 | Akola |
| 28 | | Tejas, Nilesh Jadhav | 429086175 | IND | 1448 | | U13 | Amravati |
| 29 | | Patil, Om C | 25631659 | IND | 1447 | | | Malkapur |
| 30 | | Ashwin, Suresh Mane | 537087193 | IND | 1443 | | | Shegaon |
| 31 | | Navneet, Eknath Bhise | 537087290 | IND | 1432 | | U13 | Shegaon |
| 32 | | Kabir, Bhushan Kale | 429085918 | IND | 1425 | | U11 | Shegaon |
| 33 | | Dhembre, Dinesh | 25635328 | IND | 1424 | | | Amravati |
| 34 | | Magar, Chinmay | 88179346 | IND | 1419 | | U13 | Telhara |
| 35 | | Umbarkar, Chinmay | 88160254 | IND | 1414 | | U13 | Telhara |
| 36 | | Shlok, Kuldeepsingh Mohadikar | 88172406 | IND | 1410 | | | Amravati |
| 37 | | Avinash, Premsing Jadhav | 33489220 | IND | 1406 | | | Amravati |
| 38 | | Navdeep, Sandeep Wakte | 48712337 | IND | 1406 | | U13 | Akola |
| 39 | | Raj, Pankaj Bharsakle | 537087452 | IND | 1405 | | U13 | Telhara |
| 40 | | Aansh, Laddha | 531032176 | IND | 0 | | U11 | Amravati |
| 41 | | Aaradhya, Rahul Gaikwad | 537087525 | IND | 0 | w | F11 | Akola |
| 42 | | Aaradhya Tuljapure, | | IND | 0 | w | F13. | Telhara |
| 43 | | Aarav Tirpude, | | IND | 0 | | U11 | Akola |
| 44 | | Aarush Kamble, | | IND | 0 | | U09 | Akola |
| 45 | | Aarush More, | | IND | 0 | | U13 | Buldhana |
| 46 | | Aarush Pardeshi, | | IND | 0 | | U09 | Khamgaon |
| 47 | | Aaryraj Khiloshiya, | | IND | 0 | | | Khamgaon |
| 48 | | Abhinandan Ingle, | | IND | 0 | | | Buldhana |
| 49 | | Abhinav, Sugat Mohod | 537087630 | IND | 0 | | U09 | |
| 50 | | Abhinav Tirpude, | | IND | 0 | | | Akola |
| 51 | | Abinav Ingale, | | IND | 0 | | U13 | Telhara |
| 52 | | Aditi Kanherkar, | | IND | 0 | w | F13. | Anjangaon surji |
| 53 | | Aditya Chandak, | | IND | 0 | | U13 | Amravati |
| 54 | | Aditya Chopade, | | IND | 0 | | U11 | Telhara |
| 55 | | Aditya Gawar*************, | | IND | 0 | | | Telhara |
| 56 | | Aditya Khandare, | | IND | 0 | | | Buldhana |
| 57 | | Advik Ingle, | | IND | 0 | | U11 | Akola |
| 58 | | Akansha Amankar, | | IND | 0 | w | | Akola |
| 59 | | Akshil Mohod, | | IND | 0 | | | Telhara |
| 60 | | Amulya Gawai, | | IND | 0 | w | F07 | Akola |
| 61 | | Anagha Kelkar, | | IND | 0 | w | F09 | Buldhana |
| 62 | | Ananya Shegokar, | | IND | 0 | w | F09 | Akola |
| 63 | | Anshita Saraf, | | IND | 0 | w | F09 | Anjangaon surji |
| 64 | | Anshul Tayade, | | IND | 0 | | U13 | Akola |
| 65 | | Anushka Gawai, | | IND | 0 | w | F13. | Bhamberi |
| 66 | | Aradhya Tuljapure, | | IND | 0 | w | F09 | Telhara |
| 67 | | Arjun Mankar, | | IND | 0 | | U11 | Telhara |
| 68 | | Arnav Bhagwat, | | IND | 0 | | U13 | Telhara |
| 69 | | Arnav Pawar, | | IND | 0 | | | Telhara |
| 70 | | Arnit Zanwar, | | IND | 0 | | U07 | Amravati |
| 71 | | Arpit Ingale, | | IND | 0 | | U13 | Telhara |
| 72 | | Arpita Vikhe, | | IND | 0 | w | F13. | Telhara |
| 73 | | Arshita, Mahesh Khotte | 429086337 | IND | 0 | w | F07 | Telhara |
| 74 | | Aryan Bhagwat, | | IND | 0 | | U13 | Telhara |
| 75 | | Aryan Bodade, | | IND | 0 | | U13 | Telhara |
| 76 | | Athang Hirpukar, | | IND | 0 | | U11 | Amravati |
| 77 | | Atish Nage, | 547018666 | IND | 0 | | U13 | Telhara |
| 78 | | Bavner, Sai | 88130096 | IND | 0 | w | | Akola |
| 79 | | Bhakti Padiya, | | IND | 0 | w | F11 | |
| 80 | | Bharavsingh Thakur, | 88147991 | IND | 0 | | U11 | Khamgaon |
| 81 | | Bhavesh Shingolkar, | | IND | 0 | | U13 | Shegaon |
| 82 | | Bhavnesh Thelkar, | | IND | 0 | | | Anjangaon Surji |
| 83 | | Bhushan, Dilip Kale | 33366853 | IND | 0 | | | Shegaon |
| 84 | | Chanchal Chandak, | | IND | 0 | w | F09 | Khamgaon |
| 85 | | Dattaraj Kharide, | | IND | 0 | | U13 | Gadegaon |
| 86 | | Dattaraj Wakode, | | IND | 0 | | U13 | Telhara |
| 87 | | Dehuti Umale, | | IND | 0 | w | F09 | Shegaon |
| 88 | | Devansh Yeul, | | IND | 0 | | U13 | Anjangaon surji |
| 89 | | Dhruv Jagtap, | | IND | 0 | | U09 | Varangaon |
| 90 | | Divika Patond, | | IND | 0 | w | F11 | Akola |
| 91 | | Durva Akote, | | IND | 0 | w | F07 | Paras |
| 92 | | Ganeev Kaur Juneja, | | IND | 0 | w | F09 | Khamgaon |
| 93 | | Gargi Kavishwar, | | IND | 0 | w | F13. | Khamgaon |
| 94 | | Gawande, Vihaan | 48761346 | IND | 0 | | U13 | Amravati |
| 95 | | Geher Kaur Juneja, | | IND | 0 | w | F09 | Khamgaon |
| 96 | | Girish Bajod, | | IND | 0 | | | Telhara |
| 97 | | Hardik Sharma ****, | | IND | 0 | | | |
| 98 | | Hardik Taori, | | IND | 0 | | U09 | Khamgaon |
| 99 | | Harsh Padiya, | | IND | 0 | | U13 | Telhara |
| 100 | | Himanshu Chavan, | | IND | 0 | | U13 | Khamgaon |
| 101 | | Hinakshi Dandhare, | | IND | 0 | w | F09 | Amravati |
| 102 | | Hruday Chandak, | | IND | 0 | | U09 | Buldhana |
| 103 | | Ishan chopade, | | IND | 0 | | U09 | Khamgaon |
| 104 | | Ishant, Sandip Ghatte | 48715816 | IND | 0 | | | Buldhana |
| 105 | | Ishaun Bhagat, | | IND | 0 | | U11 | Akola |
| 106 | | Jaydev Akote, | | IND | 0 | | U13 | Paras |
| 107 | | Jhanhavi Sagane, | | IND | 0 | w | F07 | Akola |
| 108 | | Jishnu Bhattad, | | IND | 0 | | U13 | Khamgaon |
| 109 | | Jiya Bhate, | | IND | 0 | w | F13. | Khamgaon |
| 110 | | Kanishk Pawar, | | IND | 0 | | U11 | Khamgaon |
| 111 | | Kanishk Sapkal, | | IND | 0 | | U11 | Mundgaon |
| 112 | | Karak Bahekar, | | IND | 0 | | | Khamgaon |
| 113 | | Kaustubh Agole, | | IND | 0 | | U11 | Amravati |
| 114 | | Khushal Bhattad, | | IND | 0 | | U09 | Khamgaon |
| 115 | | Khushi Bodade, | | IND | 0 | w | F09 | Telhara |
| 116 | | Krishna Siraskar, | | IND | 0 | | U13 | Paras |
| 117 | | Krushna Ahir, | | IND | 0 | | | Telhara |
| 118 | | Krushna Pandav, | | IND | 0 | | | Bhamberi |
| 119 | | Krushna Patrikar, | | IND | 0 | | U11 | Telhara |
| 120 | | Kunal Chhangani, | | IND | 0 | | | Telhara |
| 121 | | Laabh Sananda, | | IND | 0 | | U09 | Khamgaon |
| 122 | | Laksh Pagare, | | IND | 0 | | U07 | Varangaon |
| 123 | | Leher Sananda, | | IND | 0 | w | F09 | Khamgaon |
| 124 | | Lokesh Nehe, | | IND | 0 | | U13 | Varangaon |
| 125 | | Malay Babariya, | | IND | 0 | | U13 | Khamgaon |
| 126 | | Malhar Ghonge, | | IND | 0 | | U11 | Telhara |
| 127 | | Manav Kukade, | | IND | 0 | | U13 | Pathatdi |
| 128 | | Mandar Thorat, | | IND | 0 | | U11 | Akot |
| 129 | | Mansmit Lodam, | | IND | 0 | | U11 | Akot |
| 130 | | Mansvi Kalaskar, | | IND | 0 | w | F09 | Amravati |
| 131 | | Manushree Agrawal, | | IND | 0 | w | F11 | Khamgaon |
| 132 | | Manva Harne, | | IND | 0 | w | F13. | |
| 133 | | Manvi Kaple, | | IND | 0 | w | F13. | Amravati |
| 134 | | Mayur Gawatre, | | IND | 0 | | | Telhara |
| 135 | | Meet Rathi, | | IND | 0 | | U07 | Bhusaval |
| 136 | | Mihir Bharambe, | | IND | 0 | | | Khamgaon |
| 137 | | Mohit Bhonde, | | IND | 0 | | U13 | Anjangaon surji |
| 138 | | Moonish Wagde, | | IND | 0 | | U13 | Jalgaon |
| 139 | | Mrunal Mankar, | | IND | 0 | w | F11 | Adgaon |
| 140 | | Mrunal Wankhade, | | IND | 0 | w | F09 | Telhara |
| 141 | | Mrunali, Ritesh Bhivgade | 537087975 | IND | 0 | w | F07 | Akola |
| 142 | | Neeraj Bhagwat, | | IND | 0 | | U09 | Telhara |
| 143 | | Netal Chandak, | | IND | 0 | | U07 | Khamgaon |
| 144 | | Nikunj Agrawal, | | IND | 0 | | U07 | Khamgaon |
| 145 | | Nirbhay Thakare, | | IND | 0 | | U11 | Khamgaon |
| 146 | | Nitya Bharambe, | | IND | 0 | w | F09 | Khamgaon |
| 147 | | Ojas Dhansuikar, | | IND | 0 | | U13 | Telhara |
| 148 | | Om Deepak Chavan, | | IND | 0 | | U09 | Paras |
| 149 | | Ovi, Ajinkya Kavishwar | 547084006 | IND | 0 | w | F11 | Khamgaon |
| 150 | | Ovi Badhe, | | IND | 0 | w | F09 | Shegaon |
Show complete list
|
|
|
|