Live games: https://www.chess.com/events/english-schools-chess-championship https://view.livechesscloud.com/#483c912e-c82d-41a8-afb3-3d8d34f30d2d https://lichess.org/broadcast/english-schools-chess-championship-2025/round-1/pSYAiehqEnglish Schools Chess Championships Final 2025 Last update 26.06.2025 14:46:55, Creator/Last Upload: englishchessfederation
Team-Composition with round-results
| 1. Hampton School (RtgAvg:2130, TB1: 10 / TB2: 155,5) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Makkar, Rajat | 2627 | FRA | 36016810 | 1 | 1 | 1 | ½ | 1 | 1 | 5,5 | 6 | 2226 |
| 2 | | Kothari, Jai | 2157 | ENG | 477117 | ½ | 0 | 1 | 1 | 1 | 1 | 4,5 | 6 | 2002 |
| 3 | | Shidlagatta, Anirudh | 2088 | ENG | 469475 | ½ | 0 | 1 | ½ | 1 | 0 | 3 | 6 | 1906 |
| 4 | | Wang, Luoke | 2090 | ENG | 499293 | 1 | 0 | 1 | ½ | ½ | ½ | 3,5 | 6 | 1842 |
| 5 | | Lapidus, Alexey M | 2008 | ENG | 24276111 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 6 | 1819 |
| 6 | | Balmond, Tom | 1812 | ENG | 343420532 | 1 | ½ | 1 | 1 | 1 | 0 | 4,5 | 6 | 1746 |
| 2. Wilson's School (RtgAvg:2113, TB1: 9 / TB2: 115,5) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Verma, Shlok | 2282 | ENG | 441228 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2247 |
| 2 | | Agrawal, Shivam | 2202 | ENG | 460460 | 1 | ½ | ½ | 1 | 0 | 1 | 4 | 6 | 1939 |
| 3 | | Bharat Kumar, Balahari | 2150 | ENG | 496464 | | 1 | 1 | 1 | 0 | 1 | 4 | 5 | 1950 |
| 4 | | Kilambi, Venkata Ananth Akshay | 2147 | ENG | 489395 | 1 | | 1 | ½ | ½ | ½ | 3,5 | 5 | 1764 |
| 5 | | Papneja, Vedant | 1963 | ENG | 343400159 | 1 | 0 | | ½ | 0 | ½ | 2 | 5 | 1760 |
| 6 | | Kumar, Arnav | 1936 | ENG | 343400710 | 1 | 1 | 1 | | 0 | 1 | 4 | 5 | 1651 |
| 7 | | Vaidya, Raghav | 1829 | ENG | 449997 | 1 | 1 | 1 | 0 | | | 3 | 4 | 1601 |
| 3. King's College School (RtgAvg:2110, TB1: 8 / TB2: 141) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Buanne, Luca | 2229 | ENG | 460133 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2189 |
| 2 | | Patel, Zain | 2162 | ENG | 469246 | 1 | 0 | ½ | 1 | 1 | 0 | 3,5 | 6 | 1932 |
| 3 | | Kumar, Sanjit S | 2105 | ENG | 468142 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 6 | 1802 |
| 4 | | Ali, Shahvez | 2101 | ENG | 453790 | 0 | 1 | ½ | 1 | 1 | ½ | 4 | 6 | 1748 |
| 5 | | Cordova Lopez, Diego Anton | 2039 | ENG | 459313 | 1 | 0 | 1 | 1 | ½ | 0 | 3,5 | 6 | 1747 |
| 6 | | Soulier, Alfred | 2021 | ENG | 486264 | 1 | 1 | 1 | ½ | 1 | 1 | 5,5 | 6 | 1625 |
| 4. Magdalen College School (RtgAvg:2095, TB1: 8 / TB2: 134) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Han, Yichen | 2495 | NED | 1054430 | 1 | 1 | 1 | ½ | ½ | 1 | 5 | 6 | 2243 |
| 2 | | Zakarian, Dimitrios Levon | 2181 | ENG | 453080 | 1 | ½ | 1 | 0 | ½ | 1 | 4 | 6 | 1972 |
| 3 | | Bevis, Noah | 2078 | ENG | 343434630 | 1 | 1 | 1 | ½ | 1 | 0 | 4,5 | 6 | 1793 |
| 4 | | Sui, Yueyue | 1800 | ENG | 343411924 | ½ | | 0 | ½ | | ½ | 1,5 | 4 | 1828 |
| 5 | | Blinov, Roman | 1987 | ENG | 343104478 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 1718 |
| 6 | | Arora, Tashika | 2026 | ENG | 459305 | | 1 | 0 | 0 | 1 | ½ | 2,5 | 5 | 1753 |
| 7 | | Yi, Louis | 1719 | ENG | 343418627 | 1 | ½ | | | ½ | | 2 | 3 | 1572 |
| 5. Westminster School (RtgAvg:1985, TB1: 8 / TB2: 119) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Zheng, Harry Z | 2267 | ENG | 460982 | ½ | 1 | ½ | 1 | 0 | 0 | 3 | 6 | 2170 |
| 2 | | Rebonato Scott, Sebastiano | 1932 | ENG | 480827 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1988 |
| 3 | | Vyas, Alisha | 1903 | ENG | 461318 | 0 | 0 | ½ | 0 | 1 | 1 | 2,5 | 6 | 1964 |
| 4 | | Yu, Daniel | 1930 | ENG | 472077 | 1 | 1 | 1 | ½ | 0 | ½ | 4 | 6 | 1875 |
| 5 | | Grose, Kameron | 1969 | ENG | 474010 | 1 | 1 | 1 | ½ | ½ | 1 | 5 | 6 | 1744 |
| 6 | | Banerji, Kumar | 1907 | ENG | 459666 | 1 | 1 | 1 | 1 | 0 | ½ | 4,5 | 6 | 1690 |
| 6. Haberdashers Askes Boys School (RtgAvg:1838, TB1: 8 / TB2: 118) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Dasgupta, Avyukt | 2207 | ENG | 480630 | ½ | 1 | 1 | 1 | ½ | 1 | 5 | 6 | 2055 |
| 2 | | Mittal, Aditya | 1993 | ENG | 499250 | 0 | 1 | ½ | 1 | ½ | 1 | 4 | 6 | 1834 |
| 3 | | Kaushik, Madhav | 1914 | ENG | 499986 | 1 | 1 | 0 | ½ | 0 | 0 | 2,5 | 6 | 1881 |
| 4 | | Salussolia, Louis | 1362 | ENG | 487015 | 1 | | 0 | | 1 | | 2 | 3 | 1903 |
| 5 | | Cowan, James | 1371 | ENG | 490865 | | 1 | | 0 | | ½ | 1,5 | 3 | 1651 |
| 6 | | Walia, Michael Kanishk | 1845 | ENG | 487481 | ½ | 0 | 0 | 1 | 0 | 1 | 2,5 | 6 | 1667 |
| 7 | | Sriram, Gautam | 1700 | ENG | 498491 | 1 | 1 | 0 | 1 | ½ | 1 | 4,5 | 6 | 1558 |
| 7. Queen Elizabeth School (RtgAvg:1820, TB1: 8 / TB2: 116) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Thatte, Nishchal | 2189 | ENG | 447234 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2122 |
| 2 | | Keerthi Kumar, Advait | 2007 | ENG | 498033 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 6 | 1969 |
| 3 | | Solanki, Daiwik | 1653 | ENG | | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 1941 |
| 4 | | Gururaj, Rithwik | 1652 | ENG | 343104558 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 1769 |
| 5 | | Bates, Hubert | 1875 | ENG | 343410693 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 6 | 1830 |
| 6 | | Katkar, Rohan | 1541 | ENG | 343408389 | 1 | ½ | 1 | ½ | 0 | 1 | 4 | 6 | 1746 |
| 8. Westminster Under School (RtgAvg:1666, TB1: 8 / TB2: 97) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Zhao, George | 2170 | ENG | 494607 | ½ | 1 | 1 | ½ | 1 | 1 | 5 | 6 | 2011 |
| 2 | | Pang, Ethan | 2234 | ENG | 496995 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 1663 |
| 3 | | Horwood, Torrey | 1651 | ENG | 343405193 | 1 | 1 | 0 | ½ | 1 | 1 | 4,5 | 6 | 1762 |
| 4 | | Gao, Alex | 1532 | ENG | 499331 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1748 |
| 5 | | Iyer, Shrinivas | 1262 | ENG | 343400566 | 0 | ½ | 0 | 1 | 0 | 0 | 1,5 | 6 | 1598 |
| 6 | | Lewis, William | 1146 | ENG | 343424589 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 6 | 1529 |
| 9. Eton College (RtgAvg:1812, TB1: 8 / TB2: 92) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Rastogi, Nayan Keats | 1966 | ENG | 343407579 | | 1 | ½ | 1 | ½ | ½ | 3,5 | 5 | 1818 |
| 2 | | Kumar, Soham | 2054 | ENG | 473189 | ½ | 1 | 0 | 1 | 1 | 1 | 4,5 | 6 | 1712 |
| 3 | | Li, Reya | 1897 | ENG | 486892 | 0 | | 0 | 1 | 1 | ½ | 2,5 | 5 | 1632 |
| 4 | | Wang, Alan | 1471 | ENG | | 0 | 0 | | 1 | 1 | 1 | 3 | 5 | 1602 |
| 5 | | Agnihotri, Akaash | 1659 | ENG | 466174 | 1 | 1 | 0 | | 1 | 1 | 4 | 5 | 1460 |
| 6 | | Agnihotri, Aaryan | 1651 | ENG | 466166 | 0 | 0 | ½ | ½ | 1 | | 2 | 5 | 1426 |
| 7 | | Ma, Jack | 1643 | ENG | | 1 | 1 | 0 | 1 | | 0 | 3 | 5 | 1520 |
| 10. The Latymer School (RtgAvg:1628, TB1: 8 / TB2: 82,5) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Sanfey, Gregor | 1785 | ENG | 467928 | | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 1941 |
| 2 | | Rasalingam, Rishi | 1456 | ENG | 452017 | | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1811 |
| 3 | | Sisupalan, Beni | 1766 | ENG | 494585 | | ½ | 0 | ½ | ½ | ½ | 2 | 5 | 1822 |
| 4 | | Chen, Eng Jie | 1846 | ENG | 343428584 | | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 1620 |
| 5 | | Puig-Souto, Luca | 1453 | ENG | 343448429 | | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 1558 |
| 6 | | Efstathiou, James | 1459 | ENG | | | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1575 |
| 11. University College School (RtgAvg:1787, TB1: 7 / TB2: 106,5) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Kovalskyi, Roman | 2235 | UKR | 14184214 | 1 | 1 | ½ | 1 | ½ | 1 | 5 | 6 | 2071 |
| 2 | | Clarkson, George | 1907 | ENG | 446319 | ½ | 1 | 1 | 0 | 1 | 0 | 3,5 | 6 | 1964 |
| 3 | | Bharadwaj, Arjun Kartik | 1816 | ENG | 343419305 | 1 | 1 | ½ | ½ | 0 | 0 | 3 | 6 | 1934 |
| 4 | | Chadwick, Thomas | 1754 | ENG | 343411290 | ½ | 0 | 0 | ½ | 1 | ½ | 2,5 | 6 | 1786 |
| 5 | | Cooper, George | 1578 | ENG | 343411304 | 1 | 1 | 0 | 1 | 1 | ½ | 4,5 | 6 | 1725 |
| 6 | | Hayes, Joseph | 1434 | ENG | 343411320 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1696 |
| 12. Eltham College (RtgAvg:1664, TB1: 7 / TB2: 90) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Merriman, James | 2153 | ENG | 452270 | ½ | 1 | 1 | ½ | ½ | ½ | 4 | 6 | 2093 |
| 2 | | Shankar, Yashwardhan | 1793 | SCO | 2411067 | 1 | 1 | 1 | ½ | 0 | 1 | 4,5 | 6 | 1930 |
| 3 | | Li, Yueci | 1717 | ENG | 343436234 | 0 | ½ | 1 | 0 | 0 | ½ | 2 | 6 | 1842 |
| 4 | | Manikandan, Gaurav | 1575 | ENG | | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 1483 |
| 5 | | Buckman, Cyrus | 1459 | ENG | 445207 | ½ | ½ | 0 | 0 | 0 | 1 | 2 | 6 | 1575 |
| 6 | | Russell, Kaiden | 1286 | ENG | | 0 | ½ | 1 | 1 | 0 | 1 | 3,5 | 6 | 1406 |
| 13. St Paul's School (RtgAvg:1720, TB1: 6 / TB2: 98) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Clery, Liam | 1816 | ENG | 343402879 | | ½ | 0 | ½ | 1 | 0 | 2 | 5 | 2121 |
| 2 | | Yedid, Lior | 1797 | ENG | 487457 | | 0 | 1 | ½ | 0 | 0 | 1,5 | 5 | 1765 |
| 3 | | Ding, Yiwen | 1883 | ENG | 495980 | | ½ | 1 | 1 | 0 | 1 | 3,5 | 5 | 1740 |
| 4 | | Zhan, Richard | 1653 | ENG | 343403042 | | 1 | 0 | 0 | 1 | ½ | 2,5 | 5 | 1563 |
| 5 | | Saggi, Vedaant | 1556 | ENG | 343415768 | | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 1566 |
| 6 | | Ng, Ryan | 1616 | HKG | 6015000 | | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1385 |
| 14. Dulwich College (RtgAvg:1683, TB1: 6 / TB2: 95) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Konyakhin Borrelly, Gregory | 1723 | FID | 55663540 | 0 | 1 | ½ | 0 | 1 | 1 | 3,5 | 6 | 2015 |
| 2 | | Zadvorny, Roman | 1879 | ENG | 343436315 | 0 | 1 | 1 | 1 | ½ | 0 | 3,5 | 6 | 1920 |
| 3 | | Agyemang, David | 1785 | ENG | 343411444 | 0 | 1 | 1 | ½ | 0 | 0 | 2,5 | 6 | 1848 |
| 4 | | Gushchin, Arseniy | 1423 | ENG | 498351 | 1 | ½ | 1 | ½ | 0 | 0 | 3 | 6 | 1761 |
| 5 | | Chen, Ching Lun | 1670 | ENG | | 0 | 1 | ½ | 0 | ½ | 0 | 2 | 6 | 1667 |
| 6 | | Khetan, Siddhant | 1616 | IND | 33441073 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 6 | 1610 |
| 15. Winchester College (RtgAvg:1668, TB1: 6 / TB2: 84) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Zhu, Pengxiao | 2094 | ENG | 499307 | 0 | 1 | 1 | ½ | 1 | ½ | 4 | 6 | 2045 |
| 2 | | Omoruyi, Jaden | 1711 | ENG | 343400507 | 0 | 1 | ½ | 0 | ½ | 0 | 2 | 6 | 1869 |
| 3 | | Chen, Yourui | 1567 | ENG | 343456634 | 0 | 1 | 0 | 1 | ½ | ½ | 3 | 6 | 1852 |
| 4 | | Dong, Yixuan | 1640 | ENG | 343407935 | ½ | 1 | ½ | ½ | 1 | 0 | 3,5 | 6 | 1732 |
| 5 | | Langdon, John | 1383 | ENG | | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 1663 |
| 6 | | Gulabani, Xerxes | 1442 | ENG | | 0 | | 0 | | | | 0 | 2 | 1870 |
| 7 | | Yu, Rex | 1553 | ENG | | | 1 | | 1 | 1 | 1 | 4 | 4 | 1299 |
| 16. King Edward VI Camp Hill School for Boys (RtgAvg:1794, TB1: 6 / TB2: 80,5) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Vaidyanathan, Adithya | 2228 | ENG | 495450 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 6 | 2002 |
| 2 | | Kukreja, Karan | 2129 | ENG | 458821 | 1 | 0 | ½ | ½ | 1 | 1 | 4 | 6 | 1658 |
| 3 | | Vaidyanathan, Sathya | 1998 | ENG | 490539 | 0 | ½ | 1 | 0 | 1 | 1 | 3,5 | 6 | 1680 |
| 4 | | Prasad, Aditya | 1379 | ENG | | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 6 | 1509 |
| 5 | | Fernandes, Elliot | 1505 | ENG | 343423965 | 1 | ½ | 1 | ½ | ½ | | 3,5 | 5 | 1412 |
| 6 | | Mullapudi, Pranav | 1363 | ENG | | ½ | ½ | 0 | 0 | | 0 | 1 | 5 | 1396 |
| 7 | | Hopkins, Alexander | 1525 | ENG | 343402259 | | | | | 0 | 1 | 1 | 2 | 1411 |
| 17. Queen Elizabeth Hospital (RtgAvg:1739, TB1: 6 / TB2: 79,5) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Pick, Freddie | 2075 | ENG | 343454097 | 0 | 1 | 0 | ½ | 1 | 1 | 3,5 | 6 | 2067 |
| 2 | | Laver, Will | 1762 | ENG | | ½ | ½ | 0 | 0 | 0 | 1 | 2 | 6 | 1768 |
| 3 | | Jeevananth, Thuvaragan | 1765 | ENG | 343462600 | ½ | 1 | 0 | ½ | ½ | 1 | 3,5 | 6 | 1745 |
| 4 | | Ahmed, Bilal | 1734 | ENG | 474207 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 6 | 1700 |
| 5 | | Van Der Lande, Archie | 1539 | ENG | | | 0 | 1 | 0 | 0 | | 1 | 4 | 1437 |
| 6 | | Taylor, Noah | 1560 | ENG | 343439225 | 0 | | 1 | | 0 | 1 | 2 | 4 | 1417 |
| 7 | | Critchett, Hal | 1513 | ENG | | 0 | 0 | | 1 | | 0 | 1 | 4 | 1336 |
| 18. Harrow School (RtgAvg:1758, TB1: 6 / TB2: 77) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Tan, Garrick | 1607 | ENG | | ½ | 0 | | 0 | 0 | 0 | 0,5 | 5 | 2079 |
| 2 | | Asnani, Aditya | 1241 | ENG | 487651 | 1 | 0 | 0 | ½ | | 0 | 1,5 | 5 | 1788 |
| 3 | | Winward, Harry | 1726 | ENG | 477192 | 0 | | 0 | 1 | ½ | 0 | 1,5 | 5 | 1642 |
| 4 | | Hu, Jeff | 1981 | ENG | | ½ | 1 | 1 | | 1 | 1 | 4,5 | 5 | 1702 |
| 5 | | Zhao, Joseph | 1916 | ENG | | ½ | 0 | 1 | 1 | 1 | 1 | 4,5 | 6 | 1407 |
| 6 | | Leung, Kieran | 1636 | ENG | | 1 | 0 | 1 | 1 | ½ | | 3,5 | 5 | 1535 |
| 7 | | Lawson, Mungo | 1681 | ENG | | | 0 | 0 | ½ | 0 | 0 | 0,5 | 5 | 1409 |
| 19. King Edwards School (RtgAvg:1780, TB1: 6 / TB2: 70) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Mesropyan, Hayk | 2071 | ENG | 499455 | 1 | 0 | 0 | | 1 | 0 | 2 | 5 | 2082 |
| 2 | | Sandhu, Manvith | 2031 | ENG | 458872 | 1 | ½ | 0 | ½ | 1 | 1 | 4 | 6 | 1785 |
| 3 | | Agrawal, Ansh | 1633 | ENG | 473634 | 1 | 0 | | 1 | 1 | 1 | 4 | 5 | 1710 |
| 4 | | Moore, Ryan | 1710 | ENG | 343415350 | | 0 | 0 | 0 | | | 0 | 3 | 1757 |
| 5 | | Amir, Zain | 1659 | ENG | 473227 | 1 | 0 | 1 | ½ | 1 | ½ | 4 | 6 | 1712 |
| 6 | | Sohi, Aarav | 1573 | ENG | 343408303 | ½ | ½ | 1 | 0 | 1 | 0 | 3 | 6 | 1342 |
| 7 | | Kolli, Eshwar R | 1169 | ENG | 464643 | 1 | | 0 | 0 | 0 | 1 | 2 | 5 | 1286 |
| 20. Altrincham Grammar School for Boys (RtgAvg:1803, TB1: 5 / TB2: 88) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Vaddhireddy, Sai | 2062 | ENG | 499560 | 1 | 0 | 0 | 1 | ½ | 0 | 2,5 | 6 | 1976 |
| 2 | | De Silva, Sithun | 1945 | ENG | 343419925 | 0 | ½ | 0 | | 0 | 1 | 1,5 | 5 | 1945 |
| 3 | | Rughani, Mahin | 2029 | ENG | 343417060 | 1 | 0 | 1 | 1 | 1 | ½ | 4,5 | 6 | 1806 |
| 4 | | Poon, Matthew | 1628 | ENG | | 1 | 1 | 1 | 1 | 0 | | 4 | 5 | 1722 |
| 5 | | Khan, Raayaan | 1674 | ENG | | 1 | 0 | 1 | 1 | | 0 | 3 | 5 | 1500 |
| 6 | | Fikhter, Valentine | 1482 | ENG | | 0 | | 0 | 0 | 0 | 0 | 0 | 5 | 1428 |
| 7 | | Wilkinson, Hugo | 1359 | ENG | | | 0 | | ½ | 0 | 1 | 1,5 | 4 | 1540 |
| 21. Calday Grange Grammar School (RtgAvg:1587, TB1: 5 / TB2: 70,5) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Ledgerton, Joe | 1801 | ENG | 343441653 | ½ | 0 | 1 | 0 | 0 | 1 | 2,5 | 6 | 1890 |
| 2 | | Bykhovtsov, Tymofiy | 1574 | UKR | 34139486 | 1 | 0 | 1 | 0 | 0 | ½ | 2,5 | 6 | 1889 |
| 3 | | Jiang, Terrence | 1689 | ENG | | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1752 |
| 4 | | Bavikatte, Krithik | 1454 | ENG | 343439004 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1611 |
| 5 | | Jadhav, Atharv | 1570 | ENG | | 1 | 1 | 0 | 1 | ½ | 1 | 4,5 | 6 | 1581 |
| 6 | | Squire, Harry | 1436 | ENG | | 0 | 0 | 1 | ½ | 1 | 1 | 3,5 | 6 | 1591 |
| 22. Brentwood School (RtgAvg:1564, TB1: 5 / TB2: 68) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Pert, Max P | 2270 | ENG | 456845 | 1 | ½ | 1 | 1 | 1 | ½ | 5 | 6 | 1904 |
| 2 | | Gohil, Aryan | 1578 | ENG | 487228 | 0 | 1 | 1 | ½ | 1 | 0 | 3,5 | 6 | 1714 |
| 3 | | Onuoha, Chiza | 1648 | ENG | 343429157 | 1 | ½ | 1 | 0 | ½ | ½ | 3,5 | 6 | 1768 |
| 4 | | Mouratidis, Markos | 1372 | ENG | 343400884 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1654 |
| 5 | | Manikandan, Maadesh | 1314 | ENG | 343417612 | 0 | | 0 | 0 | 1 | 0 | 1 | 5 | 1502 |
| 6 | | Gohil, Shayan G | 1200 | ENG | 465500 | ½ | 0 | 0 | | 0 | | 0,5 | 4 | 1530 |
| 7 | | Ferdhaus, Yahya | 939 | ENG | 343400841 | | 0 | | ½ | | 0 | 0,5 | 3 | 1528 |
| 23. Stephen Perse Foundation (RtgAvg:1576, TB1: 5 / TB2: 39) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Lo, Andrew | 1580 | ENG | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1899 |
| 2 | | Salman, Haytham | 1927 | ENG | 343456600 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 1645 |
| 3 | | Ng, Gabriel | 1880 | ENG | | 0 | 0 | 0 | ½ | 1 | 1 | 2,5 | 6 | 1659 |
| 4 | | Colligan, Bethan | 1672 | ENG | | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1577 |
| 5 | | Choy, Brian | 0 | ENG | | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1391 |
| 6 | | Hau, Chevonne | 1394 | ENG | | 1 | ½ | 1 | 0 | ½ | 1 | 4 | 6 | 1349 |
| 24. Bristol Grammar School (RtgAvg:1640, TB1: 4 / TB2: 57,5) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Acharya, Kandara | 1841 | ENG | 460702 | 0 | 0 | ½ | 1 | 0 | 0 | 1,5 | 6 | 1979 |
| 2 | | Misra, Advay | 1640 | ENG | 343436161 | 0 | ½ | 1 | 0 | ½ | 0 | 2 | 6 | 1847 |
| 3 | | Mussa, Rayyan | 1706 | ENG | 343422225 | 1 | 0 | 1 | ½ | ½ | 0 | 3 | 6 | 1746 |
| 4 | | Swinburn, Barnaby | 1548 | ENG | | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 1648 |
| 5 | | Misra, Anay | 1720 | ENG | 343436170 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 6 | 1360 |
| 6 | | Mussa, Adam | 1385 | ENG | 343436226 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 1421 |
| 25. Nottingham High School (RtgAvg:1702, TB1: 4 / TB2: 56) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | | Gunarathne, Senith | 2086 | ENG | 343104324 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 2160 |
| 2 | | Lee, Richard | 1699 | ENG | | 0 | 0 | 0 | ½ | 0 | 0 | 0,5 | 6 | 2113 |
| 3 | | Arlachova, Alexandra | 1686 | ENG | 473910 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 1900 |
| 5 | | Lau, Ives | 1617 | ENG | | 0 | 1 | 0 | 1 | 0 | ½ | 2,5 | 6 | 1716 |
| 6 | | Abdelalim, Hussien | 1490 | ENG | | 0 | 0 | 0 | ½ | 1 | 1 | 2,5 | 6 | 1547 |
| 7 | | Quraishi, Ayaan | 1436 | ENG | | 0 | ½ | 0 | 1 | 0 | 0 | 1,5 | 6 | 1452 |
Show complete list Player info
| Makkar Rajat 2627 FRA Rp:2627 |
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
| 1 | 103 | | Pick Freddie | 2075 | ENG | 3,5 | w 1 | 1 |
| 2 | 111 | | Thatte Nishchal | 2189 | ENG | 2 | s 1 | 1 |
| 3 | 96 | | Gunarathne Senith | 2086 | ENG | 3 | w 1 | 1 |
| 4 | 89 | | Han Yichen | 2495 | NED | 5 | w ½ | 1 |
| 5 | 172 | | Verma Shlok | 2282 | ENG | 1 | s 1 | 1 |
