PUNITH RAJKUMAR CUP ALL INDIA FIDE RATING OPEN RAPID CHESS TOURNAMENT 2024 TOTAL 200000/- CASH 200 TROPEY ENTRY FEE 1000/-
CONT: 9945613469 , 9945163469 , 7259310197 ,
ONLIN ENTRY ;
https://chessfee.com/tmt_details.php?id=978
https://circlechess.com/registration?id=12416PUNITH RAJKUMAR CUP ALL INDIA FIDE RATING OPEN RAPID CHESS TOURNAMENT 2024 AICF/374714/KAR/(R)2024, DAVANGERE,KARNATAKA CONT: 9945613469Last update 09.10.2024 08:01:47, Creator/Last Upload: Vasanth BH
Alphabetical list
| No. | | Name | ID | FideID | Rtg | FED | Typ | Gr | Club/City |
| 1 | | Aadhvik Shetty, | 2148312023 | 429018420 | 0 | IND | U07 | 13686KSCA2023 | Ka |
| 2 | | Aadhya A Shetty, | 786382021 | 33341419 | 1515 | IND | F13 | 11368KSCA2023 | Ka |
| 3 | | Aadruth P, | 2602262024 | 531094562 | 0 | IND | U07 | 15824KSCA2023 | Ka |
| 4 | | Aakarsh Sohan Mendes, | 576762021 | 25972626 | 1614 | IND | U13 | 13676KSCA2023 | Ka |
| 5 | | Aaraadhya Jenya S, | 2447742024 | 531036090 | 0 | IND | F13 | 18980KSCA2024 | Ka |
| 6 | | Aaradhya Dessai, | 2286082024 | 429083907 | 0 | IND | F07 | | |
| 7 | | Aarav, V A | 1299212022 | 48725870 | 0 | IND | U11 | 10505KSCA2023 | Ka |
| 8 | | Aarush Biradar, | 1656772022 | 33374287 | 1444 | IND | U11 | 10321KSCA2023 | Ka |
| 9 | | Aarush Shannon Mendes, | 576772021 | 25969978 | 0 | IND | U13 | 13675KSCA2023 | Ka |
| 10 | ACM | Aashish Shane Mendes, | 665412021 | 25155024 | 1478 | IND | U11 | 13674KSCA2023 | Ka |
| 11 | | Abhay Hippargi, | 435062021 | 25745301 | 1670 | IND | U15 | 10270KSCA2023 | Ka |
| 12 | | Abhimanyu S B, | 2645222024 | 537006525 | 0 | IND | U09 | 22151KSCA2024 | Ka-Dvg |
| 13 | | Abhinav S Huddar, | 2452212024 | 531036899 | 0 | IND | U15 | 19030KSCA2024 | Ka |
| 14 | | Abhirama H P, | 2529402024 | 531099335 | 0 | IND | U11 | 18551KSCA2024 | Ka |
| 15 | | Abhishek K Rayanna, | 2211912023 | 429065844 | 1571 | IND | U15 | 14073ksca2023 | Ka |
| 16 | ACM | Achinthya Bhat, | 1137692021 | 33438307 | 1599 | IND | U13 | 10236KSCA2023 | Ka |
| 17 | | Adhya A H, | 1082172021 | 25158830 | 1454 | IND | F13 | 11479KSCA2023 | Ka |
| 18 | | Adi, Pradeep Kulkarni | 1988772023 | 88168093 | 1539 | IND | U15 | 15401KSCA2023 | Ka |
| 19 | | Aditi Suresh Prabhu, | 2627212024 | 537006614 | 0 | IND | U15 | 21430KSCA2024 | Ka |
| 20 | | Aditya Desai, | 2371672024 | 48764701 | 1541 | IND | U15 | 10098KSCA2023 | Ka |
| 21 | | Advait M S, | 837702021 | 33385386 | 0 | IND | U11 | 13862KSCA2023 | Ka-Dvg |
| 22 | | Advik, Kandgal | 2460122024 | 531038042 | 0 | IND | U09 | | Ka-Dvg |
| 23 | | Advik R Nair, | 2445502024 | 531036970 | 0 | IND | U09 | 14430KSCA2023 | Ka |
| 24 | | Adwik Shivaji Kamble, | 2620692024 | 537006509 | 0 | IND | U09 | | Ka |
| 25 | ACM | Adwit K Mishra, | 1065612021 | 33459533 | 1522 | IND | U15 | 10627KSCA2023 | Ka |
| 26 | | Ajay, S M | 2640162024 | 5062055 | 1778 | IND | | | Ka |
| 27 | | Akanksha Sharanagouda Biradar, | 1941012023 | 429063809 | 0 | IND | F11 | 17270KSCA2023 | Ka |
| 28 | | Akash A Jamakhandi, | 2623752024 | 537001086 | 0 | IND | U15 | 21815KSCA2024 | Ka |
| 29 | | Akash G S, | 2651142024 | 537006924 | 0 | IND | U19 | 22192KSCA2024 | Ka-Dvg |
| 30 | | Akashasingh D R, | 2647472024 | 537006266 | 0 | IND | U17 | 22168ksca2024 | Ka-Dvg |
| 31 | | Akul Ss, | 2638012024 | 537004140 | 0 | IND | U13 | | Ka-Dvg |
| 32 | | Alaap S A, | 1147762021 | 33438323 | 1569 | IND | U09 | 10415KSCA2023 | Ka |
| 33 | | Amaira Borkar, | 2285442024 | 429083940 | 0 | IND | F07 | | Ga |
| 34 | | Amey Srinidhi, | 2585952024 | 531099327 | 0 | IND | U13 | 18050KSCA2024 | Ka-Dvg |
| 35 | | Amit Chandra B, | 2469482024 | 531085881 | 0 | IND | U11 | 19564KSCA2024 | Ka-Dvg |
| 36 | AFM | Amithesh L S, | 1763002022 | 88101401 | 0 | IND | U13 | 18989KSCA2024 | Ka |
| 37 | | Ammunje Virat Nayak, | 2514442024 | 531099300 | 0 | IND | U13 | 20286KSCA2024 | Ka |
| 38 | | Amruta Sangappa Ambannavar, | 2629732024 | 88130940 | 0 | IND | U17 | | Ka |
| 39 | | Amshuman K, | 2521822024 | 88193446 | 0 | IND | U13 | 13261KSCA2023 | Ka |
| 40 | | Anagha, N | 1886782023 | 88136990 | 0 | IND | U15 | 13109KSCA2023 | Ka |
| 41 | AFM | Anagha Patil, | 2397022024 | 531019870 | 0 | IND | U15 | 18021KSCA2024 | Ka |
| 42 | | Ananda Rao B N, | 2650662024 | 537006126 | 0 | IND | S49 | | |
| 43 | | Anandhi, P | 464022021 | 25772490 | 1657 | IND | F13 | 11029KSCA2023 | Ka |
| 44 | | Anantha Kumara A S, | 1795462023 | 88101410 | 1421 | IND | | | Ka |
| 45 | | Aneesh N, | 1671982022 | 48756024 | 1485 | IND | U15 | 13098KSCA2023 | Ka |
| 46 | | Anirudh H S, | 2652452024 | 537006517 | 0 | IND | U09 | | Ka-Dvg |
| 47 | | Anirudh Srikant Kulkarni, | 2472432024 | 531043402 | 0 | IND | | 19808KSCA2024 | Ka |
| 48 | | Anish, Naik | 164222021 | 25030418 | 1700 | IND | | | Ga |
| 49 | | Anish, P More | 719742021 | 25189611 | 1516 | IND | U11 | GUL180896 | Ka |
| 50 | | Anjana U, | 2020082023 | 88181294 | 0 | IND | U19 | 11949KSCA2023 | Ka |
| 51 | | Anshuman Gowda P, | 2611392024 | 537004093 | 0 | IND | U15 | 17151KSCA2023 | Ka |
| 52 | | Anurag, P Khannur | 284312021 | 25603639 | 1509 | IND | | | Ka |
| 53 | | Anushree K S, | 2519562024 | 537001264 | 0 | IND | | 20334KSCA2024 | Ka |
| 54 | | Anvay Borkar, | 1640442022 | 48741876 | 0 | IND | U13 | | Ga |
| 55 | | Aravinda, B R | 9852021 | 5090261 | 1636 | IND | | SHI160372 | Ka |
| 56 | | Arfath A, | 1794492023 | 88101932 | 0 | IND | U19 | 19148KSCA2024 | Ka-Dvg |
| 57 | | Arjun Dhananjaya, | 1671172022 | 48756040 | 1444 | IND | U15 | 13249KSCA2023 | Ka |
| 58 | | Arjun G B, | 2653032024 | 537006541 | 0 | IND | U07 | 18518KSCA2024 | Ka |
| 59 | | Arpita S Tapashetti, | 2631892024 | 537004883 | 0 | IND | U15 | 21717KSCA2024 | Ka |
| 60 | | Arun Harsha, | 2489192024 | 1778587 | 1479 | SWE | U11 | 18711KSCA2024 | Ka |
| 61 | | Arun Kumar, | 2652962024 | 25628640 | 0 | IND | | | |
| 62 | | Arya A H, | 1616352022 | 48738565 | 1468 | IND | U09 | 11480KSCA2023 | Ka |
| 63 | | Aryan Bhushan Kothawade, | 2575672024 | 88193462 | 0 | IND | U13 | 13254KSCA2023 | |
| 64 | | Aryan D, | 1733602022 | 48780855 | 0 | IND | U11 | | Ka |
| 65 | | Ashrith, B O | 2639862024 | 429022282 | 0 | IND | U11 | 22105KSCA2024 | Ka |
| 66 | | Ashwin Prabhu Marakada, | 2521222024 | 531099220 | 0 | IND | | 20358KSCA2024 | Ka |
| 67 | | Aswin P, | 2577482024 | 537006240 | 0 | IND | | | Tn |
| 68 | | Aswin Senthilkumar, | 2427142024 | 531028241 | 1409 | IND | | | Tn |
| 69 | | Augustin A, | 14722021 | 5046831 | 2002 | IND | | 10441KSCA2023 | Ka |
| 70 | | Ayman M A S, | 2644432024 | 537006428 | 0 | IND | U13 | 22141KSCA2024 | |
| 71 | | Ayush G, | 2623902024 | 537001205 | 0 | IND | U09 | 21817KSCA2024 | Ka-Dvg |
| 72 | | Balkishan, A. | 80412021 | 5029520 | 1993 | IND | | BLU170698 | Ka |
| 73 | | Balvith Gowda A, | 880352021 | 25189638 | 1454 | IND | U13 | 12917KSCA2023 | Ka |
| 74 | | Banuteja C M, | 2458142024 | 45062757 | 1490 | IND | | 19155KSCA2024 | Ka |
| 75 | | Basavaraj Amrutappa Manakawad, | 2415502024 | 531036430 | 0 | IND | | 18269KSCA2024 | Ka |
| 76 | | Basavaraja S U, | 2620702024 | 537006100 | 0 | IND | S59 | 21742KSCA2024 | Ka-Dvg |
| 77 | | Bavin V Gowda, | 2518612024 | 531098169 | 0 | IND | U09 | 20329KSCA2024 | Ka-Dvg |
| 78 | | Bhadrinath, Gupta | 2205812023 | 429065984 | 0 | IND | U15 | 13968KSCA2023 | Ka |
| 79 | | Bhagath Sena M D, | 1765672022 | 537004239 | 0 | IND | U11 | 22051KSCA2024 | Ka-Dvg |
| 80 | | Bhavin, | 2621972024 | 537001078 | 0 | IND | U13 | 21765KSCA2024 | Ka-Dvg |
| 81 | | Bhavish S, | 2429372024 | 25909134 | 0 | IND | U13 | 14807KSCA2023 | |
| 82 | | Bhojeshwar U S, | 2495072024 | 531051413 | 0 | IND | U13 | 20110KSCA2024 | Ka |
| 83 | | Boobalan K, | 69832021 | 5069149 | 1552 | IND | S59 | | Tn |
| 84 | | Boraiah P, | 1673202022 | 537006134 | 0 | IND | | | |
| 85 | | Chaithanya Ganesha D, | 2064192023 | 88193489 | 0 | IND | U13 | 13193KSCA2023 | Ka |
| 86 | IM | Chakravarthi Reddy, M | 63552021 | 25009532 | 2115 | IND | | | Tg |
| 87 | | Chandan Abhiarka D, | 2648452024 | 537006452 | 0 | IND | U11 | 22178KSCA2024 | Ka-Dvg |
| 88 | | Chandan Vishnu S, | 2492782024 | 531098177 | 0 | IND | U07 | 18817KSCA2024 | Ka-Dvg |
| 89 | | Chandra Kumar C, | 65882021 | 25057669 | 1530 | IND | S49 | 21259KSCA2024 | Ka |
| 90 | | Chandrashekaramurthy S R, | 409992021 | 25719106 | 1523 | IND | S49 | 13232KSCA2022 | Ka |
| 91 | | Charvik R V, | 2511342024 | 531098150 | 0 | IND | U09 | 20263KSCA2024 | Ka |
| 92 | | Chetan G V, | 2646422024 | 537006886 | 0 | IND | U11 | 22163KSCA2024 | |
| 93 | | Chethan Kumar K C, | 663872021 | 25144529 | 0 | IND | U15 | 20106KSCA2024 | Ka |
| 94 | | Chinmay Binger, | 2518972024 | 531082254 | 0 | IND | U17 | 20178KSCA2024 | Ka-Dvg |
| 95 | | Chinmay G Tallur, | 2649122024 | 537006401 | 0 | IND | U13 | | |
| 96 | | Chinthana, M M B | 2221752023 | 429049687 | 0 | IND | F11 | | Ka |
| 97 | | Chiranth M D, | 114022021 | 25000012 | 1791 | IND | | 10084KSCA2023 | Ka |
| 98 | | Crissal Violla Vas, | 1102322021 | 33426287 | 1553 | IND | U15 | 10329KSCA2023 | Ka |
| 99 | | Dacunha, Sidonia | 1777942023 | 48797413 | 0 | IND | F07 | | Ga |
| 100 | | Dakshith, V K | 2575962024 | 531083234 | 0 | IND | U07 | | Ka |
| 101 | | Danish Ahmed, | 2069502023 | 537006398 | 0 | IND | U13 | 12709KSCA2023 | Ka |
| 102 | | Darpad Simha P O, | 2623932024 | 537001124 | 0 | IND | U13 | | Ap |
| 103 | | Darshan M K, | 2455632024 | 25624903 | 1561 | IND | | 19115KSCA2024 | Ka |
| 104 | | Darunika, N | 2453002024 | 531036104 | 0 | IND | F11 | 22564KAR2024 | Ka |
| 105 | | Deekshith M, | 781692021 | 33336644 | 1473 | IND | | 13015KSCA2023 | Ka |
| 106 | | Deekshith P M, | 2452032024 | 531099262 | 0 | IND | U15 | 20561KSCA2024 | Ka-Dvg |
| 107 | | Dessai Vhiswajit, | 2404922024 | 531024033 | 0 | IND | | | Ga |
| 108 | | Devesh Ranjan, | 2394612024 | 531047254 | 0 | IND | | | Br |
| 109 | | Dhaksh K, | 2628692024 | 537000950 | 0 | IND | U11 | 21855KSCA2024 | Ka-Dvg |
| 110 | | Dhanush, Masarur | 2462952024 | 531038131 | 0 | IND | U13 | | Ka-Dvg |
| 111 | | Dhanush, M S | 2646992024 | 25970640 | 1445 | IND | U19 | | Ka-Dvg |
| 112 | | Dhriti Binger, | 2518952024 | 531082025 | 0 | IND | F11 | 20179KSCA2024 | Ka-Dvg |
| 113 | | Dhruthi V Gowda, | 2408232024 | 531019900 | 0 | IND | F11 | 18201KSCA2024 | Ka |
| 114 | | Dhruv Kamble, | 1263032022 | 33486190 | 1686 | IND | U11 | 12379KSCA2023 | Ka |
| 115 | | Diganth M S, | 791522021 | 25970658 | 1444 | IND | U15 | 14217KSCA2023 | Ka-Dvg |
| 116 | | Dileep Kulkarni, | 2360872024 | 25115022 | 1423 | IND | S59 | 11322KSCA2023 | Ka |
| 117 | | Dinamani S Dixith, | 2503502024 | 46699864 | 1587 | IND | | 20213KSCA2024 | Ka-Dvg |
| 118 | | Dinesh, Rajachar | 234152021 | 45063036 | 1559 | IND | | 13086KSCA2023 | Ka-Dvg |
| 119 | | Dishan R S, | 2644292024 | 537006363 | 0 | IND | U13 | 21930KSCA2024 | Ka-Dvg |
| 120 | | Divyam Lahon, | 2259412024 | 531099386 | 0 | IND | U09 | 15053KSCA2023 | Ka |
| 121 | | Drupad V Gowda, | 2518592024 | 531099297 | 0 | IND | U13 | 20327KSCA2024 | Ka-Dvg |
| 122 | | Druval B V, | 2516932024 | 531099394 | 0 | IND | U07 | 18462KSCA2024 | Ka |
| 123 | | Durga, Prasad K | 183982021 | 25058835 | 1759 | IND | | | |
| 124 | | Eshan S Bengeri, | 2447132024 | 531036520 | 0 | IND | U13 | 18027KSCA2024 | Ka-Dvg |
| 125 | | Firas M Shabali, | 2339312024 | 537006347 | 0 | IND | U13 | 18254KSCA2024 | Ka |
| 126 | | Gagan S P, | 2644722024 | 537006487 | 0 | IND | U11 | | Ka-Dvg |
| 127 | | Gangesh, S | 1600982022 | 88151999 | 1496 | IND | U11 | | |
| 128 | | Girish Kerudi Shivappa, | 2648802024 | 537006118 | 0 | IND | S49 | | Ka-Dvg |
| 129 | | Godikoyya David, | 2012592023 | 531038158 | 0 | IND | | | Ap |
| 130 | | Guru Bhadra Y, | 2457572024 | 531099319 | 0 | IND | U13 | 19150KSCA2024 | Ka |
| 131 | | Habibsameer, Ahmed G. | 2650762024 | 5013283 | 1858 | IND | | | Ka-Dvg |
| 132 | | Harish G, | 72192021 | 5077311 | 1586 | IND | S49 | | Ap |
| 133 | | Harsha Patil, | 2622222024 | 537000993 | 0 | IND | | 21767KSCA2024 | Ka |
| 134 | | Harsha R Jain, | 2483392024 | 537001760 | 0 | IND | U09 | 19970KSCA2024 | Ka-Dvg |
| 135 | | Harshil Bagpuni, | 2085672023 | 429004586 | 1425 | IND | U11 | 13121KSCA2023 | Ka |
| 136 | | Harshith P, | 2633882024 | 537004131 | 0 | IND | U13 | 22002KSCA2024 | Ka |
| 137 | | Hemanth, Adithya S | 1671922022 | 48756202 | 0 | IND | U11 | 183530KSCA2024 | |
| 138 | | Himamshu Shrivastav P, | 2205432023 | 429054940 | 1449 | IND | U13 | 14010KSCA2023 | Ka |
| 139 | | Himanshu S M, | 915592021 | 25968750 | 1476 | IND | U13 | 13043KSCA2023 | Ka |
| 140 | | Himavanth M H, | 2648462024 | 537006550 | 0 | IND | U07 | | Ka |
| 141 | | Ibbani B G, | 1765582022 | 33387834 | 1456 | IND | U15 | 12930KSCA2023 | Ka |
| 142 | | Indru V Keshavananda, | 2409822024 | 531037011 | 0 | IND | U09 | 18215KSCA2024 | Ka-Dvg |
| 143 | | Jatin K, | 2514352024 | 531099254 | 0 | IND | U15 | 20287KSCA2024 | Ka |
| 144 | ACM | Jayaram Bhat, | 653182021 | 25136623 | 1445 | IND | U13 | 18823KSCA2024 | Ka |
| 145 | | Jeevan Gowda S D, | 1740642022 | 48782203 | 0 | IND | U15 | 14694KSCA2023 | Ka-Dvg |
| 146 | | Jiyaansh Yadav, | 2559242024 | 531088058 | 0 | IND | U07 | 18611KSCA2024 | Ka |
| 147 | | Jnanavi M S, | 641822021 | 25127322 | 1523 | IND | F13 | 12924KSCA2023 | Ka |
| 148 | | Joy, Prakash A | 256539202 | 531079288 | 0 | IND | | | Ka |
| 149 | | Kankonkar, Shaurvi | 2414782024 | 531023703 | 0 | IND | F07 | | Ga |
| 150 | | Karthik P V S, | 2633842024 | 537004069 | 0 | IND | U15 | 22001KSCA2024 | Ka |
Show complete list
|
|
|
|